| UR |
| Name | State | Number of records |
| UR: JOSEPH, JOHN, WILLIAM | | 90 |
| URCIUOLI: JOHN, MARY, JOSEPH | | 95 |
| URCIUOLI: CARMELA, JOHN, ANTHONY | New Jersey | 33 |
| URDA: JOHN, MARY, HELEN | Pennsylvania | 47 |
| URDAHL: OLE, GEORGE, JOHN | | 103 |
| URDAHL: ALVIN, ANNA, ADIN | Minnesota | 34 |
| TREASA : BELL, OLSON, NEWELL | | 60 |
| URDANG: ANNA, JACOB, JACK | | 80 |
| NABOR : GARCIA, HERNANDEZ, PEREZ | | 67 |
| URDIALES: DOMINGO, LORENZO, LEONARDO | Texas | 59 |
| URFFER: FLORENCE, ADA, HELEN | | 55 |
| URGUHART: WILLIAM, ANNE, JAMES | | 36 |
| URH: FRED, FRANCES, ANTON | | 21 |
| URKEVICH: JOHN, MICHAEL, JOSEPH | | 23 |
| URLACHER: JOSEPH, GEORGE, WILLIAM | | 73 |
| RUDOLF J: SCHAEFER, BARTA, LEVINSON | | 103 |
| URLAUB: WILLIAM, JOHN, GEORGE | | 88 |
| URLICH: MARY, MABEL, ARLENE | | 22 |
| URLING: CHARLES, JOHN, WALTER | | 53 |
| URMAN: FRANK, GEORGE, ROSE | | 103 |
| URMANN: FRANK, LOUIS, JOSEPH | | 51 |
| URMANSKI: MATTHEW, FRANK, JOE | | 36 |
| URMEY: MARY, JOHN, ELIZABETH | | 37 |
| URMSON: WILLIAM, FRANK, JAMES | | 72 |
| URMSTON: JOHN, MARY, MARTHA | | 84 |
| URMY: CHARLES, EDNA, MILDRED | | 41 |
| ARDELLA J: KITTELSON, SWINDLER, KRAUSE | | 41 |
| URNER: JOHN, MARY, FRANK | | 92 |
| URNESS: ALBERT, ANDREW, HENRY | Minnesota | 65 |
| URODA: JOHN, WALTER, JOSEPH | | 38 |
| UROFF: MARY, MORRIS, LUDA | | 23 |
| ZIVOJIN : JOVANOVIC, STRIKA, MILORADOVIC | | 25 |
| URPS: ELIZABETH, ALLEN, JAMES | | 33 |
| URRA: FRANCISCO, MARIA, CARIDAD | | 43 |
| URREA: MARY, ALICIA, FAUSTO | California | 82 |
| URREA: MARIA, DAVID, FRANCISCO | | 114 |
| URRICO: FRANK, JOHN, THERESA | | 26 |
| ROCHELLE D: WILLIAMS, OUSLEY, PLATT | | 60 |
| URRUTIA: JOSE, MARIA, ADELA | Florida | 61 |
| URRUTIA: EVELYN, ANTHONY, ANGELINA | New York | 23 |
| URRY: RONALD, ARTHUR, VERNA | | 85 |
| URTADO: JOSEPH, ANGELO, RAMON | | 24 |
| URTEAGA: MARIA, JOSE, M | | 40 |
| URTEL: PAUL, LETITIA, IDA | | 89 |
| URTIAGA: JOSE, ELICK, LILLIAN | | 34 |
| URTON: EARL, MARY, LILLIE | Ohio | 37 |
| URTON: EDGAR, ALFRED, ALLEN | Missouri | 37 |
| URTON: JOHN, J, THELMA | California | 34 |
| URTZ: PAUL, HOWARD, CLARENCE | | 71 |
| URUETA: IGNACIO, ENRIQUE, MARGARITA | | 32 |
| LIDA K: MEANS, DRAHEIM, WOLFE | | 25 |
| URWILLER: DONALD, HELEN, MONTE | | 39 |
| URY: CLARA, GEORGE, WILLIAM | California | 31 |
| URYASZ: JOSEPH, WALTER, JACOB | | 29 |
| URYGA: JOHN, JOSEPH, STANLEY | | 36 |
| URZEDOWSKI: STANLEY, EDWARD, SHARON | | 20 |
| URZENDOWSKI: ALBERT, EDWARD, HELEN | | 35 |
| URZI: JOHN, MARY, FRANK | | 48 |
| URZUA: JOSE, CARLOS, MARIA | | 82 |
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.