| SPAG |
| Name | State | Number of records |
| SPAGNA: JOSEPH, JOHN, FRANK | New York | 45 |
| PASQUALA : GARCIA, MARTINEZ, BERRITTIERI | | 37 |
| SPAGNOLA: ANTHONY, MICHAEL, LOUIS | New York | 59 |
| SPAGNOLA: MARY, ROSE, ALBERT | Illinois | 53 |
| JOSEPH SPAGNOLA | | 33 |
| SPAGNOLA: ANTHONY, JAMES, ANTONIO | Pennsylvania | 46 |
| SPAGNOLA: ANTHONY, RALPH, MARY | New Jersey | 51 |
| SPAGNOLA: ROSE, ANGELINE, RAYMOND | Ohio | 31 |
| JAMIE C: GRAVES, HOWARD, ASHMEAD | | 108 |
| SPAGNOLETTI: ANTHONY, ANGELO, GIOVANNI | | 98 |
| SPAGNOLI: ANGELINA, JOSEPH, JOHN | New York | 41 |
| SPAGNOLIA: JOSEPH, MARY, ROSE | | 50 |
| SPAGNOLO: ANTHONY, JOSEPH, SALVATORE | New Jersey | 39 |
| SPAGNOLO: JOSEPH, FRANCES, FRANK | New York | 49 |
| SPAGNOLO: CHARLES, VINCENT, ANNA | Massachusetts | 24 |
| SPAGNOLO: MARY, SAM, MARIA | Pennsylvania | 58 |
| SPAGNUOLA: JOSEPH, JANET, FRANK | | 27 |
| SPAGNUOLO: PETER, ALBERT, ALPHONSE | Florida | 25 |
| SPAGNUOLO: ANGELINA, JOSEPH, FRANK | New Jersey | 51 |
| SPAGNUOLO: EDWARD, LOUIS, JOHN | Massachusetts | 39 |
| SPAGNUOLO: VIRGINIA, CHARLES, GEORGE | Michigan | 39 |
| SPAGNUOLO: FRANK, JOHN, HELEN | New York | 39 |
| ASTER : WILLIAMS, OWENS, MOORE | | 116 |
| SPAGONE: JOSEPH, C, AUGUSTINE | | 23 |
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.