| KLEM |
| Name | State | Number of records |
| KLEM: BERTHA, HAROLD, FRANK | New York | 75 |
| KLEM: MARY, RUBY, CLARA | Indiana | 33 |
| KLEM: JOHN, MARY, ANNA | New Jersey | 37 |
| KLEM: WILLIAM, JOSEPH, ROBERT | Florida | 39 |
| KLEM: JOHN, JOSEPH, HELEN | Pennsylvania | 68 |
| KLEM: CATHERINE, ROBERT, GEORGE | Ohio | 35 |
| KLEMA: CHARLES, MARY, ARCHIE | Wisconsin | 31 |
| KLEMAN: ROBERT, ELIZABETH, MARY | Ohio | 70 |
| KLEMAN: CLARA, DONALD, ANNA | Wisconsin | 67 |
| KLEMAN: JOSEPH, CATHERINE, JOHN | Pennsylvania | 59 |
| KLEMANSKI: ANTHONY, THERESE, JOHN | | 25 |
| KLEMAS: JOSEPH, MARY, FRANK | | 60 |
| KLEMCZAK: JOHN, FRANK, THEODORE | | 40 |
| KLEMEK: JOHN, BERTHA, STANLEY | | 21 |
| KLEMENT: OTTO, H JEAN, PHYLLIS | California | 33 |
| KLEMENT: FRANK, JOHN, ELIZABETH | Texas | 31 |
| KLEMENT: FRANK, JOHN, GEORGE | Wisconsin | 40 |
| KLEMENTOWICZ: JOSEPH, ADOLPH, SOPHIA | | 25 |
| KLEMENTOWSKI: JOSEPH, EDWARD, MARY | | 35 |
| KLEMENTS: JOSEPH, ANNA, MARY | | 57 |
| KLEMENZ: JOSEPH, MICHAEL, MARIE | | 69 |
| KLEMER: JOHN, EDWARD, MARY | | 76 |
| KLEMESRUD: ELLSWORTH, MELVIN, STANLEY | | 35 |
| KLEMETSON: TELLEF, MELVIN, JOSEPH | | 33 |
| KLEMICK: JOSEPH, GEORGE, VIRGINIA | | 64 |
| KLEMIN: MARY, JOVINA, JOE | | 35 |
| KLEMISH: JOSEPH, ROBERT, LOUIS | | 85 |
| KLEMKA: ALICE, FRANCIS, S | | 22 |
| KLEMKE: HENRY, PAUL, ALBERT | | 78 |
| KLEMM: HELEN, FRANK, GEORGE | New York | 36 |
| KLEMM: ARTHUR, ANNA, DAVID | Florida | 55 |
| KLEMM: DOROTHY, HELEN, GEORGE | Ohio | 38 |
| KLEMM: ERNEST, MARY, HAROLD | Wisconsin | 72 |
| KLEMM: ANNA, ALBERT, EDWIN | Michigan | 45 |
| KLEMM: CHARLES, CLARENCE, CATHERINE | Maryland | 39 |
| KLEMM: HELEN, CLARENCE, FRANK | Illinois | 85 |
| KLEMM: CLARA, KARL, FRANK | Indiana | 31 |
| ROBERT KLEMM | | 36 |
| KLEMM: CHARLES, HENRY, GEORGE | New Jersey | 55 |
| WILLIAM KLEMM | | 38 |
| KLEMM: EDWARD, MARY, AGNES | Pennsylvania | 66 |
| KLEMM: FRED, GEORGE, DOROTHY | California | 76 |
| JOHN KLEMM | | 33 |
| KLEMME: EDNA, MILTON, ALICE | Wisconsin | 57 |
| KLEMME: MARGARET, WALTER, ALVIN | Iowa | 64 |
| KLEMME: HELEN, ALBERT, ESTHER | Illinois | 58 |
| KLEMMER: GEORGE, JAMES, ANNA | Pennsylvania | 57 |
| KURT O: YOUNG, BANSLEBEN, HOLZEL | | 67 |
| KLEMOLA: HELEN, ANN, MINNIE | | 34 |
| KLEMP: RICHARD, ALFRED, ALICE | Illinois | 36 |
| KLEMPA: FRANK, JOHN, JOSEPHINE | | 50 |
| KLEMPEL: FRANK, ROBERT, MARTHA | | 37 |
| KLEMPERER: WOLFGANG, HANS, ILSE | | 23 |
| KLEMPNER: IRVING, LILLIAN, BEN | Florida | 25 |
| KLEMS: GEORGE, JOSEPH, HENRY | | 31 |
| KLEMSTEIN: ARTHUR, WERNER, DOROTHY | | 41 |
| KLEMT: WILLIAM, CALVIN, J | | 36 |
| KLEMZ: JAMES, MARY, ALFRED | Minnesota | 34 |
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.