WORD born in 1901 - people search, genealogy, find deceased relatives and locate ancestors
| WORD born in 1901 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE WORD | 317-03-2889 | January 11, 1901 | November 1, 1959 | 58 years | ||||||
| WINNIFRED WORD | 431-01-1636 | February 14, 1901 | July 1, 1968 | 67 years | AR | 71601 (Pine Bluff, Jefferson County) | ||||
| CLAUD WORD | 450-12-8666 | April 13, 1901 | September 1, 1970 | 69 years | CA | 95961 (Olivehurst, Yuba County) | ||||
| KENNETH WORD | 121-07-7574 | November 6, 1901 | February 1, 1972 | 70 years | TX | 77006 (Houston, Harris County) | ||||
| THELMA WORD | 350-44-8744 | November 12, 1901 | May 1, 1973 | 71 years | TN | 38260 (Troy, Obion County) | ||||
| THOMAS WORD | 459-01-4823 | June 11, 1901 | December 1, 1975 | 74 years | TX | 78130 (New Braunfels, Comal County) | ||||
| EARL WORD | 401-52-7321 | May 2, 1901 | February 1, 1980 | 78 years | 42166 | 42166 | ||||
| NECIE WORD | 222-24-1709 | December 20, 1901 | May 1, 1980 | 78 years | DE | 19711 (Newark, New Castle County) | 19805 (Elsmere, New Castle County) | |||
| HARRY WORD | 460-03-4439 | November 16, 1901 | June 1, 1980 | 78 years | TN | 37075 (Hendersonville, Sumner County) | 37072 (Goodlettsville, Davidson County) | |||
| DESSIE WORD | 545-86-9728 | September 14, 1901 | June 1, 1981 | 79 years | 92643 | |||||
| GERTRUDE WORD | 432-09-1645 | December 24, 1901 | July 1, 1981 | 79 years | AR | 72834 (Dardanelle, Yell County) | ||||
| LUNA WORD | 421-32-3777 | October 2, 1901 | March 1, 1982 | 80 years | AL | 35954 (Attalla, Etowah County) | ||||
| RUTH WORD | 462-76-5687 | July 26, 1901 | September 1, 1983 | 82 years | TX | 76201 (Denton, Callahan County) | ||||
| ELSIE WORD | 459-34-4219 | August 27, 1901 | April 1, 1984 | 82 years | TX | 78253 (San Antonio, Bexar County) | ||||
| C WORD | 420-32-9952 | May 21, 1901 | March 1, 1986 | 84 years | AL | 36027 (Eufaula, Barbour County) | ||||
| DOROTHY B WORD | 244-72-7331 | April 1, 1901 | December 22, 1987 | 86 years | NC | 28803 (Asheville, Buncombe County) | ||||
| ARCHIE J WORD | 543-40-0246 | April 21, 1901 | November 1, 1988 | 87 years | NE | 69341 (Gering, Scotts Bluff County) | ||||
| GRACE H WORD | 418-86-4606 | December 27, 1901 | May 19, 1989 | 87 years | ||||||
| EMMA WORD | 408-90-0036 | January 10, 1901 | November 10, 1990 | 89 years | TN | 38111 (Memphis, Shelby County) | ||||
| KYLE WORD | 268-07-5841 | December 17, 1901 | March 1, 1992 | 90 years | ||||||
| HELEN V WORD | 449-07-0091 | February 19, 1901 | April 17, 1993 | 92 years | TX | 76457 (Hico, Hamilton County) | ||||
| LIMA O WORD | 452-14-1751 | April 30, 1901 | September 1, 1993 | 92 years | CA | 90717 (Lomita, Los Angeles County) | ||||
| ORVILLE C WORD | 463-60-3918 | May 20, 1901 | October 25, 1993 | 92 years | TX | 78731 (Austin, Travis County) | ||||
| VERA M WORD | 503-54-3061 | January 21, 1901 | January 26, 1995 | 94 years | SD | 57543 (Kadoka, Jackson County) | ||||
| ADDIE WORD | 415-68-3758 | March 27, 1901 | February 20, 1997 | 95 years | TN | 38127 (Memphis, Shelby County) | ||||
| RUTH WORD | 459-44-6731 | July 4, 1901 | September 23, 1998 | 97 years | TX | 78230 (San Antonio, Bexar County) | ||||
| ROSIE L WORD | 412-78-3392 | March 2, 1901 | November 15, 1999 | 98 years | 37218 | |||||
| ILA WORD | 454-74-4899 | September 3, 1901 | April 20, 2002 | 100 years | TX | 78216 (San Antonio, Bexar County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WORD decreased from 0.003% in 1990 to 0.002% (5926 people) in year 2000. Last name WORD moved from 4459th to 5410th place on the most common names list in the USA
- Other people with last name WORD:
- WORD born in 1909
- WORD born in 1903
- WORD born in 1927
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

