WILLIA born in 1941 - people search, genealogy, find deceased relatives and locate ancestors
| WILLIA born in 1941 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| J WILLIA | 436-58-5251 | September 17, 1941 | March 1, 1988 | 46 years | CA | 94603 (Oakland, Alameda County) | ||||
| L WILLIA | 558-56-6961 | March 27, 1941 | June 1, 1988 | 47 years | CA | 90003 (Los Angeles, Los Angeles County) | ||||
| J WILLIA | 153-30-4639 | January 7, 1941 | July 1, 1988 | 47 years | NJ | 08016 (Burlington, Burlington County) | ||||
| A WILLIA | 566-64-5057 | December 20, 1941 | September 1, 1989 | 47 years | CA | 95123 (San Jose, Santa Clara County) | ||||
| M WILLIA | 253-62-9571 | December 24, 1941 | October 1, 1989 | 47 years | GA | 31730 (Camilla, Mitchell County) | ||||
| R WILLIA | 283-44-7865 | March 2, 1941 | October 1, 1989 | 48 years | OH | 43952 (Steubenville, Jefferson County) | ||||
| L WILLIA | 428-72-8160 | November 29, 1941 | November 1, 1989 | 47 years | 39179 | |||||
| B WILLIA | 565-52-2712 | October 6, 1941 | June 1, 1990 | 48 years | CA | 90814 (Long Beach, Los Angeles County) | ||||
| W WILLIA | 427-74-2384 | March 22, 1941 | June 1, 1990 | 49 years | IL | 60624 (Chicago, Cook County) | ||||
| D WILLIA | 405-56-5000 | March 15, 1941 | July 1, 1990 | 49 years | 40847 | |||||
| L WILLIA | 147-52-4972 | December 17, 1941 | July 1, 1990 | 48 years | NJ | 07114 (Newark, Essex County) | ||||
| C WILLIA | 241-67-3795 | June 23, 1941 | August 1, 1990 | 49 years | NC | 28301 (Eastover, Cumberland County) | ||||
| J WILLIA | 146-32-3185 | July 1, 1941 | October 1, 1990 | 49 years | NJ | 07740 (Long Branch, Monmouth County) | ||||
| R WILLIA | 419-56-0504 | September 6, 1941 | January 1, 1991 | 49 years | IL | 60433 (Ingalls Park, Will County) | ||||
| W WILLIA | 105-32-0273 | April 16, 1941 | July 1, 1991 | 50 years | 11212 | |||||
| W WILLIA | 455-70-6661 | June 7, 1941 | September 1, 1991 | 50 years | TX | 78208 (San Antonio, Bexar County) | ||||
| A WILLIA | 323-34-2582 | March 14, 1941 | October 1, 1991 | 50 years | CA | 95202 (Stockton, San Joaquin County) | ||||
| E WILLIA | 425-80-5713 | November 5, 1941 | October 1, 1991 | 49 years | IL | 60624 (Chicago, Cook County) | ||||
| M WILLIA | 430-70-4424 | May 8, 1941 | September 1, 1992 | 51 years | CA | 90807 (Long Beach, Los Angeles County) | ||||
| M WILLIA | 255-60-3948 | August 7, 1941 | September 1, 1992 | 51 years | 30917 | |||||
| H WILLIA | 366-40-0177 | September 22, 1941 | September 1, 1992 | 50 years | IL | 60619 (Chicago, Cook County) | ||||
| B WILLIA | 055-32-3730 | May 20, 1941 | September 1, 1992 | 51 years | 10452 | |||||
| M WILLIA | 431-70-0390 | August 1, 1941 | September 1, 1992 | 51 years | OR | 97402 (Eugene, Lane County) | ||||
| R WILLIA | 257-62-4437 | January 26, 1941 | January 1, 1993 | 51 years | GA | 30317 (Atlanta, Fulton County) | ||||
| A WILLIA | 239-66-2464 | June 21, 1941 | February 1, 1993 | 51 years | 11412 | |||||
| R WILLIA | 257-60-5934 | March 14, 1941 | July 1, 1993 | 52 years | GA | 30313 (Atlanta, Fulton County) | ||||
| M WILLIA | 288-36-8251 | December 16, 1941 | November 1, 1993 | 51 years | CA | 90066 (Los Angeles, Los Angeles County) | ||||
| J WILLIA | 241-72-9625 | December 21, 1941 | February 1, 1994 | 52 years | NC | 28366 (Newton Grove, Sampson County) | ||||
| C WILLIA | 569-54-7107 | December 28, 1941 | February 1, 1994 | 52 years | CA | 94577 (San Leandro, Alameda County) | ||||
| W WILLIA | 580-11-7288 | February 20, 1941 | February 1, 1994 | 52 years | 11212 | |||||
| D WILLIA | 244-92-3573 | August 2, 1941 | April 1, 1994 | 52 years | NC | 28170 (Wadesboro, Anson County) | ||||
| C WILLIA | 408-64-4931 | September 11, 1941 | May 1, 1994 | 52 years | ||||||
| L WILLIA | 527-54-4100 | July 9, 1941 | June 1, 1994 | 52 years | NY | 10036 (New York, Bronx County) | ||||
| M WILLIA | 252-66-2905 | July 29, 1941 | August 1, 1994 | 53 years | 31033 | |||||
| H WILLIA | 467-68-1333 | February 23, 1941 | September 1, 1994 | 53 years | TX | 77035 (Houston, Harris County) | ||||
| D WILLIA | 433-58-5128 | July 18, 1941 | September 1, 1995 | 54 years | LA | 70570 (Opelousas, St. Landry County) | ||||
| J WILLIA | 080-32-3943 | March 5, 1941 | July 2, 1998 | 57 years | ||||||
| S WILLIA | 296-40-1735 | September 17, 1941 | October 1, 1998 | 57 years | OH | 43228 (Columbus, Franklin County) | ||||
| B WILLIA | 506-52-6123 | October 14, 1941 | June 1, 1999 | 57 years | NE | 68066 (Wahoo, Saunders County) | ||||
| JESS E WILLIA | 239-60-4585 | November 11, 1941 | November 15, 1999 | 58 years | DC | 20002 (Washington, District of Columbia County) | ||||
| CHAR WILLIA | 254-66-8208 | July 16, 1941 | February 5, 2000 | 58 years | GA | 31643 (Quitman, Brooks County) | 31643 (Quitman, Brooks County) | |||
| R WILLIA | 332-34-0986 | June 4, 1941 | December 2, 2002 | 61 years | GA | 30810 (Gibson, Glascock County) | ||||
| J WILLIA | 463-64-7605 | October 2, 1941 | December 20, 2005 | 64 years | ||||||
| A WILLIA | 252-64-8783 | September 12, 1941 | August 4, 2006 | 64 years | ||||||
| L WILLIA | 238-11-7223 | August 2, 1941 | August 16, 2006 | 65 years | ||||||
| E WILLIA | 355-36-2524 | March 17, 1941 | September 2, 2006 | 65 years | ||||||
| L WILLIA | 433-78-8823 | October 19, 1941 | November 3, 2006 | 65 years | ||||||
| E WILLIA | 434-15-4819 | May 5, 1941 | December 26, 2006 | 65 years | ||||||
| J WILLIA | 426-94-4015 | April 2, 1941 | December 3, 2007 | 66 years | ||||||
| J WILLIA | 334-30-4719 | January 13, 1941 | February 8, 2009 | 68 years | ||||||
| L WILLIA | 255-64-6999 | November 17, 1941 | April 13, 2009 | 67 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WILLIA in year 2000: 0.001% (113 people). This puts this last name on the 66470th place on the most common names list in the USA
- Other people with last name WILLIA:
- WILLIA born in 1953
- WILLIA born in 1945
- WILLIA born in 1954
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

