WILGUS: ALBERT, ROBERT, CHARLES - California - people search, genealogy, find deceased relatives and locate ancestors
| WILGUS: ALBERT, ROBERT, CHARLES - California - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ROBERT WILGUS | 291-09-7457 | September 16, 1887 | June 1, 1967 | 79 years | CA | 90403 (Santa Monica, Los Angeles County) | ||||
| EFFIE WILGUS | 551-22-5176 | October 4, 1880 | June 1, 1967 | 86 years | CA | 91108 (San Marino, Los Angeles County) | ||||
| HERMAN WILGUS | 274-10-6661 | January 20, 1898 | November 1, 1969 | 71 years | CA | 92653 (Laguna Hills, Orange County) | ||||
| ISABELLE WILGUS | 549-10-4777 | August 15, 1881 | June 15, 1970 | 88 years | CA | 90813 (Long Beach, Los Angeles County) | ||||
| MABEL WILGUS | 552-38-9803 | June 28, 1904 | March 1, 1972 | 67 years | CA | 91106 (Pasadena, Los Angeles County) | ||||
| HILDA WILGUS | 560-34-2290 | November 13, 1897 | January 1, 1974 | 76 years | CA | 94804 (Richmond, Contra Costa County) | ||||
| GRACE WILGUS | 562-66-9309 | October 9, 1881 | January 1, 1974 | 92 years | CA | 90804 (Long Beach, Los Angeles County) | ||||
| CALISTA WILGUS | 571-09-3801 | February 1, 1894 | September 1, 1975 | 81 years | CA | 94526 (Danville, Contra Costa County) | ||||
| EVELYN WILGUS | 560-22-9039 | March 18, 1913 | November 1, 1975 | 62 years | CA | 94086 (Sunnyvale, Santa Clara County) | ||||
| FRANCIS WILGUS | 331-05-5513 | July 9, 1907 | December 1, 1975 | 68 years | CA | 96028 (Fall River Mills, Shasta County) | ||||
| RORIK WILGUS | 566-02-9675 | February 25, 1954 | January 1, 1977 | 22 years | CA | 94952 (Petaluma, Sonoma County) | ||||
| JAMES WILGUS | 522-03-1990 | September 26, 1900 | April 1, 1977 | 76 years | CA | 94109 (San Francisco, San Francisco County) | ||||
| ALBERT WILGUS | 538-22-4790 | January 13, 1891 | December 1, 1980 | 89 years | CA | 94501 (Alameda, Alameda County) | 98607 (Camas, Clark County) | |||
| HELEN WILGUS | 561-26-1347 | July 8, 1924 | June 1, 1983 | 58 years | CA | 95926 (Chico, Butte County) | ||||
| CARLA WILGUS | 558-18-9183 | May 26, 1912 | January 1, 1984 | 71 years | CA | 94109 (San Francisco, San Francisco County) | ||||
| HAZEL WILGUS | 553-72-6309 | April 6, 1892 | August 1, 1984 | 92 years | CA | 95991 (Yuba City, Sutter County) | ||||
| DAVID WILGUS | 553-84-3541 | December 10, 1950 | April 1, 1985 | 34 years | CA | 95841 (Sacramento, Sacramento County) | ||||
| ROSE WILGUS | 299-14-8174 | November 8, 1912 | July 1, 1985 | 72 years | CA | 95901 (Marysville, Yuba County) | ||||
| LAWRENCE WILGUS | 559-01-9428 | July 28, 1916 | October 1, 1986 | 70 years | CA | 94061 (Redwood City, San Mateo County) | ||||
| LEONARD V WILGUS | 480-20-1817 | February 22, 1905 | February 28, 1988 | 83 years | CA | 95673 (Rio Linda, Sacramento County) | ||||
| DOROTHY M WILGUS | 554-20-8772 | August 7, 1922 | September 6, 1988 | 66 years | CA | 95938 (Durham, Butte County) | ||||
| BERNARD J WILGUS | 183-10-3491 | February 13, 1918 | October 21, 1988 | 70 years | CA | 94538 (Fremont, Yolo County) | ||||
| CHARLES V WILGUS | 269-03-1705 | April 20, 1907 | August 16, 1989 | 82 years | CA | 92704 (Santa Ana, Orange County) | ||||
| MARGARET H WILGUS | 551-22-3930 | June 22, 1909 | June 11, 1992 | 82 years | CA | 91108 (San Marino, Los Angeles County) | ||||
| HELEN E WILGUS | 506-28-2116 | June 20, 1917 | September 3, 1993 | 76 years | CA | 95823 (Sacramento, Sacramento County) | ||||
| HARALD R WILGUS | 523-18-7117 | January 16, 1923 | January 24, 1994 | 71 years | CA | 94954 (Petaluma, Sonoma County) | ||||
| R B WILGUS | 565-07-3917 | November 15, 1916 | May 18, 1995 | 78 years | CA | 94526 (Danville, Contra Costa County) | ||||
| LUELLA C WILGUS | 472-16-6777 | January 15, 1902 | October 2, 1995 | 93 years | CA | 94403 (San Mateo, San Mateo County) | ||||
| CHARLES I WILGUS | 549-07-7507 | July 30, 1916 | June 9, 1996 | 79 years | CA | 96003 (Redding, Shasta County) | ||||
| ELVIRA WILGUS | 567-20-6302 | January 18, 1925 | December 28, 1996 | 71 years | CA | 95969 (Paradise, Butte County) | ||||
| ROBERT P WILGUS | 557-52-3570 | February 5, 1943 | January 18, 1997 | 53 years | CA | 94542 (Hayward, Alameda County) | ||||
| EVELYN A WILGUS | 559-01-9266 | October 22, 1914 | April 3, 1997 | 82 years | CA | 94070 (San Carlos, San Mateo County) | ||||
| ESTEL E WILGUS | 316-32-1555 | October 12, 1933 | September 19, 1997 | 63 years | CA | 93003 (San Buenaventura (Ventura)) | ||||
| RODNEY M WILGUS | 221-03-1572 | November 28, 1920 | January 8, 1998 | 77 years | CA | 95124 (Cambrian Park, Santa Clara County) | ||||
| ALBERT W WILGUS | 535-05-1633 | June 18, 1915 | December 31, 1998 | 83 years | CA | 94501 (Alameda, Alameda County) | ||||
| FAY WILGUS | 565-54-8643 | October 28, 1918 | February 21, 1999 | 80 years | CA | 95991 (Yuba City, Sutter County) | ||||
| EMILY WILGUS | 362-18-6392 | May 30, 1909 | June 16, 1999 | 90 years | CA | 94022 (Los Altos, Santa Clara County) | ||||
| THOMAS WILGUS | 547-90-9718 | November 3, 1953 | September 21, 2000 | 46 years | CA | 93101 (Santa Barbara, Santa Barbara County) | ||||
| RUSSELL V WILGUS | 524-01-7861 | January 14, 1909 | December 10, 2001 | 92 years | CA | 94403 (San Mateo, San Mateo County) | ||||
| CLAIRE E WILGUS | 554-34-3878 | March 22, 1919 | June 18, 2003 | 84 years | CA | 94061 (Redwood City, San Mateo County) | ||||
| VERONICA V WILGUS | 552-09-9018 | November 7, 1916 | March 13, 2005 | 88 years | CA | 94538 (Fremont, Yolo County) | 94538 (Fremont, Yolo County) | |||
| MILDRED G WILGUS | 376-16-7909 | August 26, 1915 | June 16, 2006 | 90 years | CA | 92804 (Anaheim, Orange County) | ||||
| KENNETH CHARLES WILGUS | 334-10-7553 | February 22, 1910 | December 21, 2006 | 96 years | CA | 95823 (Sacramento, Sacramento County) | ||||
| JAMES ROLAND WILGUS | 558-16-9033 | November 8, 1921 | February 19, 2008 | 86 years | CA | 95973 (Chico, Butte County) | 95973 (Chico, Butte County) | |||
| E D WILGUS | 289-07-2842 | June 11, 1912 | May 24, 2008 | 95 years | CA | 95991 (Yuba City, Sutter County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WILGUS in year 2000: 0.001% (1235 people). This puts this last name on the 21133rd place on the most common names list in the USA
- Other people with last name WILGUS:
- WILGUS: DOROTHY, RUSSELL, HELEN - Pennsylvania
- WILGUS: CHESTER, ELIZABETH, MARGARET - New Jersey
- WILGUS: WILLIAM, MARY, ROBERT - Ohio
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

