Last name WALKER from 71801 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name WALKER from 71801 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GREEN WALKER | 429-36-2300 | October 25, 1885 | April 1, 1968 | 82 years | AR | 71801 (Hope, Hempstead County) | ||||
| NEHEMIAH WALKER | 496-24-1856 | August 8, 1904 | November 1, 1971 | 67 years | AR | 71801 (Hope, Hempstead County) | ||||
| HEZ WALKER | 458-05-4621 | July 12, 1899 | September 1, 1976 | 77 years | AR | 71801 (Hope, Hempstead County) | ||||
| ANNIE WALKER | 429-14-9395 | November 11, 1895 | September 1, 1977 | 81 years | AR | 71801 (Hope, Hempstead County) | 71801 (Hope, Hempstead County) | |||
| C WALKER | 429-03-2072 | July 29, 1897 | December 1, 1977 | 80 years | AR | 71801 (Hope, Hempstead County) | ||||
| PEARL WALKER | 429-03-2074 | November 4, 1890 | September 1, 1978 | 87 years | AR | 71801 (Hope, Hempstead County) | 71801 (Hope, Hempstead County) | |||
| ESTELLE WALKER | 430-76-9686 | October 17, 1914 | November 1, 1979 | 65 years | AR | 71801 (Hope, Hempstead County) | 71801 (Hope, Hempstead County) | |||
| CLYDE WALKER | 432-22-5757 | March 22, 1910 | February 1, 1983 | 72 years | AR | 71801 (Hope, Hempstead County) | ||||
| ZAZELL WALKER | 329-18-8742 | January 26, 1885 | February 1, 1985 | 100 years | AR | 71801 (Hope, Hempstead County) | ||||
| LOUIS WALKER | 429-60-2608 | October 27, 1927 | May 1, 1985 | 57 years | AR | 71801 (Hope, Hempstead County) | 71801 (Hope, Hempstead County) | |||
| MACIO WALKER | 435-12-0325 | April 19, 1907 | December 1, 1985 | 78 years | AR | 71801 (Hope, Hempstead County) | ||||
| SALLIE WALKER | 429-19-9109 | February 18, 1895 | February 1, 1986 | 90 years | AR | 71801 (Hope, Hempstead County) | ||||
| CLAUDE C WALKER | 432-26-7536 | February 10, 1919 | October 1, 1991 | 72 years | AR | 71801 (Hope, Hempstead County) | ||||
| PAULINE B WALKER | 429-36-7727 | August 10, 1906 | December 1, 1995 | 89 years | AR | 71801 (Hope, Hempstead County) | ||||
| DASIE WALKER | 432-46-6135 | June 9, 1908 | January 25, 1996 | 87 years | AR | 71801 (Hope, Hempstead County) | ||||
| CARRIE V WALKER | 430-19-2777 | December 9, 1905 | September 11, 1996 | 90 years | AR | 71801 (Hope, Hempstead County) | ||||
| CURTIS S WALKER | 429-36-9764 | July 11, 1926 | January 20, 1997 | 70 years | AR | 71801 (Hope, Hempstead County) | ||||
| GERALDINE C WALKER | 430-44-5713 | January 24, 1927 | June 25, 1998 | 71 years | AR | 71801 (Hope, Hempstead County) | ||||
| JERRY L WALKER | 431-70-9156 | January 1, 1938 | February 1, 2005 | 67 years | AR | 71801 (Hope, Hempstead County) | ||||
| LESTER V WALKER | 429-64-7014 | July 14, 1937 | July 5, 2006 | 68 years | AR | 71801 (Hope, Hempstead County) | 71801 (Hope, Hempstead County) | |||
| KIRK WALKER | 432-50-8567 | July 22, 1926 | August 8, 2006 | 80 years | AR | 71801 (Hope, Hempstead County) | ||||
| LARRY E WALKER | 431-86-0231 | April 1, 1944 | August 18, 2006 | 62 years | AR | 71801 (Hope, Hempstead County) | ||||
| VIRGINIA WALKER | 459-11-2203 | September 5, 1927 | December 2, 2006 | 79 years | AR | 71801 (Hope, Hempstead County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WALKER decreased from 0.219% in 1990 to 0.186% (501307 people) in year 2000. Last name WALKER moved from 25th to 28th place on the most common names list in the USA
- Other people with last name WALKER:
- Last name WALKER from 38024 zip code area
- Last name WALKER from 62526 zip code area
- Last name WALKER from 61938 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

