VIRGINIA PARRISH - people search, genealogy, find deceased relatives and locate ancestors
| VIRGINIA PARRISH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| VIRGINIA PARRISH | 239-84-0091 | March 22, 1885 | October 1, 1972 | 87 years | NC | 27576 (Selma, Johnston County) | ||||
| VIRGINIA PARRISH | 233-64-0463 | April 29, 1894 | August 1, 1976 | 82 years | WV | 25276 (Spencer, Roane County) | ||||
| VIRGINIA PARRISH | 230-18-2013 | June 18, 1918 | February 1, 1978 | 59 years | VA | 22901 (Charlottesville, Charlottesville (city) County) | ||||
| VIRGINIA PARRISH | 375-46-4084 | June 16, 1882 | October 1, 1978 | 96 years | MI | 49506 (East Grand Rapids, Kent County) | ||||
| VIRGINIA PARRISH | 400-22-8721 | November 28, 1922 | March 1, 1979 | 56 years | KY | 40601 (Frankfort, Franklin County) | 40601 (Frankfort, Franklin County) | |||
| VIRGINIA PARRISH | 067-10-0186 | October 17, 1896 | January 1, 1981 | 84 years | NY | 10801 (New Rochelle, Westchester County) | 11726 (Copiague, Suffolk County) | |||
| VIRGINIA PARRISH | 228-09-6068 | November 10, 1917 | May 1, 1982 | 64 years | OK | 73107 (Oklahoma City, Oklahoma County) | 73107 (Oklahoma City, Oklahoma County) | |||
| VIRGINIA PARRISH | 226-70-1210 | January 23, 1902 | August 1, 1982 | 80 years | VA | 23221 (Richmond, Richmond (city) County) | ||||
| VIRGINIA PARRISH | 240-56-2226 | May 15, 1907 | August 1, 1982 | 75 years | NC | 27610 (Raleigh, Wake County) | ||||
| VIRGINIA PARRISH | 229-01-7666 | February 28, 1910 | July 1, 1983 | 73 years | VA | 23221 (Richmond, Richmond (city) County) | ||||
| VIRGINIA PARRISH | 224-09-1443 | April 26, 1915 | May 1, 1984 | 69 years | VA | 24018 (Cave Spring, Roanoke County) | ||||
| VIRGINIA PARRISH | 226-72-5241 | February 19, 1901 | January 1, 1985 | 83 years | 23120 | |||||
| VIRGINIA PARRISH | 246-14-9257 | February 7, 1922 | September 1, 1985 | 63 years | NC | 27360 (Thomasville, Davidson County) | ||||
| VIRGINIA PARRISH | 273-28-3676 | June 23, 1932 | April 1, 1986 | 53 years | OR | 97310 (Salem, Marion County) | ||||
| VIRGINIA PARRISH | 563-09-9030 | August 22, 1880 | February 1, 1987 | 106 years | CA | 90036 (Los Angeles, Los Angeles County) | ||||
| VIRGINIA L PARRISH | 304-26-1024 | August 26, 1922 | August 1, 1991 | 68 years | ||||||
| VIRGINIA M PARRISH | 175-18-7832 | February 9, 1920 | June 15, 1992 | 72 years | PA | 15902 (Johnstown, Cambria County) | ||||
| VIRGINIA M PARRISH | 542-30-3822 | July 7, 1931 | January 6, 1994 | 62 years | OR | 97132 (Newberg, Yamhill County) | ||||
| VIRGINIA PARRISH | 238-38-1916 | September 14, 1925 | March 11, 1995 | 69 years | TN | 37363 (Ooltewah, Hamilton County) | ||||
| VIRGINIA S PARRISH | 265-82-9944 | December 30, 1909 | October 16, 1995 | 85 years | FL | 33483 (Delray Beach, Palm Beach County) | ||||
| VIRGINIA F PARRISH | 553-30-1370 | May 14, 1919 | January 8, 1998 | 78 years | CA | 92543 (Hemet, Riverside County) | ||||
| VIRGINIA W PARRISH | 261-48-6759 | October 6, 1912 | August 9, 1998 | 85 years | FL | 32312 (Tallahassee, Leon County) | 32312 (Tallahassee, Leon County) | |||
| VIRGINIA F PARRISH | 300-07-5956 | August 28, 1917 | September 15, 1998 | 81 years | OH | 43812 (Coshocton, Coshocton County) | ||||
| VIRGINIA PARRISH | 225-30-9319 | May 19, 1929 | December 28, 1998 | 69 years | GA | 31329 (Springfield, Dougherty County) | 31329 (Springfield, Dougherty County) | |||
| VIRGINIA E PARRISH | 240-01-1426 | January 21, 1917 | July 31, 1999 | 82 years | NC | 27705 (Durham, Durham County) | ||||
| VIRGINIA M PARRISH | 488-12-9084 | August 16, 1917 | November 25, 1999 | 82 years | MO | 63021 (Ballwin, St. Louis County) | ||||
| VIRGINIA PARRISH | 135-18-9906 | October 21, 1921 | November 26, 1999 | 78 years | 07731 | |||||
| VIRGINIA A PARRISH | 425-96-6156 | October 10, 1948 | January 9, 2000 | 51 years | ||||||
| VIRGINIA G PARRISH | 432-07-2899 | March 18, 1921 | August 7, 2001 | 80 years | AR | 71603 (Pine Bluff, Jefferson County) | ||||
| VIRGINIA M PARRISH | 507-16-1866 | December 25, 1909 | December 25, 2001 | 92 years | NE | 68845 (Kearney, Buffalo County) | ||||
| VIRGINIA M PARRISH | 558-46-4630 | February 26, 1916 | February 12, 2002 | 85 years | CA | 96007 (Anderson, Shasta County) | ||||
| VIRGINIA L PARRISH | 136-38-3826 | June 6, 1947 | February 20, 2002 | 54 years | NJ | 08009 (Berlin, Camden County) | ||||
| VIRGINIA M PARRISH | 384-05-5922 | July 15, 1921 | May 13, 2002 | 80 years | 48059 | |||||
| VIRGINIA PARRISH | 232-36-4704 | November 22, 1912 | May 30, 2002 | 89 years | FL | 32935 (Melbourne, Brevard County) | ||||
| VIRGINIA N PARRISH | 407-01-9160 | January 8, 1914 | April 5, 2003 | 89 years | WV | 25701 (Huntington, Cabell County) | ||||
| VIRGINIA M PARRISH | 445-12-6299 | June 26, 1922 | August 22, 2003 | 81 years | OK | 74048 (Nowata, Nowata County) | ||||
| VIRGINIA W PARRISH | 246-66-9048 | November 7, 1921 | September 9, 2003 | 81 years | NC | 27577 (Smithfield, Johnston County) | 27830 (Fremont, Wayne County) | |||
| VIRGINIA A PARRISH | 542-38-4716 | March 5, 1913 | November 16, 2003 | 90 years | CA | 93438 (Lompoc, Santa Barbara County) | ||||
| VIRGINIA J PARRISH | 194-26-7292 | September 26, 1923 | December 10, 2003 | 80 years | OR | 97212 (Portland, Multnomah County) | ||||
| VIRGINIA R PARRISH | 487-01-6687 | February 11, 1916 | December 11, 2003 | 87 years | NE | 68506 (Lincoln, Lancaster County) | 68506 (Lincoln, Lancaster County) | |||
| VIRGINIA L PARRISH | 376-34-3882 | December 27, 1937 | October 7, 2004 | 66 years | CA | 92705 (Santa Ana, Orange County) | ||||
| VIRGINIA W PARRISH | 408-90-8725 | October 8, 1917 | February 1, 2005 | 87 years | TN | 37918 (Knoxville, Knox County) | ||||
| VIRGINIA B PARRISH | 462-54-7084 | October 17, 1918 | February 27, 2005 | 86 years | TX | 76309 (Wichita Falls, Wichita County) | ||||
| VIRGINIA L PARRISH | 246-30-7484 | July 6, 1923 | March 3, 2005 | 81 years | NC | 27803 (Rocky Mount, Nash County) | ||||
| VIRGINIA C PARRISH | 231-66-3299 | November 1, 1916 | April 11, 2005 | 88 years | VA | 22963 (Lake Monticello, Fluvanna County) | ||||
| VIRGINIA H PARRISH | 267-23-8955 | June 21, 1919 | April 27, 2005 | 85 years | FL | 32784 (Umatilla, Lake County) | ||||
| VIRGINIA L PARRISH | 514-16-3794 | February 4, 1924 | October 10, 2005 | 81 years | WA | 98902 (Yakima, Yakima County) | ||||
| VIRGINIA W PARRISH | 230-16-7413 | January 6, 1925 | February 2, 2006 | 81 years | VA | 24333 (Galax, Galax (city) County) | 24333 (Galax, Galax (city) County) | |||
| VIRGINIA PARRISH | 227-38-1122 | February 18, 1916 | April 1, 2006 | 90 years | VA | 23509 (Norfolk, Norfolk (city) County) | ||||
| VIRGINIA PARRISH | 409-72-4468 | May 31, 1935 | March 3, 2008 | 72 years | TN | 38063 (Ripley, Lauderdale County) | ||||
| VIRGINIA L PARRISH | 446-32-9030 | January 17, 1931 | August 9, 2009 | 78 years | OK | 73034 (Edmond, Oklahoma County) | ||||
| VIRGINIA S PARRISH | 480-16-0709 | February 25, 1922 | August 9, 2009 | 87 years | FL | 33469 (Jupiter, Palm Beach County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PARRISH decreased from 0.02% in 1990 to 0.018% (48823 people) in year 2000. Last name PARRISH moved from 600th to 632nd place on the most common names list in the USA
- Other free people search examples:
- BRECKENRIDGE
- GORGA
- SALINAS
- Other people with last name PARRISH:
- JACK PARRISH
- MABEL PARRISH
- MICHAEL PARRISH
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

