VIOLET BERRY - people search, genealogy, find deceased relatives and locate ancestors
| VIOLET BERRY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| VIOLET BERRY | 268-03-4783 | March 17, 1899 | January 1, 1969 | 69 years | OH | 45011 (Hamilton, Butler County) | ||||
| VIOLET BERRY | 187-22-4637 | July 3, 1900 | December 1, 1970 | 70 years | FL | 33853 (Lake Wales, Polk County) | ||||
| VIOLET BERRY | 418-12-8625 | May 27, 1892 | August 1, 1971 | 79 years | AL | 35010 (Alexander City, Tallapoosa County) | ||||
| VIOLET BERRY | 366-30-9728 | November 14, 1902 | November 1, 1972 | 69 years | PA | 19079 (Sharon Hill, Delaware County) | ||||
| VIOLET A BERRY | 565-10-3924 | October 28, 1901 | June 15, 1973 | 71 years | CA | 95822 (Sacramento, Sacramento County) | ||||
| VIOLET BERRY | 270-18-9920 | January 20, 1905 | February 1, 1974 | 69 years | MI | 48182 (Temperance, Monroe County) | ||||
| VIOLET BERRY | 115-12-5865 | July 21, 1892 | November 1, 1974 | 82 years | NY | 13812 (Nichols, Tioga County) | ||||
| VIOLET BERRY | 423-62-5339 | February 25, 1894 | January 1, 1975 | 80 years | AL | 35205 (Birmingham, Jefferson County) | ||||
| VIOLET BERRY | 244-07-1719 | September 15, 1886 | July 1, 1976 | 89 years | NC | 28214 (Charlotte, Mecklenburg County) | ||||
| VIOLET BERRY | 337-18-9494 | June 1, 1900 | June 1, 1977 | 77 years | WI | 53965 (Wisconsin Dells, Columbia County) | ||||
| VIOLET BERRY | 032-16-0330 | March 8, 1901 | July 1, 1977 | 76 years | MA | 01040 (Holyoke, Hampden County) | 01040 (Holyoke, Hampden County) | |||
| VIOLET BERRY | 455-09-4831 | April 22, 1918 | September 1, 1978 | 60 years | TX | 75158 (Grays Prairie, Kaufman County) | ||||
| VIOLET BERRY | 553-21-6157 | July 25, 1889 | October 1, 1978 | 89 years | CA | 93950 (Pacific Grove, Monterey County) | ||||
| VIOLET BERRY | 269-16-0725 | February 1, 1920 | December 1, 1979 | 59 years | CA | 93501 (Mojave, Kern County) | 93501 (Mojave, Kern County) | |||
| VIOLET BERRY | 431-42-5948 | November 16, 1920 | May 1, 1980 | 59 years | AR | 72153 (Shirley, Van Buren County) | 72153 (Shirley, Van Buren County) | |||
| VIOLET BERRY | 328-22-7462 | February 25, 1901 | February 1, 1986 | 84 years | IL | 62568 (Taylorville, Christian County) | ||||
| VIOLET BERRY | 430-70-0885 | October 15, 1919 | April 1, 1987 | 67 years | AR | 71630 (Arkansas City, Desha County) | ||||
| VIOLET BERRY | 074-30-1644 | September 4, 1915 | June 1, 1987 | 71 years | NJ | 07019 (East Orange, Essex County) | ||||
| VIOLET E BERRY | 345-05-5823 | December 22, 1911 | November 2, 1987 | 75 years | IL | 60630 (Chicago, Cook County) | ||||
| VIOLET BERRY | 060-12-1984 | July 28, 1921 | July 17, 1988 | 66 years | NJ | 07070 (Rutherford, Bergen County) | ||||
| VIOLET A BERRY | 571-14-5873 | November 27, 1914 | January 17, 1990 | 75 years | ||||||
| VIOLET BERRY | 430-32-4466 | February 18, 1902 | October 1, 1991 | 89 years | ||||||
| VIOLET M BERRY | 567-18-5957 | August 28, 1903 | June 1, 1992 | 88 years | CA | 95207 (Lincoln Village, San Joaquin County) | ||||
| VIOLET G BERRY | 232-44-1122 | December 18, 1929 | July 30, 1993 | 63 years | 32195 | |||||
| VIOLET BERRY | 516-10-5202 | April 20, 1908 | June 26, 1994 | 86 years | MT | 59901 (Kalispell, Flathead County) | ||||
| VIOLET R BERRY | 410-16-2861 | February 15, 1910 | August 22, 1994 | 84 years | 37206 | |||||
| VIOLET BERRY | 527-18-6460 | June 11, 1915 | November 1, 1994 | 79 years | AZ | 85705 (Flowing Wells, Pima County) | ||||
| VIOLET G BERRY | 322-05-7339 | September 26, 1913 | October 26, 1995 | 82 years | IL | 60632 (Chicago, Cook County) | ||||
| VIOLET L BERRY | 432-52-1055 | November 7, 1907 | February 26, 1996 | 88 years | AR | 72454 (Piggott, Clay County) | ||||
| VIOLET M BERRY | 372-52-9672 | January 20, 1912 | December 27, 1996 | 84 years | MI | 48125 (Dearborn Heights, Wayne County) | ||||
| VIOLET M BERRY | 321-07-2578 | May 14, 1915 | October 28, 1997 | 82 years | FL | 33556 (Odessa, Pasco County) | ||||
| VIOLET S BERRY | 262-41-0969 | December 26, 1903 | April 24, 1998 | 94 years | FL | 33707 (Gulfport, Pinellas County) | ||||
| VIOLET B BERRY | 432-20-0724 | June 16, 1920 | December 3, 2000 | 80 years | AR | 72143 (Searcy, White County) | ||||
| VIOLET R BERRY | 348-22-6909 | June 16, 1922 | January 31, 2002 | 79 years | IL | 62875 (Patoka, Marion County) | ||||
| VIOLET BERRY | 431-04-4761 | February 8, 1904 | March 15, 2002 | 98 years | AR | 71961 (Oden, Montgomery County) | ||||
| VIOLET M BERRY | 495-30-9740 | February 14, 1930 | October 24, 2002 | 72 years | MO | 63301 (St. Charles, St. Charles County) | ||||
| VIOLET P BERRY | 277-28-5682 | April 17, 1905 | November 14, 2003 | 98 years | OH | 45840 (Findlay, Hancock County) | ||||
| VIOLET M BERRY | 316-36-8855 | August 1, 1937 | April 1, 2004 | 66 years | IN | 46825 (Fort Wayne, Allen County) | ||||
| VIOLET B BERRY | 305-10-6572 | July 26, 1912 | September 7, 2004 | 92 years | IN | 46015 (Anderson, Madison County) | ||||
| VIOLET BERRY | 257-34-4872 | November 13, 1919 | November 19, 2004 | 85 years | GA | 30533 (Dahlonega, Lumpkin County) | ||||
| VIOLET R BERRY | 157-18-0179 | September 29, 1917 | February 4, 2005 | 87 years | 08205 | |||||
| VIOLET JUNE BERRY | 559-66-2339 | June 4, 1946 | April 5, 2006 | 59 years | CA | 92220 (Banning, Riverside County) | 92220 (Banning, Riverside County) | |||
| VIOLET V BERRY | 307-12-9019 | January 15, 1920 | May 27, 2007 | 87 years | VA | 22042 (Falls Church, Falls Church (city) County) | ||||
| VIOLET BERRY | 458-36-1712 | February 27, 1914 | August 14, 2007 | 93 years | TX | 75904 (Lufkin, Angelina County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BERRY decreased from 0.056% in 1990 to 0.048% (129405 people) in year 2000. Last name BERRY moved from 168th to 205th place on the most common names list in the USA
- Other people with last name BERRY:
- JAMES R BERRY
- JOHN M BERRY
- OSCAR BERRY
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

