| Last name VAZQUEZ from 661 zip code area - people search, genealogy, find deceased relatives and locate ancestors |
| Name | | SSN  | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) |
| ANGEL VAZQUEZ | | 581-20-3562 | February 5, 1886 | January 1, 1966 | 79 years | | 00661 | |
| |
| FAUSTO VAZQUEZ | | 581-01-5539 | December 20, 1923 | April 1, 1971 | 47 years | | 00661 | |
| |
| JUAN VAZQUEZ | | 580-26-3439 | July 1, 1911 | February 1, 1973 | 61 years | | 00661 | |
| |
| EMILIO VAZQUEZ | | 582-14-1253 | July 2, 1914 | August 1, 1974 | 60 years | | 00661 | |
| |
| ELADIO VAZQUEZ | | 581-03-3868 | January 6, 1899 | October 1, 1975 | 76 years | | 00661 | |
| |
| CARMEN VAZQUEZ | | 582-32-2746 | February 18, 1920 | July 1, 1976 | 56 years | | 00661 | |
| |
| MANUEL VAZQUEZ | | 116-10-5200 | March 14, 1908 | August 1, 1976 | 68 years | | 00661 | |
| |
| MODESTO VAZQUEZ | | 581-32-3814 | April 15, 1915 | August 1, 1978 | 63 years | | 00661 | 00661 |
| |
| JUAN VAZQUEZ | | 581-05-1654 | September 23, 1889 | October 1, 1978 | 89 years | | 00661 | |
| |
| CARMEN VAZQUEZ | | 580-30-0601 | February 6, 1926 | August 1, 1979 | 53 years | | 00661 | 00661 |
| |
| PEDRO VAZQUEZ | | 583-98-9399 | August 1, 1889 | September 4, 1980 | 91 years | | 00661 | |
| |
| PETRONILA VAZQUEZ | | 582-37-9483 | December 1, 1898 | April 1, 1982 | 83 years | | 00661 | |
| |
| VENANCIO VAZQUEZ | | 100-10-9874 | March 29, 1896 | June 1, 1983 | 87 years | | 00661 | |
| |
| PAULA VAZQUEZ | | 124-32-9445 | June 29, 1903 | August 1, 1983 | 80 years | | 00661 | |
| |
| NEMESIA VAZQUEZ | | 582-70-4828 | May 19, 1897 | February 1, 1984 | 86 years | | 00661 | |
| |
| LEONA VAZQUEZ | | 583-17-7107 | March 12, 1911 | August 1, 1985 | 74 years | | 00661 | |
| |
| CANDELARI VAZQUEZ | | 584-21-4246 | February 5, 1912 | September 1, 1986 | 74 years | | 00661 | |
| |
| MARIA VAZQUEZ | | 583-58-9529 | May 3, 1920 | January 1, 1987 | 66 years | | 00661 | |
| |
| RENE VAZQUEZ | | 581-38-7538 | July 12, 1925 | April 1, 1987 | 61 years | | 00661 | 00661 |
| |
| RAMON VAZQUEZ | | 582-30-0167 | August 31, 1901 | July 1, 1987 | 85 years | | 00661 | |
| |
| LUCRECIA VAZQUEZ | | 582-64-0121 | March 4, 1913 | August 30, 1987 | 74 years | | 00661 | |
| |
| GENOVEVA VAZQUEZ | | 583-06-7535 | February 3, 1907 | March 18, 1988 | 81 years | | 00661 | |
| |
| ANGEL M VAZQUEZ | | 207-56-2856 | November 27, 1959 | November 1, 1988 | 28 years | | 00661 | |
| |
| EUCOGIA VAZQUEZ | | 581-80-2854 | October 20, 1896 | March 21, 1989 | 92 years | | 00661 | |
| |
| NEMESIA VAZQUEZ | | 583-77-1767 | July 1, 1896 | April 27, 1989 | 92 years | | 00661 | |
| |
| GERONIMO VAZQUEZ | | 581-03-4131 | March 7, 1905 | January 17, 1990 | 84 years | | 00661 | |
| |
| INOCENCIO VAZQUEZ | | 580-36-8662 | December 28, 1912 | September 10, 1990 | 77 years | | 00661 | |
| |
| PERFECTO VAZQUEZ | | 581-32-6808 | January 14, 1910 | October 16, 1990 | 80 years | | 00661 | |
| |
| MARIA L VAZQUEZ | | 581-52-5867 | January 21, 1911 | June 1, 1994 | 83 years | | 00661 | |
| |
| CARMEN VAZQUEZ | | 582-06-5892 | January 16, 1930 | October 24, 1994 | 64 years | | 00661 | |
| |
Death statistics by year for last name VAZQUEZ
Average age at death for last name VAZQUEZ
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Death statistics by state for last name VAZQUEZ
Last name popularity statistics for persons named VAZQUEZ per 10,000 residents in every state
First name popularity statistics for year 1990
- Popularity of last name VAZQUEZ increased from 0.023% in 1990 to 0.031% (84926 people) in year 2000. Last name VAZQUEZ moved from 516th to 328th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.