VANDERPOOL: DOROTHY, CHARLES, CLARENCE - Florida - people search, genealogy, find deceased relatives and locate ancestors
| VANDERPOOL: DOROTHY, CHARLES, CLARENCE - Florida - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CLARENCE VANDERPOOL | 094-03-5375 | September 18, 1893 | August 1, 1969 | 75 years | FL | 32701 (Altamonte Springs, Seminole County) | ||||
| FRED VANDERPOOL | 265-09-7994 | September 25, 1887 | May 1, 1970 | 82 years | FL | 33139 (Miami Beach, Miami-Dade County) | ||||
| LUTHER VANDERPOOL | 350-01-8296 | May 8, 1904 | June 1, 1972 | 68 years | FL | 33132 (Miami, Miami-Dade County) | ||||
| GLYNN VANDERPOOL | 285-20-9553 | September 2, 1927 | June 1, 1972 | 44 years | FL | 33315 (Fort Lauderdale, Broward County) | ||||
| GEORGE VANDERPOOL | 305-18-7359 | April 28, 1882 | November 1, 1972 | 90 years | FL | 33604 (Tampa, Hillsborough County) | ||||
| SIDNEY VANDERPOOL | 365-22-2420 | April 11, 1893 | February 1, 1973 | 79 years | FL | 33904 (Cape Coral, Lee County) | ||||
| RICHARD VANDERPOOL | 338-01-9237 | November 19, 1895 | June 1, 1975 | 79 years | FL | 33460 (Lake Worth, Palm Beach County) | ||||
| MARIE VANDERPOOL | 026-14-4587 | August 12, 1908 | September 1, 1976 | 68 years | FL | 33566 (Plant City, Hillsborough County) | ||||
| EMMA VANDERPOOL | 336-20-8629 | November 5, 1889 | December 1, 1976 | 87 years | FL | 32216 (Jacksonville, Duval County) | ||||
| RUTH VANDERPOOL | 264-48-7002 | November 26, 1898 | March 1, 1978 | 79 years | FL | 32703 (Apopka, Orange County) | ||||
| WAYNE VANDERPOOL | 380-80-5428 | November 8, 1976 | July 1, 1978 | 1 years | FL | 33619 (East Lake-Orient Park) | ||||
| ARCHIE VANDERPOOL | 116-10-7388 | August 23, 1914 | October 1, 1980 | 66 years | FL | 32209 (Jacksonville, Duval County) | 32209 (Jacksonville, Duval County) | |||
| JOSEPH VANDERPOOL | 178-22-4766 | July 16, 1926 | September 1, 1987 | 61 years | FL | 32608 (Gainesville, Alachua County) | ||||
| ERNEST F VANDERPOOL | 134-10-6857 | November 7, 1915 | May 5, 1989 | 73 years | FL | 33312 (Chula Vista) | ||||
| GREG J VANDERPOOL | 264-25-1030 | November 15, 1956 | April 1, 1991 | 34 years | FL | 33131 (Miami, Miami-Dade County) | ||||
| DOROTHY L VANDERPOOL | 176-12-8535 | April 16, 1911 | August 1, 1991 | 80 years | FL | 33852 (Lake Placid, Highlands County) | ||||
| LOREN C VANDERPOOL | 494-20-3304 | August 6, 1926 | February 3, 1993 | 66 years | FL | 34601 (Brooksville, Hernando County) | ||||
| MARTHA S VANDERPOOL | 263-19-8738 | May 29, 1899 | March 28, 1993 | 93 years | FL | 33445 (Delray Beach, Palm Beach County) | ||||
| JAY D VANDERPOOL | 444-40-7672 | April 22, 1917 | July 16, 1993 | 76 years | FL | 34231 (Gulf Gate Estates, Sarasota County) | ||||
| CHARLES E VANDERPOOL | 209-07-5055 | October 9, 1906 | December 17, 1993 | 87 years | FL | 33157 (Cutler, Miami-Dade County) | ||||
| BOBBIE L VANDERPOOL | 252-56-9241 | March 29, 1937 | April 1, 1994 | 57 years | FL | 32311 (Tallahassee, Leon County) | ||||
| DORIS M VANDERPOOL | 402-28-3337 | September 7, 1923 | July 6, 1994 | 70 years | FL | 33594 (Valrico, Hillsborough County) | ||||
| SALLY VANDERPOOL | 285-20-1416 | March 21, 1901 | November 12, 1995 | 94 years | FL | 33301 (Fort Lauderdale, Broward County) | ||||
| FRANK F VANDERPOOL | 383-07-2449 | January 22, 1917 | February 25, 1997 | 80 years | FL | 33304 (Fort Lauderdale, Broward County) | ||||
| DOROTHY L VANDERPOOL | 158-18-2585 | October 4, 1897 | April 11, 2002 | 104 years | FL | 34653 (New Port Richey, Pasco County) | ||||
| MARY V VANDERPOOL | 091-14-4086 | April 30, 1923 | January 2, 2004 | 80 years | FL | 32720 (De Land Southwest) | ||||
| DOROTHY D VANDERPOOL | 065-09-3509 | October 18, 1916 | June 25, 2004 | 87 years | FL | 32653 (Gainesville, Alachua County) | 33157 (Cutler, Miami-Dade County) | |||
| GARFIELD A VANDERPOOL | 718-01-1470 | June 5, 1926 | May 22, 2005 | 78 years | FL | 32110 (Bunnell, Flagler County) | ||||
| VANBUREN J VANDERPOOL | 085-30-5767 | July 6, 1935 | December 13, 2005 | 70 years | FL | 33908 (Fort Myers, Lee County) | ||||
| DOROTHY J VANDERPOOL | 008-18-5065 | July 19, 1928 | September 17, 2006 | 78 years | FL | 33313 (Fort Lauderdale, Broward County) | ||||
| CLARENCE D VANDERPOOL | 165-20-9517 | March 26, 1927 | October 7, 2006 | 79 years | FL | 33947 (Rotonda, Charlotte County) | ||||
| CHARLES A VANDERPOOL | 485-20-5263 | June 23, 1928 | November 1, 2006 | 78 years | FL | 34957 (Jensen Beach, Martin County) | ||||
| DAVID VANDERPOOL | 480-88-2488 | December 19, 1962 | September 23, 2007 | 44 years | FL | 32503 (Pensacola, Escambia County) | ||||
| BILLY VANDERPOOL | 284-26-5259 | June 8, 1930 | May 13, 2009 | 78 years | FL | 34787 (Winter Garden, Orange County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name VANDERPOOL in year 2000: 0.002% (6284 people). This puts this last name on the 5216th place on the most common names list in the USA
- Other free people search examples:
- GARCIA
- LOWE
- BUDZISZEWSKI
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

