UNDEM: MARTIN, LOUIS, ROY - people search, genealogy, find deceased relatives and locate ancestors
| UNDEM: MARTIN, LOUIS, ROY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN UNDEM | 501-05-0794 | December 20, 1897 | January 1, 1964 | 66 years | ||||||
| SVEN UNDEM | 105-10-2140 | August 28, 1885 | December 1, 1965 | 80 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
| CLARENCE UNDEM | 516-14-8925 | July 14, 1921 | March 1, 1966 | 44 years | ||||||
| SOPHIA UNDEM | 483-42-9195 | October 12, 1880 | October 1, 1967 | 86 years | IA | 50616 (Charles City, Floyd County) | ||||
| JONAS UNDEM | 517-36-2297 | November 8, 1890 | January 1, 1969 | 78 years | MT | 59349 (Terry, Prairie County) | ||||
| VICTORIA UNDEM | 516-40-4446 | December 22, 1899 | January 1, 1969 | 69 years | 89105 | |||||
| ARTHUR UNDEM | 086-16-8767 | June 9, 1907 | June 1, 1969 | 61 years | 11220 | |||||
| SAM UNDEM | 517-42-9797 | April 15, 1887 | October 1, 1969 | 82 years | MT | 59215 (Circle, McCone County) | ||||
| MARTIN UNDEM | 701-16-7873 | June 3, 1879 | October 1, 1969 | 90 years | MT | 59101 (Billings, Yellowstone County) | ||||
| ARNE UNDEM | 516-42-2422 | November 20, 1888 | August 1, 1970 | 81 years | MT | 59047 (Livingston, Park County) | ||||
| JULIA UNDEM | 472-36-0301 | June 29, 1886 | February 1, 1971 | 84 years | 56346 | |||||
| THOMAS UNDEM | 516-36-6050 | August 2, 1890 | April 1, 1971 | 80 years | MT | 59330 (Glendive, Dawson County) | ||||
| LORINE UNDEM | 091-30-8950 | November 13, 1884 | June 1, 1971 | 86 years | NY | 12020 (Ballston Spa, Saratoga County) | ||||
| OLAUS UNDEM | 516-42-5828 | November 8, 1872 | October 1, 1971 | 98 years | MT | 59330 (Glendive, Dawson County) | ||||
| ROBERT UNDEM | 571-34-3386 | January 9, 1908 | August 1, 1972 | 64 years | ||||||
| MARY UNDEM | 517-12-3661 | May 17, 1874 | March 1, 1973 | 98 years | 59643 | |||||
| SWEN UNDEM | 521-42-7505 | November 2, 1886 | December 1, 1973 | 87 years | NM | 87901 (Truth or Consequences, Sierra County) | ||||
| THEODORE UNDEM | 501-36-0952 | August 23, 1888 | February 1, 1974 | 85 years | 58479 | |||||
| JULIE UNDEM | 471-76-8912 | August 23, 1899 | November 1, 1974 | 75 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
| FRITZ UNDEM | 105-10-2141 | May 6, 1897 | March 1, 1975 | 77 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
| CONRAD UNDEM | 476-12-9651 | January 28, 1918 | April 1, 1975 | 57 years | ||||||
| ASGJERD UNDEM | 477-34-4486 | June 17, 1901 | November 1, 1975 | 74 years | MN | 55407 (Minneapolis, Hennepin County) | ||||
| MAGDALENE UNDEM | 516-05-4125 | April 9, 1909 | November 1, 1975 | 66 years | MT | 59330 (Glendive, Dawson County) | ||||
| SOPHIA UNDEM | 516-82-9205 | May 27, 1895 | September 1, 1976 | 81 years | MT | 59215 (Circle, McCone County) | ||||
| CHRIST UNDEM | 502-34-3225 | December 8, 1895 | September 1, 1976 | 80 years | 58479 | |||||
| CARRIE UNDEM | 516-82-2836 | September 10, 1886 | January 1, 1977 | 90 years | MT | 59330 (Glendive, Dawson County) | ||||
| MARTIN UNDEM | 520-03-3365 | June 14, 1896 | January 1, 1977 | 80 years | WY | 82901 (Rock Springs, Sweetwater County) | 82901 (Rock Springs, Sweetwater County) | |||
| ABNER UNDEM | 484-40-7110 | December 9, 1901 | March 1, 1977 | 75 years | IA | 51577 (Walnut, Pottawattamie County) | 51577 (Walnut, Pottawattamie County) | |||
| MARTIN UNDEM | 517-10-7970 | January 3, 1892 | March 1, 1977 | 85 years | MT | 59215 (Circle, McCone County) | 59215 (Circle, McCone County) | |||
| LOUIS UNDEM | 516-40-5093 | July 26, 1891 | August 1, 1977 | 86 years | MT | 59820 (Alberton, Mineral County) | 59801 (Missoula, Missoula County) | |||
| IVAR UNDEM | 516-40-3872 | November 25, 1906 | October 1, 1977 | 70 years | MT | 59011 (Big Timber, Sweet Grass County) | 59011 (Big Timber, Sweet Grass County) | |||
| SIGURD UNDEM | 517-40-5951 | January 28, 1915 | December 1, 1977 | 62 years | MT | 59330 (Glendive, Dawson County) | 59330 (Glendive, Dawson County) | |||
| DOROTHY UNDEM | 351-42-2357 | January 17, 1908 | March 1, 1978 | 70 years | FL | 33870 (Sebring, Highlands County) | ||||
| BERTRAM UNDEM | 473-26-9833 | March 4, 1904 | May 1, 1978 | 74 years | MN | 55414 (Minneapolis, Hennepin County) | 55414 (Minneapolis, Hennepin County) | |||
| GERTRUDE UNDEM | 517-50-2252 | May 9, 1923 | May 1, 1980 | 56 years | MT | 59330 (Glendive, Dawson County) | 59330 (Glendive, Dawson County) | |||
| ARNOLD UNDEM | 574-01-3247 | July 9, 1890 | September 1, 1980 | 90 years | WA | 98335 (Gig Harbor, Pierce County) | 98335 (Gig Harbor, Pierce County) | |||
| TRYGVE UNDEM | 471-34-1932 | May 6, 1901 | September 1, 1981 | 80 years | MN | 55407 (Minneapolis, Hennepin County) | 55407 (Minneapolis, Hennepin County) | |||
| MATHILDA UNDEM | 366-12-3360 | July 25, 1892 | April 1, 1982 | 89 years | MI | 49022 (Benton Harbor, Berrien County) | ||||
| MYRTLE UNDEM | 473-16-0290 | September 20, 1897 | February 1, 1983 | 85 years | MN | 55419 (Minneapolis, Hennepin County) | ||||
| LINA UNDEM | 516-60-7316 | August 12, 1882 | June 1, 1983 | 100 years | MT | 59330 (Glendive, Dawson County) | ||||
| ROSELLA UNDEM | 475-24-9990 | March 31, 1919 | June 1, 1985 | 66 years | MN | 55318 (Chaska, Carver County) | ||||
| MYRTLE UNDEM | 473-34-7025 | August 16, 1898 | March 1, 1986 | 87 years | MN | 55414 (Minneapolis, Hennepin County) | ||||
| JOSEPH UNDEM | 516-14-8924 | June 2, 1919 | March 1, 1986 | 66 years | MT | 59330 (Glendive, Dawson County) | 59330 (Glendive, Dawson County) | |||
| SELMA UNDEM | 533-40-2170 | November 12, 1900 | May 1, 1986 | 85 years | WA | 98335 (Gig Harbor, Pierce County) | ||||
| TORWELL M UNDEM | 501-36-8681 | July 30, 1892 | October 29, 1988 | 96 years | ||||||
| FREEMON L UNDEM | 502-26-8725 | June 12, 1921 | September 6, 1991 | 70 years | ||||||
| FREDERICK UNDEM | 383-16-5150 | October 23, 1922 | December 25, 1991 | 69 years | ||||||
| ALFEN O UNDEM | 517-05-9613 | June 29, 1916 | April 9, 1993 | 76 years | MT | 59330 (Glendive, Dawson County) | ||||
| ALMA C UNDEM | 516-44-6225 | October 13, 1910 | August 1, 1993 | 82 years | MT | 59011 (Big Timber, Sweet Grass County) | 59011 (Big Timber, Sweet Grass County) | |||
| LUCILLE C UNDEM | 471-24-2314 | June 21, 1916 | June 1, 1994 | 77 years | MN | 55412 (Minneapolis, Hennepin County) | ||||
| EVA UNDEM | 502-54-8283 | May 22, 1901 | December 20, 1994 | 93 years | 58479 | |||||
| ROY M UNDEM | 502-16-9030 | October 21, 1926 | January 6, 1995 | 68 years | WA | 98520 (Aberdeen, Grays Harbor County) | ||||
| HAROLD UNDEM | 502-36-8634 | December 21, 1928 | June 16, 1995 | 66 years | ND | 58072 (Valley City, Barnes County) | ||||
| MIKE UNDEM | 701-18-6550 | December 30, 1905 | October 23, 1995 | 89 years | MT | 59349 (Terry, Prairie County) | ||||
| GEORGE E UNDEM | 516-28-9768 | September 8, 1917 | October 23, 1995 | 78 years | MT | 59215 (Circle, McCone County) | ||||
| MARTHA UNDEM | 474-22-8202 | September 5, 1905 | January 13, 1997 | 91 years | MN | 55305 (Hopkins, Hennepin County) | ||||
| • MARTHA UNDEM User-Added Information | ||||||||||
| I would like to correspond with any relative of Martha kuame undem. I am going to Norway soon and would like any info u may have on relatives in either Stavanger or the island of Finnoy. thank you stan vigness - submitted by on 06/16/2014 | ||||||||||
| LOUIS UNDEM | 517-42-9798 | March 21, 1915 | September 12, 1997 | 82 years | MT | 59215 (Circle, McCone County) | ||||
| SIGNE K UNDEM | 476-26-4500 | January 5, 1908 | February 19, 1999 | 91 years | MN | 55438 (Minneapolis, Hennepin County) | ||||
| JACK UNDEM | 539-28-7563 | March 20, 1934 | January 20, 2000 | 65 years | MT | 59834 (Frenchtown, Missoula County) | ||||
| GUDRUN K UNDEM | 517-40-5952 | July 15, 1915 | November 8, 2003 | 88 years | MT | 59330 (Glendive, Dawson County) | ||||
| EVELYN L UNDEM | 516-40-7525 | November 12, 1909 | November 29, 2003 | 94 years | MT | 59349 (Terry, Prairie County) | ||||
| CEDELLA M UNDEM | 546-38-7511 | April 1, 1915 | September 1, 2004 | 89 years | CA | 91103 (Pasadena, Los Angeles County) | ||||
| ROY D UNDEM | 421-82-2188 | August 12, 1955 | October 6, 2004 | 49 years | AL | 35584 (Sipsey, Walker County) | ||||
| JAMES C UNDEM | 471-30-0049 | August 16, 1933 | February 4, 2005 | 71 years | TX | 77379 (Spring, Harris County) | ||||
| ARNE UNDEM | 477-34-4489 | June 20, 1920 | October 3, 2005 | 85 years | WA | 98117 (Seattle, King County) | ||||
| RALPH UNDEM | 309-38-2492 | April 18, 1931 | October 23, 2005 | 74 years | IN | 47303 (Muncie, Delaware County) | ||||
| BETTY L UNDEM | 423-52-4096 | November 1, 1934 | January 30, 2006 | 71 years | AL | 35584 (Sipsey, Walker County) | ||||
| ALLEN N UNDEM | 470-56-0109 | April 3, 1948 | March 7, 2006 | 57 years | MN | 56470 (Park Rapids, Hubbard County) | ||||
| BERTHA UNDEM | 482-28-2318 | April 24, 1906 | October 6, 2006 | 100 years | IA | 51521 (Avoca, Pottawattamie County) | ||||
| ASLAUG E UNDEM | 516-18-0098 | August 9, 1913 | December 5, 2006 | 93 years | WY | 82431 (Lovell, Big Horn County) | ||||
| KIM R UNDEM | 501-86-0520 | May 24, 1961 | February 2, 2007 | 45 years | ||||||
| HELEN UNDEM | 502-60-0808 | September 9, 1914 | March 12, 2007 | 92 years | 58479 | |||||
| MARJORIE ANN UNDEM | 504-30-7501 | May 24, 1932 | November 17, 2008 | 76 years | TX | 77379 (Spring, Harris County) | ||||
| DALE WARD UNDEM | 479-42-2551 | July 24, 1927 | November 20, 2008 | 81 years | MN | 56308 (Alexandria, Douglas County) | ||||
| DELORES HELEN UNDEM | 502-28-2280 | May 3, 1933 | August 28, 2009 | 76 years | 58479 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name UNDEM in year 2000: 0.001% (192 people). This puts this last name on the 89549th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

