TROSTER: JOHN, JOSEPH, EMILY - people search, genealogy, find deceased relatives and locate ancestors
| TROSTER: JOHN, JOSEPH, EMILY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE TROSTER | 291-18-1532 | April 3, 1898 | December 1, 1960 | 62 years | ||||||
| JOSEPH TROSTER | 063-03-2985 | March 7, 1889 | April 1, 1966 | 77 years | NY | 10034 (New York, Bronx County) | ||||
| WILHELMINE TROSTER | 164-03-2031 | May 12, 1906 | August 1, 1966 | 60 years | PA | 18914 (Brittany Farms-Highlands) | ||||
| MINNIE TROSTER | 318-34-2181 | December 28, 1886 | August 1, 1967 | 80 years | IL | 62875 (Patoka, Marion County) | ||||
| JOHN TROSTER | 166-07-3078 | July 15, 1895 | November 1, 1967 | 72 years | PA | 19002 (Ambler, Montgomery County) | ||||
| WILLIAM TROSTER | 183-01-4766 | April 5, 1905 | December 1, 1967 | 62 years | PA | 18657 (Tunkhannock, Wyoming County) | ||||
| MATHEW TROSTER | 090-01-9373 | July 13, 1902 | May 1, 1972 | 69 years | NY | 10710 (Yonkers, Westchester County) | ||||
| CLARENCE TROSTER | 331-01-3864 | July 24, 1907 | May 1, 1975 | 67 years | CA | 92801 (Anaheim, Orange County) | ||||
| HAZEL TROSTER | 273-07-8363 | June 28, 1889 | November 1, 1975 | 86 years | OH | 44110 (Cleveland, Cuyahoga County) | ||||
| MAE TROSTER | 189-05-3131 | November 27, 1885 | December 1, 1975 | 90 years | PA | 18702 (Wilkes-Barre, Luzerne County) | ||||
| GERTRUDE TROSTER | 414-10-1077 | December 11, 1898 | April 1, 1976 | 77 years | TN | 38103 (Memphis, Shelby County) | ||||
| OLIVER TROSTER | 091-26-5893 | August 13, 1894 | October 1, 1976 | 82 years | NY | 10705 (Yonkers, Westchester County) | ||||
| JOSEPH TROSTER | 124-10-2914 | February 12, 1910 | May 1, 1977 | 67 years | NY | 10022 (New York, Bronx County) | ||||
| BETH TROSTER | 084-07-9217 | June 26, 1897 | December 1, 1977 | 80 years | NY | 10011 (New York, Bronx County) | ||||
| EMILY TROSTER | 565-68-3403 | May 10, 1896 | January 1, 1978 | 81 years | 92625 | |||||
| OLIVER TROSTER | 566-66-6383 | January 20, 1954 | July 1, 1978 | 24 years | CA | 94025 (Menlo Park, San Mateo County) | ||||
| ROXY TROSTER | 479-30-0579 | September 23, 1886 | August 1, 1978 | 91 years | IA | 50310 (Des Moines, Polk County) | 50008 (Allerton, Wayne County) | |||
| EMILY TROSTER | 084-12-8740 | July 11, 1922 | February 1, 1979 | 56 years | NJ | 07701 (Red Bank, Monmouth County) | ||||
| RUTH TROSTER | 199-36-0602 | June 29, 1902 | July 1, 1980 | 78 years | PA | 19401 (Norristown, Montgomery County) | ||||
| LEMUEL TROSTER | 211-10-0520 | May 7, 1911 | September 1, 1980 | 69 years | 33590 | |||||
| SARAH TROSTER | 200-26-2417 | May 15, 1903 | December 1, 1980 | 77 years | PA | 19446 (Lansdale, Montgomery County) | ||||
| INEZ TROSTER | 566-30-7028 | October 4, 1899 | June 1, 1981 | 81 years | 90732 | |||||
| MARIE TROSTER | 176-18-1146 | October 5, 1919 | July 1, 1981 | 61 years | PA | 19120 (Philadelphia, Philadelphia County) | 19120 (Philadelphia, Philadelphia County) | |||
| GRETCHEN TROSTER | 056-38-2977 | December 30, 1894 | June 1, 1983 | 88 years | NY | 10705 (Yonkers, Westchester County) | ||||
| ANNA TROSTER | 137-54-2758 | July 12, 1896 | January 1, 1984 | 87 years | 07748 | |||||
| JOSEPH TROSTER | 197-01-4698 | July 17, 1909 | September 1, 1984 | 75 years | 08060 | |||||
| THOMAS TROSTER | 550-54-4362 | March 1, 1942 | February 1, 1985 | 42 years | ||||||
| ETHEL TROSTER | 168-50-8016 | March 10, 1904 | June 1, 1985 | 81 years | PA | 18657 (Tunkhannock, Wyoming County) | ||||
| JOHN TROSTER | 162-05-2208 | November 11, 1917 | September 1, 1985 | 67 years | PA | 19320 (Coatesville, Chester County) | ||||
| ELIZABETH TROSTER | 347-20-5465 | August 24, 1913 | September 1, 1985 | 72 years | CA | 92801 (Anaheim, Orange County) | ||||
| MARION TROSTER | 551-22-1861 | July 9, 1897 | November 1, 1986 | 89 years | 92625 | |||||
| VIRGINIA TROSTER | 070-05-2910 | May 19, 1912 | November 1, 1986 | 74 years | AZ | 85016 (Phoenix, Maricopa County) | 85016 (Phoenix, Maricopa County) | |||
| LILLIAN TROSTER | 262-68-7318 | October 7, 1906 | December 1, 1986 | 80 years | 11365 | |||||
| LOUIS TROSTER | 080-10-0565 | March 3, 1904 | November 1, 1987 | 83 years | NY | 10606 (White Plains, Westchester County) | ||||
| JACK W TROSTER | 288-22-5975 | August 16, 1927 | November 7, 1988 | 61 years | TX | 75088 (Rowlett, Dallas County) | ||||
| ALFRED TROSTER | 177-09-9534 | January 3, 1904 | May 17, 1989 | 85 years | PA | 19446 (Lansdale, Montgomery County) | ||||
| DOROTHY M TROSTER | 168-12-2512 | September 17, 1918 | April 6, 1990 | 71 years | GA | 30354 (Atlanta, Fulton County) | ||||
| JAMES B TROSTER | 206-30-0156 | January 28, 1940 | December 30, 1991 | 51 years | 18701 | |||||
| G M TROSTER | 141-34-1502 | December 2, 1943 | January 1, 1992 | 48 years | ||||||
| PAULINE B TROSTER | 478-30-9232 | December 24, 1915 | December 17, 1992 | 76 years | AZ | 85746 (Drexel Heights, Pima County) | ||||
| BENITA C TROSTER | 545-60-5990 | November 15, 1943 | October 10, 1994 | 50 years | AR | 72632 (Eureka Springs, Carroll County) | ||||
| FRIEDA E TROSTER | 335-05-7493 | August 27, 1899 | October 19, 1994 | 95 years | IL | 60190 (Winfield, DuPage County) | ||||
| ANN M TROSTER | 082-07-3930 | August 18, 1913 | March 28, 1995 | 81 years | NY | 10606 (White Plains, Westchester County) | ||||
| LEWIS T TROSTER | 199-24-5809 | April 14, 1897 | April 15, 1995 | 98 years | PA | 19401 (Norristown, Montgomery County) | ||||
| RICHARD S TROSTER | 483-18-3972 | September 26, 1921 | September 19, 1995 | 73 years | ||||||
| MYRTLE I TROSTER | 155-26-7430 | October 16, 1914 | May 27, 1999 | 84 years | NJ | 08016 (Burlington, Burlington County) | ||||
| OPAL R TROSTER | 259-28-5732 | January 23, 1920 | February 10, 2000 | 80 years | GA | 31411 (Savannah, Chatham County) | ||||
| MARGARET C TROSTER | 177-26-4672 | July 26, 1906 | March 18, 2000 | 93 years | PA | 18707 (Mountain Top, Luzerne County) | ||||
| ELLA K TROSTER | 194-20-4958 | October 10, 1927 | October 11, 2000 | 73 years | TX | 75088 (Rowlett, Dallas County) | ||||
| CHARLES H TROSTER | 262-01-2088 | December 8, 1912 | February 25, 2003 | 90 years | 11366 | |||||
| JOHN K TROSTER | 569-14-3540 | September 7, 1920 | April 25, 2003 | 82 years | NM | 88201 (Roswell, Chaves County) | ||||
| EDWARD J TROSTER | 209-22-0291 | December 27, 1929 | September 18, 2003 | 73 years | TN | 37167 (Smyrna, Warren County) | ||||
| RANDY E TROSTER | 481-68-9619 | November 12, 1951 | October 4, 2003 | 51 years | IA | 50322 (Urbandale, Polk County) | ||||
| JOHN M TROSTER | 104-03-9767 | May 4, 1918 | October 15, 2004 | 86 years | 07748 | |||||
| LESTER C TROSTER | 485-52-3139 | April 13, 1946 | July 26, 2008 | 62 years | 50860 | |||||
| GAYNELLE TROSTER | 182-36-3151 | September 4, 1948 | March 26, 2009 | 60 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

