THOMAS BROWN born in 1908 - people search, genealogy, find deceased relatives and locate ancestors
| THOMAS BROWN born in 1908 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS BROWN | 057-09-4703 | April 29, 1908 | June 1, 1954 | 46 years | ||||||
| THOMAS BROWN | 409-07-9785 | December 20, 1908 | April 1, 1964 | 55 years | ||||||
| THOMAS J BROWN | 714-05-2567 | February 15, 1908 | February 14, 1967 | 58 years | ||||||
| THOMAS BROWN | 088-16-8958 | October 10, 1908 | November 1, 1967 | 59 years | ||||||
| THOMAS BROWN | 184-09-7973 | October 11, 1908 | July 1, 1969 | 60 years | ||||||
| THOMAS BROWN | 252-52-6070 | August 27, 1908 | June 1, 1970 | 61 years | ||||||
| THOMAS BROWN | 057-16-9333 | January 23, 1908 | August 1, 1972 | 64 years | NY | 10002 (New York, Bronx County) | ||||
| THOMAS BROWN | 463-30-4676 | June 7, 1908 | April 1, 1973 | 64 years | TX | 75110 (Corsicana, Navarro County) | ||||
| THOMAS BROWN | 125-40-1518 | September 7, 1908 | July 1, 1974 | 65 years | 11225 | |||||
| THOMAS BROWN | 290-10-1834 | June 20, 1908 | December 1, 1974 | 66 years | FL | 33435 (Boynton Beach, Palm Beach County) | ||||
| THOMAS BROWN | 356-16-1800 | January 30, 1908 | May 1, 1977 | 69 years | IL | 62615 (Auburn, Sangamon County) | ||||
| THOMAS BROWN | 364-05-7922 | September 9, 1908 | June 3, 1979 | 70 years | ||||||
| THOMAS BROWN | 516-10-0454 | May 20, 1908 | January 1, 1980 | 71 years | MT | 59068 (Red Lodge, Carbon County) | ||||
| THOMAS BROWN | 508-14-9624 | September 23, 1908 | May 1, 1980 | 71 years | NE | 69337 (Chadron, Dawes County) | 69337 (Chadron, Dawes County) | |||
| THOMAS BROWN | 477-34-8869 | November 15, 1908 | October 1, 1981 | 72 years | MN | 55746 (Hibbing, St. Louis County) | 55746 (Hibbing, St. Louis County) | |||
| THOMAS BROWN | 060-28-9946 | December 27, 1908 | October 1, 1981 | 72 years | FL | 33708 (Madeira Beach, Pinellas County) | ||||
| THOMAS BROWN | 441-10-2056 | January 10, 1908 | December 1, 1982 | 74 years | FL | 33050 (Marathon, Monroe County) | ||||
| THOMAS BROWN | 549-07-7721 | April 26, 1908 | June 1, 1983 | 75 years | TX | 77656 (Silsbee, Hardin County) | ||||
| THOMAS BROWN | 372-09-9568 | November 21, 1908 | February 1, 1984 | 75 years | FL | 32428 (Chipley, Washington County) | ||||
| THOMAS BROWN | 107-10-2215 | September 19, 1908 | August 1, 1984 | 75 years | FL | 32569 (Mary Esther, Okaloosa County) | ||||
| THOMAS BROWN | 057-14-4606 | September 7, 1908 | September 1, 1985 | 76 years | 11434 | |||||
| THOMAS BROWN | 402-01-6621 | May 21, 1908 | December 1, 1985 | 77 years | 40508 | |||||
| THOMAS BROWN | 109-01-6340 | June 6, 1908 | June 1, 1987 | 78 years | FL | 33462 (Atlantis, Palm Beach County) | ||||
| THOMAS A BROWN | 225-05-4224 | December 26, 1908 | June 25, 1989 | 80 years | DC | 20001 (Washington, District of Columbia County) | ||||
| THOMAS H BROWN | 473-42-8246 | June 8, 1908 | August 4, 1989 | 81 years | ||||||
| THOMAS J BROWN | 071-09-6409 | January 29, 1908 | September 24, 1989 | 81 years | ||||||
| THOMAS A BROWN | 175-18-0630 | August 7, 1908 | December 18, 1989 | 81 years | ||||||
| THOMAS J BROWN | 063-01-0789 | May 27, 1908 | January 8, 1990 | 81 years | FL | 33183 (Kendale Lakes, Miami-Dade County) | ||||
| THOMAS H BROWN | 132-24-8246 | April 8, 1908 | March 25, 1992 | 83 years | NY | 12180 (Troy, Rensselaer County) | ||||
| THOMAS J BROWN | 074-05-4550 | June 25, 1908 | October 25, 1993 | 85 years | NY | 13212 (North Syracuse, Onondaga County) | ||||
| THOMAS E BROWN | 267-20-3776 | June 12, 1908 | May 26, 1994 | 85 years | 32179 | |||||
| THOMAS W BROWN | 463-12-3693 | September 12, 1908 | September 27, 1995 | 87 years | TX | 75007 (Carrollton, Dallas County) | ||||
| THOMAS BROWN | 398-01-5746 | March 14, 1908 | August 28, 1997 | 89 years | WI | 53212 (Milwaukee, Milwaukee County) | ||||
| THOMAS BROWN | 388-01-9985 | July 23, 1908 | February 26, 2002 | 93 years | WI | 53029 (Hartland, Waukesha County) | ||||
| THOMAS V BROWN | 110-01-8565 | February 10, 1908 | June 10, 2002 | 94 years | NY | 10974 (Sloatsburg, Rockland County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROWN decreased from 0.621% in 1990 to 0.512% (1380145 people) in year 2000. Last name BROWN moved from 5th to 4th place on the most common names list in the USA
- Other people with last name BROWN:
- Last name BROWN from 11373 zip code area
- Last name BROWN from 8873 zip code area
- RICHARD BROWN born in 1900
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

