THIES born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
| THIES born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CAROLINE THIES | 163-01-6044 | September 7, 1909 | March 1, 1971 | 61 years | PA | 19140 (Philadelphia, Philadelphia County) | ||||
| LEONARD THIES | 396-36-7564 | October 27, 1909 | March 1, 1975 | 65 years | ||||||
| ALBERT THIES | 496-05-5974 | March 4, 1909 | July 1, 1976 | 67 years | 66204 | |||||
| LOUIS THIES | 480-46-6129 | June 21, 1909 | June 1, 1979 | 69 years | IA | 51458 (Odebolt, Sac County) | 51458 (Odebolt, Sac County) | |||
| ORVILLE THIES | 314-18-8789 | January 5, 1909 | February 1, 1981 | 72 years | IN | 47040 (Rising Sun, Ohio County) | 47040 (Rising Sun, Ohio County) | |||
| GERTRUDE THIES | 514-64-0594 | December 27, 1909 | April 1, 1981 | 71 years | 66013 | |||||
| FLORENCE THIES | 365-03-9763 | January 19, 1909 | May 1, 1981 | 72 years | 48018 | 48018 | ||||
| HUBERT THIES | 318-01-4024 | November 17, 1909 | August 1, 1982 | 72 years | IL | 60068 (Park Ridge, Cook County) | ||||
| EMMA THIES | 480-46-7707 | May 10, 1909 | November 1, 1983 | 74 years | IA | 50701 (Waterloo, Black Hawk County) | ||||
| FRED THIES | 343-05-0794 | February 17, 1909 | May 1, 1984 | 75 years | IL | 60120 (Elgin, Kane County) | ||||
| JESSIE THIES | 328-20-2765 | February 22, 1909 | March 1, 1985 | 76 years | IL | 60152 (Marengo, McHenry County) | ||||
| LAWRENCE H THIES | 470-44-8274 | February 9, 1909 | July 12, 1988 | 79 years | MN | 55355 (Litchfield, Meeker County) | ||||
| MARY A THIES | 557-31-7585 | August 14, 1909 | February 4, 1989 | 79 years | 32769 | |||||
| GIRARD E THIES | 010-07-5142 | March 25, 1909 | March 7, 1989 | 79 years | TN | 37075 (Hendersonville, Sumner County) | ||||
| ELEANOR M THIES | 069-01-5888 | February 19, 1909 | March 6, 1991 | 82 years | 11364 | |||||
| ETHEL H THIES | 154-05-4483 | May 28, 1909 | March 27, 1994 | 84 years | NJ | 08080 (Turnersville, Gloucester County) | ||||
| HOWARD W THIES | 483-10-3981 | January 12, 1909 | December 16, 1994 | 85 years | IA | 50208 (Newton, Jasper County) | ||||
| LOUIS J THIES | 342-09-2180 | January 4, 1909 | June 30, 1998 | 89 years | IL | 62401 (Effingham, Effingham County) | ||||
| EDITH THIES | 335-56-0953 | January 25, 1909 | January 16, 1999 | 89 years | IL | 60602 (Chicago, Cook County) | ||||
| FRED H THIES | 497-14-1913 | October 24, 1909 | February 18, 1999 | 89 years | KS | 66215 (Lenexa, Johnson County) | ||||
| EDWARD C THIES | 707-10-1412 | June 4, 1909 | March 15, 1999 | 89 years | AZ | 85224 (Chandler, Maricopa County) | ||||
| IRENE THIES | 446-46-8181 | April 14, 1909 | June 15, 1999 | 90 years | KS | 67212 (Wichita, Sedgwick County) | ||||
| MARGARET D THIES | 139-26-1139 | January 15, 1909 | January 14, 2000 | 90 years | SC | 29572 (Briarcliffe Acres, Horry County) | ||||
| BETTY W THIES | 337-10-5051 | September 28, 1909 | August 20, 2001 | 91 years | WY | 82007 (Cheyenne, Laramie County) | ||||
| ELSIE M THIES | 485-48-0866 | December 25, 1909 | August 14, 2002 | 92 years | IA | 50674 (Sumner, Bremer County) | ||||
| DOROTHEA THIES | 360-38-0066 | May 24, 1909 | February 8, 2004 | 94 years | IL | 60130 (Forest Park, Cook County) | ||||
| MARY L THIES | 459-10-4013 | May 19, 1909 | March 1, 2004 | 94 years | AZ | 85718 (Catalina Foothills, Pima County) | 75757 (Bullard, Smith County) | |||
| BERNICE A THIES | 514-44-9206 | August 20, 1909 | January 19, 2005 | 95 years | KS | 66861 (Marion, Marion County) | ||||
| DOROTHY THIES | 484-01-3506 | August 1, 1909 | August 27, 2007 | 98 years | IA | 50703 (Waterloo, Black Hawk County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name THIES in year 2000: 0.002% (4174 people). This puts this last name on the 6781st place on the most common names list in the USA
- Other people with last name THIES:
- THIES: RAYMOND, ALICE EMIL, AMIL - Oregon
- THIES: MARGARET, CHARLES, HELEN - Missouri
- THIES: MARY, FRANCES, JULIA - Ohio
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

