THEOPHILU : BAYLES, BEST, ANDREWS - people search, genealogy, find deceased relatives and locate ancestors
| THEOPHILU : BAYLES, BEST, ANDREWS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| THEOPHILU MORGAN | 075-18-0047 | December 1, 1896 | January 1, 1970 | 73 years | NY | 11717 (Brentwood, Suffolk County) | ||||
| THEOPHILU HOFFNER | 140-12-0441 | February 11, 1893 | July 1, 1971 | 78 years | 08230 | |||||
| THEOPHILU ROACH | 464-58-6246 | September 14, 1897 | June 1, 1973 | 75 years | TX | 75457 (Mount Vernon, Houston County) | ||||
| THEOPHILU HALL | 548-10-4818 | September 29, 1900 | September 1, 1973 | 72 years | CA | 93704 (Fresno, Fresno County) | ||||
| THEOPHILU ANDREWS | 480-14-6025 | September 30, 1904 | May 1, 1975 | 70 years | OH | 45231 (Cincinnati, Hamilton County) | ||||
| THEOPHILU WALLACE | 434-18-8030 | May 26, 1889 | October 1, 1975 | 86 years | LA | 71052 (Mansfield, De Soto County) | ||||
| THEOPHILU MANN | 320-34-5185 | February 5, 1902 | November 1, 1975 | 73 years | IL | 60653 (Chicago, Cook County) | ||||
| THEOPHILU GILLIAM | 224-36-1696 | August 18, 1921 | June 1, 1976 | 54 years | VA | 24112 (Martinsville, Martinsville (city) County) | ||||
| THEOPHILU THERBER | 306-07-5089 | January 29, 1912 | November 1, 1976 | 64 years | IN | 47635 (Rockport, Spencer County) | ||||
| THEOPHILU CLAY | 461-32-8948 | May 7, 1908 | May 1, 1977 | 68 years | TX | 75227 (Dallas, Dallas County) | ||||
| THEOPHILU ZIMMERMAN | 257-30-4165 | December 1, 1895 | November 1, 1977 | 81 years | GA | 30032 (Belvedere Park, DeKalb County) | 30315 (Atlanta, Fulton County) | |||
| THEOPHILU GREENE | 069-30-9387 | June 7, 1904 | March 1, 1978 | 73 years | NY | 11570 (Rockville Centre, Nassau County) | 11550 (Hempstead, Nassau County) | |||
| THEOPHILU JAMES | 413-01-4374 | July 18, 1895 | July 1, 1978 | 82 years | TN | 37321 (Dayton, Rhea County) | ||||
| THEOPHILU SYPHERS | 002-10-7746 | March 24, 1908 | March 1, 1979 | 70 years | NH | 03801 (Portsmouth, Rockingham County) | ||||
| THEOPHILU EDWARDS | 418-60-4419 | March 31, 1908 | August 1, 1979 | 71 years | AL | 35202 (Birmingham, Jefferson County) | ||||
| THEOPHILU MANLEY | 436-09-8126 | September 24, 1909 | November 1, 1980 | 71 years | OK | 74740 (Haworth, McCurtain County) | 79701 (Midland, Midland County) | |||
| THEOPHILU BEST | 244-18-9561 | July 11, 1911 | March 1, 1982 | 70 years | NC | 27530 (Goldsboro, Wayne County) | 27530 (Goldsboro, Wayne County) | |||
| THEOPHILU GARRIS | 238-58-9609 | December 9, 1905 | May 1, 1984 | 78 years | NC | 27967 (Powellsville, Bertie County) | ||||
| THEOPHILU WELLS | 056-48-4210 | May 10, 1909 | December 1, 1985 | 76 years | 11208 | |||||
| THEOPHILU WILLIAMS | 415-12-2457 | August 23, 1907 | July 1, 1986 | 78 years | TN | 38255 (Sharon, Weakley County) | ||||
| THEOPHILU BAYLES | 243-07-4698 | April 11, 1906 | June 1, 1987 | 81 years | NC | 27701 (Durham, Durham County) | ||||
| THEOPHILU J SHARPE | 386-05-9479 | February 9, 1911 | March 19, 1988 | 77 years | 48054 | |||||
| THEOPHILU S PATRICKSON | 026-48-7913 | November 23, 1903 | June 1, 1989 | 85 years | MA | 01109 (Springfield, Hampden County) | ||||
| THEOPHILU K FLEMING | 444-24-4377 | April 22, 1909 | August 13, 1989 | 80 years | OK | 74106 (Tulsa, Tulsa County) | ||||
| THEOPHILU MCLELLAND | 706-05-5349 | October 13, 1913 | March 27, 1990 | 76 years | NH | 03264 (Plymouth, Grafton County) | ||||
| THEOPHILU B JOHNSON | 083-36-7428 | September 25, 1909 | September 23, 1991 | 81 years | NJ | 07704 (Fair Haven, Monmouth County) | ||||
| THEOPHILU MONIZ | 025-09-9001 | December 28, 1904 | August 6, 1993 | 88 years | MA | 02536 (East Falmouth, Barnstable County) | ||||
| THEOPHILU SMITH | 430-05-8127 | August 30, 1914 | July 30, 1994 | 79 years | AR | 71601 (Pine Bluff, Jefferson County) | ||||
| THEOPHILU GOODLETT | 403-42-1583 | April 29, 1933 | August 15, 1996 | 63 years | 30051 | |||||
| THEOPHILU FRANKLIN | 450-20-7454 | May 23, 1907 | July 12, 1999 | 92 years | TX | 78602 (Bastrop, Bastrop County) | ||||
| THEOPHILU BUTLER | 567-46-9635 | December 3, 1935 | March 25, 2004 | 68 years | CA | 92225 (Blythe, Riverside County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MORGAN decreased from 0.118% in 1990 to 0.102% (276400 people) in year 2000. Last name MORGAN moved from 57th to 62nd place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

