SUNDRA: MARY, MICHAEL, JOSEPH - people search, genealogy, find deceased relatives and locate ancestors
| SUNDRA: MARY, MICHAEL, JOSEPH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SUNDRA | 148-03-1203 | January 13, 1905 | January 1, 1962 | 56 years | ||||||
| MICHAEL SUNDRA | 171-01-3202 | July 26, 1887 | July 1, 1962 | 74 years | ||||||
| GEORGE SUNDRA | 135-10-0121 | April 14, 1914 | August 1, 1964 | 50 years | ||||||
| ANNA SUNDRA | 162-24-0931 | November 20, 1894 | May 1, 1972 | 77 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| ELIZABETH SUNDRA | 171-01-1145 | February 1, 1909 | November 1, 1974 | 65 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| FRANK SUNDRA | 176-24-2080 | March 10, 1929 | December 1, 1976 | 47 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| MICHAEL SUNDRA | 272-05-5763 | July 28, 1903 | February 1, 1978 | 74 years | OH | 44129 (Cleveland, Cuyahoga County) | ||||
| VINOD SUNDRA | 040-32-3492 | January 5, 1936 | December 1, 1980 | 44 years | ||||||
| MARY SUNDRA | 283-03-1191 | May 15, 1906 | August 1, 1982 | 76 years | VA | 23237 (Bellwood, Chesterfield County) | ||||
| JOHN SUNDRA | 302-22-0141 | October 9, 1904 | October 1, 1984 | 79 years | OH | 44129 (Cleveland, Cuyahoga County) | 44129 (Cleveland, Cuyahoga County) | |||
| THERESA SUNDRA | 141-12-5532 | September 27, 1914 | April 1, 1985 | 70 years | NJ | 07055 (Passaic, Passaic County) | ||||
| GERTRUDE SUNDRA | 171-01-0959 | July 10, 1911 | September 1, 1985 | 74 years | PA | 18201 (Hazleton, Luzerne County) | 18201 (Hazleton, Luzerne County) | |||
| ROBERT SUNDRA | 153-36-8941 | April 16, 1947 | August 1, 1986 | 39 years | NJ | 08540 (Princeton, Mercer County) | ||||
| ANNA SUNDRA | 171-01-2973 | March 2, 1898 | February 1, 1987 | 88 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| TERESA SUNDRA | 207-22-9523 | August 7, 1930 | June 1, 1987 | 56 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| FRANK G SUNDRA | 171-01-4957 | January 29, 1899 | October 11, 1988 | 89 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| VERONICA SUNDRA | 198-03-3258 | June 2, 1913 | January 24, 1990 | 76 years | PA | 18216 (Beaver Meadows, Carbon County) | ||||
| ANNE A SUNDRA | 289-20-1818 | February 24, 1912 | October 1, 1990 | 78 years | ||||||
| JOSEPH SUNDRA | 171-01-6393 | October 31, 1907 | January 9, 1991 | 83 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| THOMAS S SUNDRA | 193-14-3386 | July 3, 1925 | September 5, 1991 | 66 years | ||||||
| MARY SUNDRA | 184-12-8550 | May 30, 1901 | June 7, 1993 | 92 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| PAULINE SUNDRA | 166-50-8616 | November 8, 1902 | December 3, 1993 | 91 years | PA | 17815 (Bloomsburg, Berks County) | ||||
| JULIA K SUNDRA | 147-07-1882 | August 15, 1913 | July 16, 1996 | 82 years | TX | 78550 (Harlingen, Cameron County) | ||||
| GEORGE SUNDRA | 202-05-2706 | June 19, 1914 | January 18, 1999 | 84 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| JOSEPH V SUNDRA | 204-12-9164 | January 22, 1926 | April 19, 1999 | 73 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| J EDWARD SUNDRA | 288-22-9041 | March 30, 1926 | December 25, 1999 | 73 years | OH | 44067 (Northfield, Summit County) | ||||
| MARY A SUNDRA | 270-09-7884 | May 18, 1910 | September 3, 2000 | 90 years | OH | 44130 (Cleveland, Cuyahoga County) | ||||
| S SUNDRA | 171-01-2930 | September 27, 1912 | December 14, 2000 | 88 years | PA | 18201 (Hazleton, Luzerne County) | ||||
| MICHAEL J SUNDRA | 144-36-1490 | March 17, 1946 | November 19, 2001 | 55 years | ||||||
| JUDITH M SUNDRA | 298-38-4950 | July 16, 1944 | July 29, 2005 | 61 years | NC | 28173 (Waxhaw, Union County) | 28173 (Waxhaw, Union County) | |||
| GERALDINE E SUNDRA | 277-52-6402 | February 28, 1952 | December 18, 2006 | 54 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

