STUMP born in 1897 - people search, genealogy, find deceased relatives and locate ancestors
| STUMP born in 1897 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| N STUMP | 069-20-7904 | April 25, 1897 | January 1, 1963 | 65 years | ||||||
| LEE STUMP | 713-18-8851 | October 2, 1897 | September 1, 1963 | 65 years | ||||||
| LEWIS STUMP | 718-09-2220 | April 8, 1897 | November 1, 1963 | 66 years | ||||||
| JESSIE STUMP | 235-28-4917 | March 28, 1897 | May 1, 1964 | 67 years | ||||||
| FORREST STUMP | 275-07-6228 | May 27, 1897 | May 1, 1964 | 66 years | ||||||
| MARY STUMP | 262-09-5725 | September 7, 1897 | January 1, 1966 | 68 years | FL | 33603 (Tampa, Hillsborough County) | ||||
| RAYMOND STUMP | 300-09-0235 | September 25, 1897 | April 1, 1966 | 68 years | OH | 45154 (Mount Orab, Brown County) | ||||
| ORVILLE STUMP | 562-03-7725 | November 30, 1897 | June 1, 1966 | 68 years | CA | 92683 (Westminster, Orange County) | ||||
| SYLVESTER STUMP | 291-09-0202 | March 8, 1897 | December 1, 1966 | 69 years | 45717 | |||||
| URDENE STUMP | 534-12-8618 | July 21, 1897 | February 1, 1970 | 72 years | CA | 92801 (Anaheim, Orange County) | ||||
| HARLEY STUMP | 550-20-4454 | September 1, 1897 | May 1, 1970 | 72 years | CA | 90201 (Bell, Los Angeles County) | ||||
| HOWARD STUMP | 235-10-0091 | March 15, 1897 | June 1, 1970 | 73 years | 25280 | |||||
| ISIDOR STUMP | 378-38-6156 | September 1, 1897 | March 1, 1971 | 73 years | MI | 48875 (Portland, Ionia County) | ||||
| VIOLA STUMP | 166-26-2295 | February 28, 1897 | December 1, 1971 | 74 years | PA | 15905 (Elim, Cambria County) | ||||
| NORA STUMP | 525-56-6166 | May 11, 1897 | December 15, 1971 | 74 years | NM | 87105 (Albuquerque, Bernalillo County) | ||||
| WILLIAM STUMP | 184-30-7041 | December 13, 1897 | November 1, 1972 | 74 years | PA | 19555 (Shoemakersville, Berks County) | ||||
| MILES STUMP | 167-10-5524 | June 6, 1897 | November 1, 1972 | 75 years | PA | 15237 (McCandless Township) | ||||
| HARLAN STUMP | 235-10-0155 | December 13, 1897 | September 1, 1973 | 75 years | WV | 26101 (Parkersburg, Wood County) | ||||
| CHESTER STUMP | 292-14-4940 | April 20, 1897 | February 1, 1974 | 76 years | IN | 47390 (Union City, Randolph County) | ||||
| LUTHER STUMP | 225-07-7595 | February 20, 1897 | April 1, 1975 | 78 years | VA | 23462 (Virginia Beach, Virginia Beach (city) County) | ||||
| MERVIN STUMP | 184-26-3836 | January 24, 1897 | June 1, 1975 | 78 years | PA | 17055 (Mechanicsburg, Beaver County) | ||||
| LAURA STUMP | 368-68-3014 | January 27, 1897 | July 1, 1975 | 78 years | 49266 | |||||
| JAMES STUMP | 301-10-7175 | May 21, 1897 | November 1, 1975 | 78 years | OH | 43223 (Columbus, Franklin County) | ||||
| SARAH STUMP | 164-50-4844 | October 5, 1897 | April 1, 1976 | 78 years | PA | 17901 (Pottsville, Schuylkill County) | ||||
| WILLIAM STUMP | 229-05-0222 | March 12, 1897 | August 1, 1976 | 79 years | OH | 44820 (Bucyrus, Crawford County) | ||||
| ROSE STUMP | 290-03-4875 | November 10, 1897 | November 1, 1977 | 79 years | OH | 43223 (Columbus, Franklin County) | 43222 (Columbus, Franklin County) | |||
| EUGENE STUMP | 178-16-1105 | August 1, 1897 | May 1, 1978 | 80 years | PA | 17331 (Hanover, York County) | 17331 (Hanover, York County) | |||
| ROSE STUMP | 067-07-0911 | April 13, 1897 | March 1, 1979 | 81 years | 11226 | 11223 | ||||
| GLENVIL STUMP | 232-10-6000 | September 6, 1897 | April 1, 1979 | 81 years | WV | 26201 (Buckhannon, Upshur County) | ||||
| GRACE STUMP | 201-16-7748 | May 30, 1897 | May 1, 1979 | 81 years | PA | 18360 (Arlington Heights, Monroe County) | 18301 (East Stroudsburg, Monroe County) | |||
| IRVING STUMP | 572-52-8983 | October 25, 1897 | February 1, 1980 | 82 years | CA | 94952 (Petaluma, Sonoma County) | 94952 (Petaluma, Sonoma County) | |||
| HETTIE STUMP | 275-09-9364 | April 2, 1897 | September 1, 1980 | 83 years | OH | 45804 (Lima, Meigs County) | 45801 (Lima, Meigs County) | |||
| RAYMOND STUMP | 194-24-1232 | February 1, 1897 | April 1, 1981 | 84 years | PA | 19609 (Reading, Berks County) | ||||
| JOHN STUMP | 552-38-2909 | May 22, 1897 | March 15, 1982 | 84 years | CA | 92025 (Escondido, San Diego County) | ||||
| ANASTASIA STUMP | 321-56-0078 | August 20, 1897 | April 1, 1982 | 84 years | IL | 60473 (South Holland, Cook County) | ||||
| URSIA STUMP | 085-14-6825 | February 19, 1897 | September 1, 1982 | 85 years | 33589 | 33589 | ||||
| BYRON STUMP | 292-34-8743 | April 3, 1897 | December 1, 1982 | 85 years | OH | 45874 (Ohio City, Van Wert County) | ||||
| WILLIAM STUMP | 310-07-5002 | June 8, 1897 | January 1, 1983 | 85 years | IN | 46203 (Indianapolis, Marion County) | ||||
| FANNIE STUMP | 299-01-8408 | September 26, 1897 | March 1, 1983 | 85 years | VA | 24401 (Staunton, Staunton (city) County) | ||||
| ROBERT STUMP | 188-05-6420 | July 14, 1897 | May 1, 1983 | 85 years | PA | 17350 (Hampton, Adams County) | ||||
| MEDA STUMP | 168-50-0607 | June 26, 1897 | January 1, 1984 | 86 years | PA | 17361 (Shrewsbury, York County) | ||||
| EDNA STUMP | 180-01-0566 | May 17, 1897 | March 1, 1984 | 86 years | 17329 | |||||
| KATIE STUMP | 160-50-6504 | March 21, 1897 | April 1, 1984 | 87 years | PA | 18951 (Quakertown, Bucks County) | ||||
| JOHN STUMP | 283-05-6349 | October 10, 1897 | April 1, 1986 | 88 years | OH | 43302 (Marion, Marion County) | ||||
| MAMIE STUMP | 309-50-9186 | September 30, 1897 | July 1, 1987 | 89 years | IN | 47803 (Terre Haute, Vigo County) | ||||
| AUDRA E STUMP | 298-20-6126 | April 29, 1897 | May 10, 1988 | 91 years | OH | 43130 (Lancaster, Fairfield County) | ||||
| SYBLE STUMP | 344-30-3647 | November 17, 1897 | November 1, 1988 | 90 years | IL | 61832 (Danville, Vermilion County) | ||||
| MAE R STUMP | 177-30-9633 | October 16, 1897 | November 17, 1988 | 91 years | PA | 17350 (Hampton, Adams County) | ||||
| MINNIE C STUMP | 276-62-5363 | October 3, 1897 | August 8, 1989 | 91 years | OH | 45426 (Dayton, Montgomery County) | ||||
| ELSIE STUMP | 226-28-2763 | June 6, 1897 | November 15, 1990 | 93 years | VA | 24091 (Floyd, Floyd County) | ||||
| SWANSON STUMP | 233-16-2133 | June 14, 1897 | February 19, 1991 | 93 years | WV | 25871 (Mabscott, Raleigh County) | ||||
| RAY STUMP | 323-09-6534 | September 10, 1897 | March 15, 1991 | 93 years | IN | 46725 (Columbia City, Whitley County) | ||||
| LUCILE STUMP | 511-54-7375 | May 14, 1897 | September 6, 1991 | 94 years | ||||||
| MARTIN V STUMP | 282-12-5556 | May 30, 1897 | October 3, 1991 | 94 years | ||||||
| RUBY A STUMP | 533-52-4880 | November 24, 1897 | November 13, 1991 | 93 years | ||||||
| EARL R STUMP | 538-05-9711 | May 5, 1897 | December 9, 1991 | 94 years | ||||||
| MARY M STUMP | 304-70-8724 | March 24, 1897 | April 8, 1992 | 95 years | IN | 46562 (Pierceton, Kosciusko County) | ||||
| ELSIE P STUMP | 310-18-3028 | January 6, 1897 | October 20, 1993 | 96 years | IN | 47933 (Crawfordsville, Montgomery County) | ||||
| STELLA G STUMP | 205-22-4555 | March 28, 1897 | February 15, 1994 | 96 years | PA | 17404 (Shiloh, Clearfield County) | ||||
| LILLIAN W STUMP | 297-40-9984 | May 27, 1897 | April 29, 1995 | 97 years | FL | 34285 (Venice, Sarasota County) | ||||
| EDNA M STUMP | 196-05-1771 | November 8, 1897 | January 6, 2003 | 105 years | PA | 19555 (Shoemakersville, Berks County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name STUMP increased from 0.004% in 1990 to 0.005% (14171 people) in year 2000. Last name STUMP moved from 2835th to 2340th place on the most common names list in the USA
- Other people with last name STUMP:
- STUMP born in 1933
- STUMP born in 1901
- STUMP born in 1887
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

