STONEHOUSE: JAMES, ALBERT, ANTHONY - Florida - people search, genealogy, find deceased relatives and locate ancestors
| STONEHOUSE: JAMES, ALBERT, ANTHONY - Florida - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JESSE STONEHOUSE | 316-16-1151 | May 27, 1884 | April 1, 1967 | 82 years | FL | 33301 (Fort Lauderdale, Broward County) | ||||
| ANTHONY STONEHOUSE | 060-05-5733 | August 28, 1891 | January 1, 1971 | 79 years | FL | 33852 (Lake Placid, Highlands County) | ||||
| ELLEN STONEHOUSE | 262-82-7507 | August 13, 1875 | February 15, 1971 | 95 years | FL | 33460 (Lake Worth, Palm Beach County) | ||||
| NORAH STONEHOUSE | 303-10-1165 | August 26, 1897 | March 1, 1973 | 75 years | FL | 33301 (Fort Lauderdale, Broward County) | ||||
| ROGER STONEHOUSE | 267-64-5056 | September 22, 1888 | November 1, 1975 | 87 years | FL | 33510 (Brandon, Hillsborough County) | ||||
| JESSIE STONEHOUSE | 001-52-2451 | March 17, 1883 | January 1, 1978 | 94 years | FL | 33549 (Lutz, Hillsborough County) | ||||
| RALPH STONEHOUSE | 358-18-7036 | September 19, 1904 | December 1, 1980 | 76 years | FL | 33317 (Broadview Park, Broward County) | ||||
| MARK STONEHOUSE | 263-10-7526 | October 23, 1918 | February 1, 1985 | 66 years | FL | 33708 (Madeira Beach, Pinellas County) | ||||
| HOWARD STONEHOUSE | 031-05-4948 | November 7, 1919 | December 1, 1986 | 67 years | FL | 33410 (West Palm Beach, Palm Beach County) | ||||
| ALBERT E STONEHOUSE | 341-01-3179 | April 20, 1910 | June 16, 1989 | 79 years | FL | 33065 (Coral Springs, Broward County) | ||||
| FREDERICK STONEHOUSE | 148-07-9977 | December 7, 1918 | July 4, 1993 | 74 years | FL | 32086 (Crescent Beach, St. Johns County) | ||||
| SALLY B STONEHOUSE | 016-22-5953 | July 18, 1919 | June 26, 1999 | 79 years | FL | 33410 (West Palm Beach, Palm Beach County) | ||||
| GENEVIEVE A STONEHOUSE | 370-20-2249 | October 27, 1905 | December 18, 1999 | 94 years | FL | 33763 (Clearwater, Pinellas County) | ||||
| RUSSELL R STONEHOUSE | 359-09-4466 | July 1, 1920 | January 17, 2000 | 79 years | FL | 34465 (Beverly Hills, Citrus County) | ||||
| JAMES W STONEHOUSE | 141-14-3918 | December 30, 1920 | February 2, 2000 | 79 years | FL | 32713 (De Bary) | ||||
| JAMES R STONEHOUSE | 311-20-5376 | February 18, 1907 | October 11, 2000 | 93 years | FL | 33313 (Fort Lauderdale, Broward County) | ||||
| DOROTHY M STONEHOUSE | 350-16-6888 | October 28, 1924 | June 9, 2003 | 78 years | FL | 34465 (Beverly Hills, Citrus County) | ||||
| DAVID M STONEHOUSE | 308-54-3079 | April 4, 1949 | July 2, 2003 | 54 years | FL | 33708 (Madeira Beach, Pinellas County) | ||||
| WESLEY S STONEHOUSE | 370-14-6509 | March 3, 1920 | September 1, 2003 | 83 years | FL | 34285 (Venice, Sarasota County) | ||||
| WILLIAM STONEHOUSE | 368-26-9074 | July 10, 1928 | February 4, 2004 | 75 years | FL | 33837 (Davenport, Polk County) | ||||
| HELEN E STONEHOUSE | 059-10-2278 | November 7, 1907 | April 26, 2005 | 97 years | FL | 33069 (Pompano Beach, Broward County) | ||||
| ADA A STONEHOUSE | 275-30-4033 | December 21, 1929 | July 14, 2005 | 75 years | FL | 33161 (Biscayne Park, Miami-Dade County) | ||||
| SYLVIA M STONEHOUSE | 267-79-2898 | June 15, 1922 | December 23, 2008 | 86 years | FL | 33910 (Cape Coral, Lee County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name STONEHOUSE in year 2000: 0.001% (693 people). This puts this last name on the 29594th place on the most common names list in the USA
- Other free people search examples:
- BATTISTELLI
- HAMILTON
- CUNNIFF
- Other people with last name STONEHOUSE:
- OTIS I: WRIGHT, GARNER, WAYBRIGHT
- STONEHOUSE: HARVEY, GEORGE, STANLEY - California
- STONEHOUSE: HARRY, ROBERT, ARNOLD - Michigan
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

