SPEAR born in 1894 - people search, genealogy, find deceased relatives and locate ancestors
| SPEAR born in 1894 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DEAN SPEAR | 441-03-8322 | February 2, 1894 | August 1, 1962 | 68 years | ||||||
| WILLIAM SPEAR | 293-09-2644 | June 22, 1894 | February 1, 1963 | 68 years | ||||||
| FREDERIC SPEAR | 077-07-4137 | August 9, 1894 | May 1, 1964 | 69 years | ||||||
| ORVILLE SPEAR | 307-03-6536 | June 30, 1894 | August 1, 1964 | 70 years | ||||||
| HOWARD SPEAR | 307-05-5892 | December 30, 1894 | October 1, 1964 | 69 years | ||||||
| JAMES SPEAR | 384-09-0590 | September 12, 1894 | October 1, 1965 | 71 years | ||||||
| ROY SPEAR | 024-09-9359 | August 31, 1894 | July 1, 1966 | 71 years | MA | 02066 (Scituate, Plymouth County) | ||||
| LIGE SPEAR | 288-07-4181 | January 1, 1894 | September 1, 1966 | 72 years | OH | 45417 (Dayton, Montgomery County) | ||||
| GORDON SPEAR | 070-05-2983 | December 22, 1894 | April 1, 1967 | 72 years | NY | 14213 (Buffalo, Erie County) | ||||
| ALBERT SPEAR | 220-34-8572 | July 3, 1894 | October 1, 1967 | 73 years | DC | 20012 (Washington, District of Columbia County) | ||||
| FREDERICK SPEAR | 050-03-2995 | January 9, 1894 | January 1, 1970 | 75 years | 11201 | |||||
| MARIE SPEAR | 578-24-3267 | March 5, 1894 | May 1, 1970 | 76 years | FL | 33714 (West and East Lealman, Pinellas County) | ||||
| MARYLAND SPEAR | 578-66-6137 | March 7, 1894 | April 15, 1971 | 77 years | DC | 20009 (Washington, District of Columbia County) | ||||
| PAUL SPEAR | 282-09-6427 | August 28, 1894 | July 1, 1971 | 76 years | OH | 44128 (Cleveland, Cuyahoga County) | ||||
| IRVING SPEAR | 030-09-0670 | June 7, 1894 | October 1, 1971 | 77 years | MA | 02067 (Sharon, Norfolk County) | ||||
| VERNA SPEAR | 286-36-9506 | August 5, 1894 | May 1, 1972 | 77 years | OH | 43812 (Coshocton, Coshocton County) | ||||
| IRL SPEAR | 377-40-7220 | May 7, 1894 | December 1, 1972 | 78 years | MI | 48741 (Kingston, Tuscola County) | ||||
| JUDSON SPEAR | 423-48-1185 | October 19, 1894 | February 1, 1973 | 78 years | 36871 | |||||
| ALBERT SPEAR | 083-07-7408 | July 19, 1894 | March 1, 1973 | 78 years | 11210 | |||||
| MILES SPEAR | 259-28-0575 | January 14, 1894 | October 1, 1975 | 81 years | GA | 30286 (Thomaston, Upson County) | ||||
| SAMUEL SPEAR | 364-14-5119 | April 26, 1894 | April 1, 1976 | 81 years | 33552 | |||||
| CARL SPEAR | 303-12-9461 | December 13, 1894 | March 1, 1977 | 82 years | IN | 46069 (Sheridan, Hamilton County) | 46069 (Sheridan, Hamilton County) | |||
| SUSIE SPEAR | 277-48-0605 | December 24, 1894 | March 1, 1977 | 82 years | OH | 43213 (Columbus, Franklin County) | ||||
| LOTTIE SPEAR | 359-38-7710 | March 30, 1894 | June 1, 1977 | 83 years | IL | 61614 (Peoria, Peoria County) | ||||
| MARCUS SPEAR | 007-34-0183 | February 14, 1894 | December 1, 1979 | 85 years | ME | 04210 (Auburn, Androscoggin County) | 04210 (Auburn, Androscoggin County) | |||
| GRACE SPEAR | 062-10-5993 | April 20, 1894 | July 1, 1981 | 87 years | 33555 | 33595 (Valrico, Hillsborough County) | ||||
| OLIVE SPEAR | 006-40-0126 | September 10, 1894 | December 1, 1981 | 87 years | ME | 04364 (Winthrop, Kennebec County) | ||||
| LYDIA SPEAR | 454-40-7748 | August 27, 1894 | January 1, 1982 | 87 years | 75574 | |||||
| JULIA SPEAR | 554-70-1837 | June 2, 1894 | May 1, 1982 | 87 years | CA | 90020 (Los Angeles, Los Angeles County) | ||||
| BYRON G SPEAR | 709-01-7951 | January 26, 1894 | December 11, 1982 | 88 years | ||||||
| ADA SPEAR | 534-22-9387 | January 25, 1894 | December 1, 1984 | 90 years | WY | 82501 (Riverton, Fremont County) | ||||
| DORIS SPEAR | 304-70-5290 | August 23, 1894 | May 1, 1985 | 90 years | IN | 46544 (Mishawaka, St. Joseph County) | ||||
| FANNIE SPEAR | 081-18-0019 | September 15, 1894 | June 1, 1985 | 90 years | 10469 | |||||
| BEVERIDGE SPEAR | 568-52-0327 | December 26, 1894 | October 1, 1985 | 90 years | CA | 92354 (Loma Linda, San Bernardino County) | ||||
| EULALA SPEAR | 315-18-5016 | August 9, 1894 | February 1, 1986 | 91 years | IN | 47803 (Terre Haute, Vigo County) | ||||
| ANNA SPEAR | 503-82-5137 | May 19, 1894 | September 1, 1986 | 92 years | 57424 | |||||
| LEON SPEAR | 087-03-0921 | August 24, 1894 | October 1, 1986 | 92 years | NY | 10165 (New York, Bronx County) | ||||
| MARION SPEAR | 006-20-9951 | October 11, 1894 | February 7, 1988 | 93 years | ME | 04631 (Eastport, Washington County) | ||||
| LAURA SPEAR | 166-50-4923 | July 27, 1894 | February 8, 1988 | 93 years | PA | 19422 (Blue Bell, Montgomery County) | ||||
| HILDA L SPEAR | 004-01-8654 | February 11, 1894 | April 28, 1989 | 95 years | ||||||
| ANNIE L SPEAR | 417-26-5593 | February 17, 1894 | October 6, 1990 | 96 years | ||||||
| MARJORIE D SPEAR | 567-66-6496 | February 11, 1894 | October 13, 1993 | 99 years | CA | 91108 (San Marino, Los Angeles County) | ||||
| PEARL E SPEAR | 526-72-3675 | November 13, 1894 | February 7, 1994 | 99 years | CA | 92101 (San Diego, San Diego County) | ||||
| HENRIETTE SPEAR | 562-66-1135 | June 7, 1894 | August 15, 1995 | 101 years | CA | 92261 (Palm Desert, Riverside County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SPEAR in year 2000: 0.005% (13049 people). This puts this last name on the 2530th place on the most common names list in the USA
- Other people with last name SPEAR:
- SPEAR born in 1905
- SPEAR born in 1928
- SPEAR born in 1913
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

