SOMMER born in 1913 - people search, genealogy, find deceased relatives and locate ancestors
| SOMMER born in 1913 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HAROLD SOMMER | 115-03-9547 | September 13, 1913 | October 1, 1956 | 43 years | ||||||
| ROY SOMMER | 269-10-4436 | January 29, 1913 | September 1, 1960 | 47 years | ||||||
| CARROLL SOMMER | 491-09-9450 | July 21, 1913 | January 1, 1966 | 52 years | ||||||
| MURRAY SOMMER | 053-07-2702 | April 21, 1913 | November 1, 1969 | 56 years | ||||||
| ARNE SOMMER | 538-07-6595 | July 16, 1913 | March 1, 1971 | 57 years | 95450 | |||||
| FERN SOMMER | 539-22-8933 | October 27, 1913 | September 1, 1971 | 57 years | ||||||
| HUGH SOMMER | 395-18-8044 | April 15, 1913 | October 1, 1971 | 58 years | ||||||
| IMOGENE SOMMER | 346-14-8579 | April 7, 1913 | March 1, 1972 | 58 years | ||||||
| WILSON SOMMER | 281-12-9004 | July 13, 1913 | July 1, 1974 | 60 years | ||||||
| HAROLD SOMMER | 164-18-2034 | January 26, 1913 | September 1, 1975 | 62 years | FL | 33013 (Hialeah, Miami-Dade County) | ||||
| LAWRENCE SOMMER | 166-10-1874 | December 30, 1913 | December 1, 1975 | 61 years | PA | 15210 (Pittsburgh, Allegheny County) | ||||
| LAVERNE SOMMER | 284-07-7230 | November 2, 1913 | June 1, 1977 | 63 years | OH | 44131 (Independence, Defiance County) | ||||
| JANE SOMMER | 072-09-3650 | October 4, 1913 | November 1, 1979 | 66 years | NY | 10506 (Bedford, Westchester County) | 10506 (Bedford, Westchester County) | |||
| MARJORIE SOMMER | 283-42-4846 | November 30, 1913 | January 1, 1980 | 66 years | OH | 44646 (Massillon, Stark County) | ||||
| CHRISTIAN SOMMER | 274-05-4046 | June 1, 1913 | February 1, 1981 | 67 years | FL | 32807 (Azalea Park, Orange County) | ||||
| MIMI SOMMER | 251-88-0928 | February 18, 1913 | July 1, 1981 | 68 years | SC | 29483 (Summerville, Richland County) | ||||
| WILLIAM SOMMER | 347-01-6191 | July 14, 1913 | July 1, 1982 | 68 years | IL | 60646 (Chicago, Cook County) | ||||
| JAMES SOMMER | 299-09-6365 | February 19, 1913 | November 1, 1982 | 69 years | OH | 45877 (Pandora, Putnam County) | ||||
| JOHN SOMMER | 461-18-7561 | June 13, 1913 | January 1, 1983 | 69 years | TX | 77833 (Brenham, Washington County) | ||||
| SIDNEY SOMMER | 053-05-8472 | May 11, 1913 | January 1, 1985 | 71 years | FL | 33467 (Lake Worth, Palm Beach County) | 33467 (Lake Worth, Palm Beach County) | |||
| JERALD SOMMER | 352-32-9745 | May 9, 1913 | November 1, 1985 | 72 years | IL | 61548 (Metamora, Woodford County) | ||||
| FLORENCE SOMMER | 172-12-8726 | February 12, 1913 | April 1, 1986 | 73 years | PA | 15217 (Pittsburgh, Allegheny County) | ||||
| CATHERINE SOMMER | 364-05-1889 | February 22, 1913 | August 1, 1986 | 73 years | FL | 33708 (Madeira Beach, Pinellas County) | 28782 (Tryon, Polk County) | |||
| MICHAEL SOMMER | 063-03-9571 | August 1, 1913 | January 1, 1987 | 73 years | FL | 33433 (Boca Del Mar, Palm Beach County) | ||||
| MILDRED SOMMER | 102-18-3862 | February 8, 1913 | August 1, 1987 | 74 years | NY | 12983 (Saranac Lake, Franklin County) | ||||
| WILLIAM C SOMMER | 332-09-4997 | May 1, 1913 | January 4, 1988 | 74 years | IL | 60476 (Thornton, Cook County) | ||||
| MAY C SOMMER | 145-12-6248 | April 30, 1913 | April 1, 1988 | 74 years | NJ | 07052 (West Orange, Essex County) | ||||
| HOWARD SOMMER | 082-05-9984 | December 12, 1913 | August 8, 1988 | 74 years | NY | 11580 (Valley Stream, Nassau County) | ||||
| LEONARD A SOMMER | 293-05-5590 | October 23, 1913 | October 1, 1988 | 74 years | OH | 44017 (Berea, Cuyahoga County) | ||||
| SAUL SOMMER | 148-10-8438 | May 13, 1913 | December 23, 1988 | 75 years | NJ | 07044 (Verona, Essex County) | ||||
| HAROLD L SOMMER | 388-10-9522 | February 5, 1913 | February 13, 1989 | 76 years | WI | 53226 (Milwaukee, Milwaukee County) | ||||
| LUELLA M SOMMER | 290-05-9551 | January 3, 1913 | December 1, 1989 | 76 years | ||||||
| EMILY SOMMER | 100-32-9398 | September 8, 1913 | March 27, 1990 | 76 years | FL | 33714 (West and East Lealman, Pinellas County) | ||||
| MARTIN SOMMER | 066-07-0309 | May 14, 1913 | April 30, 1990 | 76 years | ||||||
| SABINA SOMMER | 090-32-4241 | July 24, 1913 | May 1, 1991 | 77 years | 11375 | |||||
| JAMES SOMMER | 516-12-7917 | September 17, 1913 | August 13, 1992 | 78 years | UT | 84118 (Kearns, Salt Lake County) | ||||
| CLARENCE A SOMMER | 318-05-3061 | January 27, 1913 | January 6, 1993 | 79 years | IL | 62077 (Panama, Bond County) | ||||
| ANN M SOMMER | 343-10-9631 | May 30, 1913 | October 1, 1993 | 80 years | IL | 62077 (Panama, Bond County) | ||||
| ANN M SOMMER | 366-54-3376 | March 16, 1913 | March 30, 1994 | 81 years | WI | 53081 (Sheboygan, Sheboygan County) | ||||
| GRACE R SOMMER | 554-03-6862 | June 6, 1913 | February 1, 1995 | 81 years | CA | 95003 (Aptos, Santa Cruz County) | ||||
| THERESE SOMMER | 054-32-4290 | August 25, 1913 | February 24, 1995 | 81 years | NY | 14624 (Rochester, Monroe County) | ||||
| GERTRUDE SOMMER | 060-09-4613 | April 23, 1913 | February 24, 1995 | 81 years | NJ | 07002 (Bayonne, Hudson County) | ||||
| PETER SOMMER | 507-38-3839 | October 17, 1913 | December 23, 1995 | 82 years | WY | 82633 (Douglas, Converse County) | ||||
| JOHN R SOMMER | 331-01-7219 | September 7, 1913 | February 12, 1996 | 82 years | 33940 | |||||
| SILAS E SOMMER | 394-05-5176 | June 29, 1913 | April 22, 1996 | 82 years | WI | 54452 (Merrill, Lincoln County) | ||||
| HERMAN E SOMMER | 298-10-9367 | September 22, 1913 | November 15, 1996 | 83 years | OH | 44224 (Stow, Summit County) | ||||
| EMIL SOMMER | 044-05-0266 | April 16, 1913 | July 15, 1998 | 85 years | CA | 91010 (Duarte, Los Angeles County) | ||||
| OTTO A SOMMER | 454-62-4838 | November 14, 1913 | April 16, 1999 | 85 years | TX | 78155 (Seguin, Guadalupe County) | ||||
| CHRISTINE J SOMMER | 005-03-8769 | February 28, 1913 | May 17, 1999 | 86 years | ME | 04605 (Ellsworth, Hancock County) | ||||
| SALLY A SOMMER | 393-09-8294 | September 13, 1913 | June 14, 1999 | 85 years | 53017 | |||||
| HAROLD A SOMMER | 251-64-3516 | September 6, 1913 | March 27, 2000 | 86 years | CA | 93950 (Pacific Grove, Monterey County) | ||||
| L R SOMMER | 346-09-8374 | May 7, 1913 | November 25, 2000 | 87 years | IL | 60615 (Chicago, Cook County) | ||||
| THELMA S SOMMER | 201-05-6168 | November 28, 1913 | December 1, 2000 | 87 years | NJ | 08330 (Mays Landing, Atlantic County) | ||||
| LESLIE M SOMMER | 373-05-7014 | August 31, 1913 | December 23, 2000 | 87 years | NC | 28782 (Tryon, Polk County) | ||||
| WILMA R SOMMER | 496-26-6404 | January 15, 1913 | May 29, 2001 | 88 years | MO | 64123 (Kansas City, Jackson County) | ||||
| FANNIE B SOMMER | 548-09-4060 | June 29, 1913 | December 15, 2001 | 88 years | CA | 90209 (Beverly Hills, Los Angeles County) | ||||
| CLARA L SOMMER | 326-48-9627 | January 15, 1913 | March 11, 2002 | 89 years | CO | 80917 (Colorado Springs, El Paso County) | ||||
| ORVILLE M SOMMER | 334-03-7174 | April 9, 1913 | March 17, 2002 | 88 years | IL | 61554 (Pekin, Tazewell County) | ||||
| LYDIA SOMMER | 409-03-4371 | December 7, 1913 | May 29, 2002 | 88 years | TN | 37148 (Portland, Sumner County) | 42134 (Franklin, Simpson County) | |||
| LAWRENCE G SOMMER | 471-28-8702 | October 21, 1913 | February 1, 2003 | 89 years | FL | 33615 (Tampa, Hillsborough County) | ||||
| HENRIETTA A SOMMER | 555-62-8828 | August 21, 1913 | June 8, 2003 | 89 years | CA | 95620 (Dixon, Solano County) | ||||
| EMMA G SOMMER | 367-56-7632 | March 26, 1913 | July 21, 2003 | 90 years | MI | 48867 (Owosso, Shiawassee County) | ||||
| ELLEN SOMMER | 063-10-4693 | February 14, 1913 | December 14, 2003 | 90 years | CA | 92029 (Escondido, San Diego County) | ||||
| MARIA SOMMER | 093-32-2478 | September 29, 1913 | February 28, 2005 | 91 years | NY | 14424 (Canandaigua, Ontario County) | ||||
| WILLIARD R SOMMER | 523-18-4095 | December 25, 1913 | January 13, 2006 | 92 years | TX | 77022 (Houston, Harris County) | ||||
| NAOMI H SOMMER | 562-16-5428 | December 8, 1913 | February 24, 2006 | 92 years | CA | 93108 (Montecito, Santa Barbara County) | ||||
| KATHERINE G SOMMER | 068-09-2031 | May 7, 1913 | September 20, 2007 | 94 years | 11432 | |||||
| JOSEPHINE SOMMER | 285-01-7708 | December 13, 1913 | February 24, 2008 | 94 years | OH | 44109 (Cleveland, Cuyahoga County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SOMMER increased from 0.003% in 1990 to 0.004% (11624 people) in year 2000. Last name SOMMER moved from 4105th to 2826th place on the most common names list in the USA
- Other people with last name SOMMER:
- SOMMER born in 1921
- SOMMER born in 1893
- SOMMER born in 1927
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

