SMITHERMAN born in 1911 - people search, genealogy, find deceased relatives and locate ancestors
| SMITHERMAN born in 1911 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MURK SMITHERMAN | 254-07-6819 | May 23, 1911 | September 1, 1955 | 44 years | ||||||
| WILLIE SMITHERMAN | 416-18-5447 | November 25, 1911 | July 1, 1964 | 52 years | ||||||
| LEON SMITHERMAN | 364-16-3791 | October 15, 1911 | November 1, 1965 | 54 years | ||||||
| C SMITHERMAN | 264-24-6744 | April 25, 1911 | December 1, 1975 | 64 years | AL | 36582 (Theodore, Mobile County) | ||||
| M SMITHERMAN | 704-05-2093 | September 26, 1911 | February 1, 1980 | 68 years | 35114 | |||||
| GUY SMITHERMAN | 420-03-1148 | December 4, 1911 | September 1, 1983 | 71 years | AL | 36535 (Foley, Baldwin County) | 36535 (Foley, Baldwin County) | |||
| ANDREW SMITHERMAN | 392-18-2754 | April 21, 1911 | May 1, 1984 | 73 years | NY | 14206 (Buffalo, Erie County) | ||||
| WENDELL W SMITHERMAN | 303-10-3408 | March 30, 1911 | December 1, 1988 | 77 years | IN | 46121 (Coatesville, Hendricks County) | ||||
| GLADYS SMITHERMAN | 419-30-1257 | December 10, 1911 | July 1, 1989 | 77 years | ||||||
| JOSEPHINE M SMITHERMAN | 420-24-3543 | April 29, 1911 | November 1, 1989 | 78 years | TX | 77536 (Deer Park, Harris County) | ||||
| HAZEL I SMITHERMAN | 237-02-4441 | August 26, 1911 | March 26, 1990 | 78 years | 27047 | |||||
| CARL E SMITHERMAN | 425-22-1487 | March 18, 1911 | December 20, 1990 | 79 years | ||||||
| ROSS SMITHERMAN | 464-22-2283 | July 14, 1911 | February 16, 1991 | 79 years | WY | 82633 (Douglas, Converse County) | ||||
| HERSCHELL SMITHERMAN | 417-10-5928 | May 9, 1911 | July 6, 1991 | 80 years | AL | 35150 (Sylacauga, Talladega County) | ||||
| MARTHA SMITHERMAN | 435-46-4328 | May 10, 1911 | October 27, 1991 | 80 years | TX | 77837 (Calvert, Robertson County) | ||||
| MARIE H SMITHERMAN | 419-12-4191 | January 9, 1911 | December 14, 1996 | 85 years | AL | 36611 (Chickasaw, Mobile County) | ||||
| JACK H SMITHERMAN | 328-10-4720 | April 21, 1911 | June 28, 1999 | 88 years | FL | 33610 (Tampa, Hillsborough County) | ||||
| VERA H SMITHERMAN | 417-05-9728 | May 8, 1911 | October 10, 1999 | 88 years | AL | 35135 (Riverside, Etowah County) | ||||
| HAZEL SMITHERMAN | 413-12-2966 | April 6, 1911 | October 7, 2001 | 90 years | GA | 30741 (Rossville, Walker County) | 30741 (Rossville, Walker County) | |||
| ESSIE R SMITHERMAN | 416-92-5330 | August 12, 1911 | January 22, 2002 | 90 years | AL | 35184 (West Blocton, Bibb County) | ||||
| EUNICE SMITHERMAN | 459-26-7517 | March 3, 1911 | July 14, 2004 | 93 years | TX | 79410 (Lubbock, Lubbock County) | ||||
| LETA L SMITHERMAN | 424-38-3789 | April 19, 1911 | September 3, 2004 | 93 years | AL | 35010 (Alexander City, Tallapoosa County) | 35010 (Alexander City, Tallapoosa County) | |||
| JIM CAROL SMITHERMAN | 466-60-4698 | October 26, 1911 | January 4, 2006 | 94 years | TX | 78830 (Big Wells, Dimmit County) | 78830 (Big Wells, Dimmit County) | |||
| JESSIE E SMITHERMAN | 422-24-8673 | June 25, 1911 | March 25, 2008 | 96 years | AL | 35652 (Rogersville, Lauderdale County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SMITHERMAN decreased from 0.002% in 1990 to 0.001% (3414 people) in year 2000. Last name SMITHERMAN moved from 5645th to 8832nd place on the most common names list in the USA
- Other people with last name SMITHERMAN:
- SMITHERMAN born in 1916
- SMITHERMAN born in 1912
- SMITHERMAN born in 1919
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

