Last name SMITH from 15213 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name SMITH from 15213 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EMMA SMITH | 194-26-2590 | March 12, 1884 | May 1, 1967 | 83 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| ADDIE SMITH | 160-42-2422 | August 28, 1881 | June 1, 1967 | 85 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| WELDON SMITH | 167-01-5425 | September 15, 1889 | June 1, 1967 | 77 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| HUBERT SMITH | 177-18-8196 | July 2, 1890 | June 1, 1968 | 77 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| GERTRUDE SMITH | 177-12-4505 | June 8, 1890 | December 1, 1968 | 78 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| LEONARD SMITH | 296-09-1144 | March 3, 1895 | May 1, 1969 | 74 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| ALVIN SMITH | 178-09-6463 | October 6, 1900 | February 1, 1971 | 70 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| DOUGLAS SMITH | 171-18-4301 | May 11, 1903 | November 1, 1972 | 69 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| EMMA SMITH | 159-32-0289 | March 26, 1882 | September 1, 1974 | 92 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| WM SMITH | 167-05-9163 | December 26, 1906 | June 1, 1975 | 68 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| FRIEDA SMITH | 569-20-4467 | February 17, 1895 | October 1, 1975 | 80 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| NANNIE SMITH | 200-32-5627 | November 23, 1887 | January 1, 1976 | 88 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| ROSA SMITH | 416-01-8681 | December 19, 1897 | May 1, 1977 | 79 years | PA | 15213 (Pittsburgh, Allegheny County) | 15219 (Pittsburgh, Allegheny County) | |||
| CHARLES SMITH | 579-14-2329 | March 25, 1920 | June 1, 1977 | 57 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| HELEN SMITH | 104-03-5176 | January 26, 1906 | August 1, 1977 | 71 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| SRM D SMITH | 202-40-4241 | September 14, 1896 | December 15, 1977 | 81 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| GERTRUDE SMITH | 163-52-3976 | October 23, 1890 | May 1, 1978 | 87 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| SOPHIE SMITH | 172-14-1082 | November 28, 1918 | November 1, 1980 | 61 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| BEE SMITH | 167-01-0958 | October 1, 1901 | December 1, 1980 | 79 years | PA | 15213 (Pittsburgh, Allegheny County) | 15224 (Pittsburgh, Allegheny County) | |||
| LEOLA SMITH | 188-20-1094 | May 9, 1913 | October 1, 1982 | 69 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| JERRY SMITH | 162-18-0702 | October 21, 1898 | December 1, 1982 | 84 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| ALLAN SMITH | 187-26-3347 | March 13, 1905 | September 1, 1983 | 78 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| BEN SMITH | 172-12-4905 | February 22, 1883 | November 1, 1986 | 103 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| LARUA SMITH | 200-14-3527 | May 27, 1902 | March 1, 1987 | 84 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| S SMITH | 167-70-1981 | September 23, 1988 | April 1, 1989 | PA | 15213 (Pittsburgh, Allegheny County) | |||||
| JOHN C SMITH | 192-16-2397 | March 26, 1924 | July 1, 1995 | 71 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| ROBERT P SMITH | 162-18-3611 | February 29, 1924 | March 5, 1997 | 73 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| RUTH S SMITH | 578-28-3474 | June 7, 1916 | July 15, 1998 | 82 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| EMMA J SMITH | 175-22-3996 | February 12, 1906 | November 3, 1998 | 92 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| MAGGIE V SMITH | 246-30-1482 | September 19, 1917 | October 12, 2001 | 84 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| DOROTHY J SMITH | 194-14-7492 | December 3, 1919 | July 8, 2003 | 83 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| M HELEN SMITH | 191-14-0809 | November 30, 1917 | October 25, 2003 | 85 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| MARGARET M SMITH | 172-32-5675 | September 28, 1917 | March 12, 2005 | 87 years | PA | 15213 (Pittsburgh, Allegheny County) | 15213 (Pittsburgh, Allegheny County) | |||
| CAROL A SMITH | 176-30-3938 | November 20, 1935 | September 10, 2006 | 70 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| ERNESTINE SMITH | 202-40-0155 | November 9, 1944 | September 20, 2008 | 63 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
| NORMA SMITH | 188-18-3663 | July 31, 1924 | July 21, 2009 | 84 years | PA | 15213 (Pittsburgh, Allegheny County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SMITH decreased from 1.006% in 1990 to 0.881% (2376206 people) in year 2000. Last name SMITH moved from 1st to 1st place on the most common names list in the USA
- Other people with last name SMITH:
- Last name SMITH from 64128 zip code area
- Last name SMITH from 17102 zip code area
- Last name SMITH from 19940 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

