Last name SHAPIRO from 10021 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name SHAPIRO from 10021 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AMY SHAPIRO | 085-18-0319 | November 9, 1887 | June 1, 1966 | 78 years | NY | 10021 (New York, Bronx County) | ||||
| JESSE SHAPIRO | 087-07-1964 | March 10, 1901 | March 1, 1968 | 66 years | NY | 10021 (New York, Bronx County) | ||||
| MORRIS SHAPIRO | 129-14-7337 | September 12, 1902 | May 1, 1968 | 65 years | NY | 10021 (New York, Bronx County) | ||||
| JEANETTE SHAPIRO | 081-42-5991 | March 15, 1875 | November 1, 1971 | 96 years | NY | 10021 (New York, Bronx County) | ||||
| I SHAPIRO | 064-18-9193 | October 13, 1903 | May 1, 1972 | 68 years | NY | 10021 (New York, Bronx County) | ||||
| MATTHEW SHAPIRO | 112-36-7967 | August 15, 1898 | May 1, 1975 | 76 years | NY | 10021 (New York, Bronx County) | ||||
| TOBIAS SHAPIRO | 062-09-8310 | July 17, 1892 | October 1, 1978 | 86 years | NY | 10021 (New York, Bronx County) | 11374 | |||
| MANUEL SHAPIRO | 077-36-3863 | November 29, 1902 | February 1, 1979 | 76 years | NY | 10021 (New York, Bronx County) | ||||
| IRVING SHAPIRO | 067-01-9369 | April 17, 1897 | August 1, 1980 | 83 years | NY | 10021 (New York, Bronx County) | ||||
| JOSEPH SHAPIRO | 055-09-1413 | October 12, 1897 | April 1, 1981 | 83 years | NY | 10021 (New York, Bronx County) | ||||
| LESTER SHAPIRO | 114-26-0829 | July 16, 1936 | January 1, 1986 | 49 years | NY | 10021 (New York, Bronx County) | ||||
| SYLVIA SHAPIRO | 562-30-6610 | December 10, 1907 | February 1, 1986 | 78 years | NY | 10021 (New York, Bronx County) | ||||
| MAY SHAPIRO | 058-22-0584 | September 5, 1897 | April 1, 1986 | 88 years | NY | 10021 (New York, Bronx County) | ||||
| BERT SHAPIRO | 129-10-9909 | October 29, 1920 | November 1, 1986 | 66 years | NY | 10021 (New York, Bronx County) | ||||
| HORTENSE SHAPIRO | 099-07-3604 | October 6, 1904 | February 1, 1987 | 82 years | NY | 10021 (New York, Bronx County) | ||||
| MURIEL SHAPIRO | 120-03-8990 | September 15, 1918 | July 1, 1989 | 70 years | NY | 10021 (New York, Bronx County) | ||||
| CAROLINE H SHAPIRO | 090-07-8821 | May 9, 1901 | November 18, 1993 | 92 years | NY | 10021 (New York, Bronx County) | ||||
| JAMES J SHAPIRO | 084-05-3738 | December 21, 1909 | June 2, 1995 | 85 years | NY | 10021 (New York, Bronx County) | ||||
| SABINA SHAPIRO | 076-26-6064 | March 21, 1894 | September 1, 1995 | 101 years | NY | 10021 (New York, Bronx County) | ||||
| ETHNE D SHAPIRO | 071-52-9292 | May 21, 1926 | January 8, 2001 | 74 years | NY | 10021 (New York, Bronx County) | ||||
| MAX SHAPIRO | 070-18-5690 | November 14, 1907 | November 19, 2002 | 95 years | NY | 10021 (New York, Bronx County) | 07960 (Morristown, Morris County) | |||
| ALICE H SHAPIRO | 056-38-7275 | October 20, 1912 | August 31, 2005 | 92 years | NY | 10021 (New York, Bronx County) | ||||
| ENOCH SHAPIRO | 111-07-8542 | February 9, 1915 | October 11, 2005 | 90 years | NY | 10021 (New York, Bronx County) | 10021 (New York, Bronx County) | |||
| JANE SHAPIRO | 046-34-8802 | May 8, 1943 | October 19, 2007 | 64 years | NY | 10021 (New York, Bronx County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SHAPIRO increased from 0.007% in 1990 to 0.009% (24712 people) in year 2000. Last name SHAPIRO moved from 1666th to 1306th place on the most common names list in the USA
- Other people with last name SHAPIRO:
- RENEE W: PEREZ, LEON, PEGRAM
- Last name SHAPIRO from 10462 zip code area
- LON D: CAMPBELL, DALTON, WILSON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

