SEIDEL born in 1898 - people search, genealogy, find deceased relatives and locate ancestors
| SEIDEL born in 1898 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ISADORE SEIDEL | 488-03-7464 | February 8, 1898 | July 1, 1964 | 66 years | ||||||
| HERMAN SEIDEL | 293-12-8984 | September 29, 1898 | May 1, 1966 | 67 years | OH | 45359 (Pleasant Hill, Miami County) | ||||
| KARL SEIDEL | 065-09-9905 | May 9, 1898 | January 1, 1967 | 68 years | NY | 11727 (Coram, Suffolk County) | ||||
| ELIZABETH SEIDEL | 004-32-8860 | January 6, 1898 | September 1, 1969 | 71 years | ME | 04005 (Biddeford, York County) | ||||
| ETHEL SEIDEL | 205-09-1119 | November 11, 1898 | October 1, 1969 | 70 years | PA | 17042 (Avon, Lebanon County) | ||||
| DORIS SEIDEL | 562-10-8916 | October 31, 1898 | November 1, 1969 | 71 years | CA | 90036 (Los Angeles, Los Angeles County) | ||||
| LIVIA SEIDEL | 135-16-9267 | May 8, 1898 | February 1, 1973 | 74 years | NJ | 07012 (Clifton, Passaic County) | ||||
| OSCAR SEIDEL | 401-05-5676 | April 7, 1898 | February 1, 1975 | 76 years | KY | 40214 (Louisville, Jefferson County) | ||||
| ELSIE SEIDEL | 484-56-9822 | October 9, 1898 | January 1, 1976 | 77 years | IA | 52052 (Guttenberg, Clayton County) | ||||
| RUTH SEIDEL | 167-50-1994 | December 20, 1898 | May 1, 1976 | 77 years | PA | 16150 (Sharpsville, Mercer County) | ||||
| RUSSELL SEIDEL | 086-32-4678 | March 11, 1898 | December 1, 1976 | 78 years | 33599 | |||||
| LILLIAN SEIDEL | 561-05-9280 | November 6, 1898 | July 1, 1977 | 78 years | CA | 95662 (Orangevale, Sacramento County) | ||||
| CAROLYN SEIDEL | 171-07-4792 | August 9, 1898 | April 1, 1979 | 80 years | PA | 16603 (Altoona, Blair County) | 16603 (Altoona, Blair County) | |||
| MARGIE SEIDEL | 226-54-9253 | November 10, 1898 | September 1, 1979 | 80 years | NJ | 07002 (Bayonne, Hudson County) | ||||
| MAUD SEIDEL | 522-26-2471 | September 29, 1898 | December 1, 1979 | 81 years | CO | 80215 (Denver, Denver County) | 71901 (Fountain Lake, Garland County) | |||
| CARL SEIDEL | 195-01-6386 | February 13, 1898 | October 1, 1980 | 82 years | PA | 16504 (Erie, Erie County) | 16504 (Erie, Erie County) | |||
| FRED SEIDEL | 073-05-4875 | April 3, 1898 | July 1, 1981 | 83 years | NY | 14607 (Rochester, Monroe County) | ||||
| STELLA SEIDEL | 066-38-3244 | September 21, 1898 | September 1, 1981 | 82 years | NY | 10023 (New York, Bronx County) | ||||
| HARRY SEIDEL | 154-22-2398 | March 15, 1898 | August 1, 1982 | 84 years | NJ | 08406 (Ventnor City, Atlantic County) | ||||
| BERNARD SEIDEL | 288-05-2023 | October 19, 1898 | October 1, 1982 | 83 years | FL | 32951 (Melbourne Beach, Brevard County) | ||||
| ALBERT SEIDEL | 123-22-0755 | February 24, 1898 | February 1, 1983 | 84 years | 10304 | |||||
| FREDERICK SEIDEL | 166-05-9190 | August 26, 1898 | February 1, 1984 | 85 years | CO | 80121 (Littleton, Arapahoe County) | ||||
| GERTRUDE SEIDEL | 556-76-9441 | April 29, 1898 | March 1, 1984 | 85 years | CA | 90007 (Los Angeles, Los Angeles County) | ||||
| JOSEPHINE SEIDEL | 161-50-3894 | November 15, 1898 | August 1, 1984 | 85 years | PA | 15203 (Pittsburgh, Allegheny County) | ||||
| ALICE SEIDEL | 393-42-5930 | November 25, 1898 | January 1, 1985 | 86 years | WI | 54911 (Appleton, Outagamie County) | ||||
| ELSA SEIDEL | 394-16-7975 | July 18, 1898 | December 1, 1986 | 88 years | WI | 53005 (Brookfield, Waukesha County) | ||||
| HARVEY SEIDEL | 186-09-2884 | June 16, 1898 | August 1, 1987 | 89 years | 19538 | |||||
| RUDOLF SEIDEL | 271-36-0366 | May 6, 1898 | September 1, 1987 | 89 years | ||||||
| RONALD SEIDEL | 173-07-8724 | June 12, 1898 | November 1, 1987 | 89 years | PA | 17701 (Williamsport, Lycoming County) | ||||
| VERNA V SEIDEL | 168-34-0196 | August 2, 1898 | November 23, 1988 | 90 years | PA | 19506 (Bernville, Berks County) | ||||
| LIZZIE SEIDEL | 196-12-6370 | April 26, 1898 | May 25, 1989 | 91 years | ||||||
| JOSEPHINE E SEIDEL | 004-03-9406 | November 18, 1898 | June 11, 1990 | 91 years | ||||||
| RAMONA SEIDEL | 051-12-6114 | June 20, 1898 | September 22, 1993 | 95 years | 11355 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SEIDEL in year 2000: 0.003% (8376 people). This puts this last name on the 4279th place on the most common names list in the USA
- Other people with last name SEIDEL:
- SEIDEL born in 1894
- SEIDEL born in 1914
- SEIDEL: DOROTHY, AGNES, ALBERT - Nebraska
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

