SCHUMAN born in 1922 - people search, genealogy, find deceased relatives and locate ancestors
| SCHUMAN born in 1922 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ODELL SCHUMAN | 264-18-0342 | February 9, 1922 | December 1, 1974 | 52 years | ||||||
| NEVA SCHUMAN | 503-16-0109 | April 13, 1922 | June 1, 1980 | 58 years | CA | 90504 (Torrance, Los Angeles County) | 90504 (Torrance, Los Angeles County) | |||
| JEANNE SCHUMAN | 291-12-0416 | January 19, 1922 | January 1, 1982 | 59 years | DE | 19901 (Dover, Kent County) | ||||
| KATE SCHUMAN | 325-12-7692 | April 2, 1922 | March 1, 1982 | 59 years | IL | 60646 (Chicago, Cook County) | ||||
| MABLE SCHUMAN | 555-54-7281 | September 25, 1922 | January 1, 1986 | 63 years | OR | 97527 (Grants Pass, Josephine County) | ||||
| BEULAH M SCHUMAN | 445-18-4691 | June 7, 1922 | November 1, 1990 | 68 years | ||||||
| ROGER J SCHUMAN | 394-12-8959 | June 19, 1922 | November 9, 1990 | 68 years | ||||||
| GENEVIEVE C SCHUMAN | 488-14-8295 | August 26, 1922 | February 28, 1991 | 68 years | ||||||
| JEAN G SCHUMAN | 512-12-6027 | August 18, 1922 | May 12, 1994 | 71 years | KS | 67357 (Parsons, Labette County) | ||||
| HERMAN R SCHUMAN | 706-18-7389 | February 19, 1922 | July 29, 1994 | 72 years | 18847 | |||||
| EUGENE S SCHUMAN | 182-14-2589 | March 22, 1922 | December 20, 1994 | 72 years | ID | 83404 (Idaho Falls, Bonneville County) | ||||
| DONALD G SCHUMAN | 544-18-7233 | July 17, 1922 | March 20, 1996 | 73 years | OR | 97478 (Springfield, Lane County) | ||||
| MAX SCHUMAN | 346-12-2199 | June 19, 1922 | October 31, 1997 | 75 years | IL | 60416 (Coal City, Grundy County) | ||||
| HAROLD SCHUMAN | 335-16-7247 | November 5, 1922 | March 22, 1998 | 75 years | 91342 | |||||
| KENNETH R SCHUMAN | 340-18-1715 | July 3, 1922 | December 24, 2000 | 78 years | IL | 62521 (Decatur, Macon County) | ||||
| JACK G SCHUMAN | 522-20-2548 | December 3, 1922 | June 8, 2002 | 79 years | CO | 80634 (Greeley, Weld County) | ||||
| MAXINE L SCHUMAN | 540-20-9575 | February 2, 1922 | May 8, 2004 | 82 years | OR | 97478 (Springfield, Lane County) | ||||
| ARNOLD SCHUMAN | 155-14-9832 | July 15, 1922 | June 9, 2004 | 81 years | FL | 33437 (Boynton Beach, Palm Beach County) | ||||
| VELMA L SCHUMAN | 332-24-8084 | December 9, 1922 | July 21, 2004 | 81 years | IL | 60120 (Elgin, Kane County) | ||||
| GILBERT SCHUMAN | 522-14-7189 | August 25, 1922 | March 24, 2005 | 82 years | CO | 80751 (Sterling, Logan County) | ||||
| ENETTE SCHUMAN | 022-14-6888 | February 17, 1922 | January 6, 2006 | 83 years | 02131 | 02135 | ||||
| SHIRLEY SCHUMAN | 069-18-2238 | August 27, 1922 | September 8, 2006 | 84 years | 14068 | |||||
| ELIZABETH D SCHUMAN | 097-14-8416 | March 2, 1922 | March 23, 2007 | 85 years | NY | 13753 (Delhi, Delaware County) | ||||
| SYLVIA SCHUMAN | 051-12-8917 | March 26, 1922 | January 2, 2009 | 86 years | FL | 33434 (Boca Raton, Palm Beach County) | ||||
| SHIRLEY L SCHUMAN | 577-28-6262 | September 24, 1922 | February 10, 2009 | 86 years | 20841 | |||||
| MARJORIE WHITNEY SCHUMAN | 543-18-4627 | September 28, 1922 | February 14, 2009 | 86 years | OR | 97402 (Eugene, Lane County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SCHUMAN in year 2000: 0.002% (5723 people). This puts this last name on the 5979th place on the most common names list in the USA
- Other people with last name SCHUMAN:
- SCHUMAN born in 1896
- SCHUMAN born in 1921
- SCHUMAN born in 1900
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

