SCHRIER: CHARLES, GUSSIE, ANNA - New York - people search, genealogy, find deceased relatives and locate ancestors
| SCHRIER: CHARLES, GUSSIE, ANNA - New York - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MADELINE SCHRIER | 107-01-0773 | February 14, 1901 | December 1, 1967 | 66 years | NY | 13502 (Utica, Oneida County) | ||||
| MAUDE SCHRIER | 111-09-7923 | February 28, 1900 | February 1, 1970 | 69 years | NY | 14510 (Mount Morris, Livingston County) | ||||
| WALTER SCHRIER | 061-14-0395 | April 13, 1908 | July 1, 1970 | 62 years | NY | 14510 (Mount Morris, Livingston County) | ||||
| KARL SCHRIER | 130-30-4137 | June 2, 1908 | April 1, 1972 | 63 years | NY | 13783 (Hancock, Delaware County) | ||||
| ANNA SCHRIER | 085-28-6238 | July 23, 1901 | November 1, 1972 | 71 years | NY | 10003 (New York, Bronx County) | ||||
| MAX SCHRIER | 105-12-1548 | August 11, 1886 | December 1, 1972 | 86 years | NY | 11576 (Roslyn, Nassau County) | ||||
| GUSSIE SCHRIER | 126-52-2412 | July 15, 1885 | January 1, 1974 | 88 years | NY | 10002 (New York, Bronx County) | ||||
| CHARLES SCHRIER | 064-34-7907 | January 19, 1907 | March 1, 1975 | 68 years | NY | 14850 (Ithaca, Tompkins County) | ||||
| ANNA SCHRIER | 105-12-8685 | June 25, 1918 | February 1, 1978 | 59 years | NY | 14617 (Rochester, Monroe County) | 14617 (Rochester, Monroe County) | |||
| MELVIN SCHRIER | 053-05-1792 | July 9, 1914 | November 1, 1979 | 65 years | NY | 10003 (New York, Bronx County) | ||||
| MARVIN SCHRIER | 093-20-8696 | March 4, 1929 | April 1, 1980 | 51 years | NY | 14150 (Tonawanda, Erie County) | ||||
| LILLIE SCHRIER | 129-01-1783 | December 19, 1891 | September 1, 1980 | 88 years | NY | 13157 (Sylvan Beach, Oneida County) | ||||
| WILLIAM SCHRIER | 093-01-5319 | November 6, 1898 | January 1, 1983 | 84 years | NY | 13501 (Utica, Oneida County) | 13501 (Utica, Oneida County) | |||
| ROBERT SCHRIER | 070-12-4127 | November 7, 1904 | May 1, 1983 | 78 years | NY | 13754 (Deposit, Broome County) | ||||
| GLADYS SCHRIER | 060-24-7364 | February 22, 1908 | August 1, 1984 | 76 years | NY | 13830 (Oxford, Orange County) | ||||
| CHARLES SCHRIER | 086-14-3438 | November 3, 1902 | March 1, 1985 | 82 years | NY | 14892 (Waverly, Westchester County) | ||||
| MARJORIE F SCHRIER | 109-16-0663 | March 29, 1919 | May 1, 1987 | 68 years | NY | 11581 (South Valley Stream, Nassau County) | ||||
| CHARLES SCHRIER | 123-01-4949 | April 7, 1910 | October 21, 1988 | 78 years | NY | 10040 (New York, Bronx County) | ||||
| LAURA SCHRIER | 127-18-4207 | March 6, 1899 | May 1, 1989 | 90 years | NY | 13501 (Utica, Oneida County) | 13501 (Utica, Oneida County) | |||
| JACK SCHRIER | 100-05-8637 | January 16, 1896 | February 21, 1992 | 96 years | NY | 11561 (Long Beach, Nassau County) | ||||
| MORRIS M SCHRIER | 129-10-5929 | December 22, 1909 | August 18, 1992 | 82 years | NY | 10022 (New York, Bronx County) | ||||
| MILDRED SCHRIER | 119-34-2641 | June 15, 1904 | May 1, 1995 | 90 years | NY | 10016 (New York, Bronx County) | ||||
| LUCILLE SCHRIER | 079-14-6554 | January 7, 1919 | June 9, 1995 | 76 years | NY | 14620 (Rochester, Monroe County) | ||||
| ARTHUR SCHRIER | 131-07-1848 | September 27, 1903 | February 23, 1996 | 92 years | NY | 10580 (Rye, Westchester County) | ||||
| JOAN SCHRIER | 092-28-7303 | February 21, 1930 | November 19, 1996 | 66 years | NY | 11568 (Old Westbury, Nassau County) | ||||
| JACK SCHRIER | 120-16-9524 | July 4, 1928 | February 3, 1997 | 68 years | NY | 11753 (Jericho, Suffolk County) | ||||
| SYLVIA SCHRIER | 051-03-0382 | June 18, 1903 | April 9, 1997 | 93 years | NY | 10159 (New York, Bronx County) | ||||
| DOROTHY SCHRIER | 102-32-2820 | May 28, 1909 | January 15, 1998 | 88 years | NY | 11561 (Long Beach, Nassau County) | ||||
| PAUL B SCHRIER | 079-28-8280 | December 1, 1906 | May 28, 1998 | 91 years | NY | 11766 (Mount Sinai, Suffolk County) | ||||
| ROSE SCHRIER | 087-32-7531 | April 2, 1916 | February 6, 2000 | 83 years | NY | 10044 (New York, Bronx County) | ||||
| MARJORIE A SCHRIER | 059-22-7335 | August 2, 1909 | August 4, 2000 | 91 years | NY | 13815 (Norwich, Chenango County) | ||||
| C E SCHRIER | 082-16-9127 | January 4, 1906 | November 26, 2000 | 94 years | NY | 13903 (Binghamton, Broome County) | ||||
| GUSSIE SCHRIER | 132-36-1498 | August 14, 1903 | December 15, 2000 | 97 years | NY | 11725 (Commack, Suffolk County) | ||||
| HELEN R SCHRIER | 105-32-5836 | September 14, 1916 | May 13, 2001 | 84 years | NY | 14510 (Mount Morris, Livingston County) | ||||
| BEATRICE SCHRIER | 126-42-0426 | August 4, 1920 | November 12, 2002 | 82 years | NY | 14620 (Rochester, Monroe County) | ||||
| LOIS A SCHRIER | 100-32-5596 | August 28, 1940 | May 9, 2004 | 63 years | NY | 10003 (New York, Bronx County) | ||||
| RONALD A SCHRIER | 113-30-0010 | March 5, 1938 | December 27, 2004 | 66 years | NY | 13783 (Hancock, Delaware County) | ||||
| SIDNEY SCHRIER | 055-07-3090 | August 19, 1919 | May 8, 2006 | 86 years | NY | 10022 (New York, Bronx County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SCHRIER in year 2000: 0.001% (1287 people). This puts this last name on the 27142nd place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

