SCHLUSSER: WILLIAM, CHARLES, MARY - people search, genealogy, find deceased relatives and locate ancestors
| SCHLUSSER: WILLIAM, CHARLES, MARY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAM SCHLUSSER | 205-09-4992 | October 27, 1876 | April 1, 1963 | 86 years | ||||||
| JOSEPH SCHLUSSER | 207-09-0274 | January 3, 1885 | February 1, 1964 | 79 years | ||||||
| BENJAMIN SCHLUSSER | 207-07-5251 | May 22, 1893 | June 1, 1964 | 71 years | ||||||
| HARRISON SCHLUSSER | 177-16-0811 | May 2, 1890 | October 1, 1968 | 78 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| ANNA SCHLUSSER | 507-66-0316 | September 11, 1882 | January 1, 1969 | 86 years | NE | 69336 (Bridgeport, Morrill County) | ||||
| JOHN SCHLUSSER | 050-07-5096 | May 18, 1904 | October 1, 1969 | 65 years | 11226 | |||||
| CHRISTOPHE SCHLUSSER | 199-07-5462 | April 8, 1892 | April 1, 1970 | 77 years | PA | 17104 (Harrisburg, Philadelphia County) | ||||
| WILLIAM SCHLUSSER | 191-05-5113 | July 1, 1899 | December 1, 1972 | 73 years | PA | 16117 (Ellwood City, Lawrence County) | ||||
| DONALD SCHLUSSER | 167-14-6625 | June 26, 1922 | April 1, 1975 | 52 years | OH | 45662 (Portsmouth, Scioto County) | ||||
| ERNEST SCHLUSSER | 203-10-2447 | December 9, 1913 | May 1, 1977 | 63 years | PA | 17074 (Newport, Lawrence County) | ||||
| MAYNARD SCHLUSSER | 207-07-5753 | January 9, 1912 | August 1, 1977 | 65 years | PA | 17104 (Harrisburg, Philadelphia County) | 17104 (Harrisburg, Philadelphia County) | |||
| MARGARET SCHLUSSER | 210-26-7691 | May 10, 1891 | November 1, 1979 | 88 years | PA | 17013 (Carlisle, Cumberland County) | 17013 (Carlisle, Cumberland County) | |||
| MARY SCHLUSSER | 207-07-8604 | April 30, 1900 | December 1, 1981 | 81 years | PA | 17055 (Mechanicsburg, Beaver County) | 17102 (Harrisburg, Philadelphia County) | |||
| PHILIP SCHLUSSER | 470-01-2905 | April 27, 1910 | March 1, 1982 | 71 years | MN | 55075 (South St. Paul, Dakota County) | 55075 (South St. Paul, Dakota County) | |||
| ELMER SCHLUSSER | 179-12-3858 | June 8, 1920 | November 1, 1983 | 63 years | PA | 17025 (Enola, Cumberland County) | 17025 (Enola, Cumberland County) | |||
| ROBERT SCHLUSSER | 193-16-3417 | April 7, 1923 | February 1, 1985 | 61 years | IL | 60455 (Bridgeview, Cook County) | 60455 (Bridgeview, Cook County) | |||
| HAZEL SCHLUSSER | 200-36-6859 | August 27, 1912 | August 1, 1987 | 74 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| JOHN SCHLUSSER | 072-26-8485 | July 5, 1933 | November 1, 1987 | 54 years | ||||||
| SHERWOOD C SCHLUSSER | 162-22-1816 | June 27, 1912 | March 4, 1988 | 75 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| MARY SCHLUSSER | 116-28-0821 | February 20, 1908 | February 4, 1990 | 81 years | 11226 | |||||
| CARL V SCHLUSSER | 203-10-6429 | May 7, 1916 | March 15, 1991 | 74 years | ||||||
| HELEN SCHLUSSER | 115-20-4102 | January 16, 1895 | April 1, 1991 | 96 years | NY | 14611 (Rochester, Monroe County) | ||||
| C L SCHLUSSER | 209-28-8860 | December 27, 1936 | August 15, 1991 | 54 years | ||||||
| NELLIE H SCHLUSSER | 175-50-5179 | April 10, 1900 | November 18, 1991 | 91 years | NC | 27407 (Greensboro, Guilford County) | ||||
| MARLIN M SCHLUSSER | 211-22-7149 | July 8, 1929 | January 23, 1994 | 64 years | PA | 17241 (Newville, Bucks County) | ||||
| LEE E SCHLUSSER | 208-24-3924 | October 5, 1933 | June 29, 1994 | 60 years | 17040 | |||||
| HILDA SCHLUSSER | 179-52-1858 | November 28, 1914 | October 29, 1996 | 81 years | PA | 16342 (Polk, Venango County) | ||||
| MARCETTA J SCHLUSSER | 203-16-9093 | October 22, 1925 | January 14, 1997 | 71 years | IL | 60455 (Bridgeview, Cook County) | 60455 (Bridgeview, Cook County) | |||
| CHARLES B SCHLUSSER | 162-22-0897 | June 27, 1928 | May 24, 1997 | 68 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| LESTER H SCHLUSSER | 203-07-3954 | June 9, 1914 | October 1, 1997 | 83 years | PA | 17102 (Harrisburg, Philadelphia County) | ||||
| KATHERYN V SCHLUSSER | 196-14-0973 | October 5, 1925 | June 24, 1998 | 72 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| CHARLES E SCHLUSSER | 191-18-4317 | March 30, 1918 | August 30, 1998 | 80 years | PA | 17019 (Dillsburg, York County) | ||||
| HAROLD E SCHLUSSER | 189-18-6960 | January 13, 1920 | February 5, 1999 | 79 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| SUSAN M SCHLUSSER | 394-42-3447 | November 24, 1943 | February 18, 1999 | 55 years | WI | 53186 (Waukesha, Waukesha County) | ||||
| CHESTER W SCHLUSSER | 168-26-4087 | July 31, 1909 | June 5, 1999 | 89 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| WILLARD R SCHLUSSER | 160-16-2979 | September 9, 1907 | July 6, 1999 | 91 years | PA | 17053 (Marysville, Bedford County) | ||||
| DONALD M SCHLUSSER | 201-18-7131 | December 8, 1914 | July 11, 2001 | 86 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| ROBERT E SCHLUSSER | 188-32-3318 | August 24, 1942 | November 15, 2003 | 61 years | PA | 19348 (Kennett Square, Chester County) | ||||
| MILDRED S SCHLUSSER | 202-52-4139 | June 21, 1912 | April 1, 2005 | 92 years | PA | 17019 (Dillsburg, York County) | ||||
| WILLIAM C SCHLUSSER | 167-22-7714 | May 10, 1929 | June 25, 2005 | 76 years | NC | 27407 (Greensboro, Guilford County) | ||||
| GRACE L SCHLUSSER | 204-01-7575 | December 17, 1918 | April 19, 2006 | 87 years | PA | 17104 (Harrisburg, Philadelphia County) | 19107 (Philadelphia, Philadelphia County) | |||
| AGNES SCHLUSSER | 054-20-6571 | June 30, 1927 | April 22, 2006 | 78 years | NY | 10598 (Yorktown Heights, Westchester County) | 10530 (Hartsdale, Westchester County) | |||
| MARCELLA S SCHLUSSER | 157-01-3130 | September 26, 1920 | May 9, 2006 | 85 years | PA | 17053 (Marysville, Bedford County) | ||||
| JAMES E SCHLUSSER | 202-42-6580 | April 10, 1961 | June 2, 2007 | 46 years | PA | 17013 (Carlisle, Cumberland County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SCHLUSSER in year 2000: 0.001% (105 people). This puts this last name on the 144908th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

