SANDEN: GERTRUDE, GEORGE, HANNAH - California - people search, genealogy, find deceased relatives and locate ancestors
| SANDEN: GERTRUDE, GEORGE, HANNAH - California - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPHINE SANDEN | 537-28-8603 | March 17, 1882 | July 15, 1967 | 85 years | CA | 93662 (Selma, Fresno County) | ||||
| BERTHA SANDEN | 571-24-5124 | December 26, 1882 | February 1, 1968 | 85 years | CA | 90045 (Los Angeles, Los Angeles County) | ||||
| ELDRED SANDEN | 547-09-1436 | November 12, 1903 | January 1, 1970 | 66 years | CA | 91801 (Alhambra, Los Angeles County) | ||||
| MARIE SANDEN | 545-44-3339 | November 16, 1879 | July 1, 1970 | 90 years | CA | 95333 (Le Grand, Merced County) | ||||
| ESTHER SANDEN | 569-30-2573 | August 16, 1900 | May 1, 1976 | 75 years | CA | 94132 (San Francisco, San Francisco County) | ||||
| HANNAH SANDEN | 549-80-7632 | January 10, 1890 | April 1, 1978 | 88 years | CA | 92662 (Newport Beach, Orange County) | ||||
| OPAL SANDEN | 552-28-1231 | September 3, 1910 | May 1, 1979 | 68 years | CA | 95819 (Sacramento, Sacramento County) | 95819 (Sacramento, Sacramento County) | |||
| THELMA SANDEN | 548-03-4905 | September 19, 1903 | January 1, 1981 | 77 years | CA | 94611 (Oakland, Alameda County) | 94611 (Oakland, Alameda County) | |||
| BERT SANDEN | 472-07-9373 | July 5, 1898 | July 1, 1981 | 82 years | CA | 92415 (San Bernardino, San Bernardino County) | 92392 (Victorville, San Bernardino County) | |||
| GEORGE SANDEN | 548-22-9580 | February 22, 1900 | October 1, 1981 | 81 years | CA | 95540 (Fortuna, Humboldt County) | ||||
| LOUIS SANDEN | 474-14-0171 | August 15, 1922 | November 1, 1982 | 60 years | CA | 92708 (Fountain Valley, Orange County) | ||||
| ODEAL SANDEN | 483-05-8552 | May 4, 1915 | July 1, 1983 | 68 years | CA | 90720 (Los Alamitos, Orange County) | ||||
| GERTRUDE SANDEN | 545-09-3502 | September 10, 1897 | April 1, 1985 | 87 years | CA | 93702 (Fresno, Fresno County) | ||||
| GEORGE SANDEN | 569-07-4382 | February 1, 1919 | January 1, 1987 | 67 years | CA | 92109 (San Diego, San Diego County) | ||||
| LAWRENCE B SANDEN | 558-01-0002 | March 18, 1900 | July 19, 1988 | 88 years | CA | 94010 (Burlingame, San Mateo County) | ||||
| MAXINE C SANDEN | 571-25-1291 | June 5, 1903 | August 25, 1989 | 86 years | CA | 92376 (Rialto, San Bernardino County) | ||||
| LAURA J SANDEN | 471-58-7834 | May 9, 1947 | February 9, 1992 | 44 years | CA | 94501 (Alameda, Alameda County) | ||||
| LILLIAN M SANDEN | 564-32-6782 | March 14, 1908 | March 17, 1993 | 85 years | CA | 91361 (Westlake Village, Los Angeles County) | ||||
| GLADYS M SANDEN | 476-18-0392 | October 17, 1914 | November 21, 1994 | 80 years | CA | 93291 (Visalia, Tulare County) | ||||
| GERTRUDE SANDEN | 561-64-4001 | November 27, 1900 | December 29, 1994 | 94 years | CA | 93105 (Mission Canyon, Santa Barbara County) | ||||
| HANNAH M SANDEN | 508-03-1798 | July 21, 1905 | November 2, 1995 | 90 years | CA | 92544 (East Hemet, Riverside County) | ||||
| EFFIE L SANDEN | 524-14-3250 | April 19, 1907 | June 1, 1996 | 89 years | CA | 93433 (Grover Beach, San Luis Obispo County) | ||||
| KELLEY A SANDEN | 545-13-4152 | December 11, 1959 | August 8, 1996 | 36 years | CA | 95210 (Stockton, San Joaquin County) | ||||
| MARGARET M SANDEN | 551-22-1364 | February 3, 1923 | July 19, 1997 | 74 years | CA | 92117 (San Diego, San Diego County) | ||||
| CAROL C SANDEN | 519-28-5560 | November 6, 1928 | August 21, 1998 | 69 years | CA | 92117 (San Diego, San Diego County) | ||||
| RUTH M SANDEN | 479-16-8561 | March 22, 1920 | November 21, 1999 | 79 years | CA | 90720 (Los Alamitos, Orange County) | ||||
| MORRIS SANDEN | 502-01-3674 | December 8, 1918 | December 26, 1999 | 81 years | CA | 93221 (Exeter, Tulare County) | ||||
| HARVEY W SANDEN | 502-16-7172 | October 2, 1927 | January 22, 2000 | 72 years | CA | 95037 (Morgan Hill, Santa Clara County) | ||||
| BERNYL J SANDEN | 549-70-0617 | March 25, 1920 | September 24, 2002 | 82 years | CA | 92131 (San Diego, San Diego County) | ||||
| FRANCES H SANDEN | 351-09-7016 | November 23, 1908 | April 20, 2005 | 96 years | CA | 93309 (Bakersfield, Kern County) | ||||
| VERA I SANDEN | 552-26-6270 | September 17, 1911 | October 3, 2006 | 95 years | CA | 92544 (East Hemet, Riverside County) | ||||
| JACQUELINE C SANDEN | 566-56-1462 | December 25, 1940 | January 20, 2007 | 66 years | CA | 94611 (Oakland, Alameda County) | ||||
| TERRY L SANDEN | 561-72-8716 | November 23, 1947 | May 12, 2007 | 59 years | CA | 95073 (Soquel, Santa Cruz County) | ||||
| WILLIAM ARTHUR SANDEN | 475-44-0613 | August 27, 1939 | June 13, 2007 | 67 years | CA | 95070 (Saratoga, Santa Clara County) | ||||
| MILTON ROBERT SANDEN | 520-05-6406 | August 26, 1920 | October 12, 2007 | 87 years | CA | 92220 (Banning, Riverside County) | ||||
| AUDREY JEAN SANDEN | 558-22-2796 | December 30, 1923 | October 28, 2007 | 83 years | CA | 92131 (San Diego, San Diego County) | ||||
| LORRAINE R SANDEN | 468-30-4387 | December 1, 1929 | November 2, 2008 | 78 years | CA | 94109 (San Francisco, San Francisco County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SANDEN in year 2000: 0.001% (1053 people). This puts this last name on the 18954th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

