SAMUEL SMITH born in 1900 - people search, genealogy, find deceased relatives and locate ancestors
| SAMUEL SMITH born in 1900 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SAMUEL SMITH | 111-05-6215 | June 26, 1900 | October 1, 1959 | 59 years | ||||||
| SAMUEL SMITH | 432-14-4945 | October 28, 1900 | November 1, 1959 | 59 years | ||||||
| SAMUEL SMITH | 512-10-3496 | March 4, 1900 | March 1, 1960 | 59 years | ||||||
| SAMUEL SMITH | 488-10-0550 | July 12, 1900 | May 1, 1960 | 59 years | ||||||
| SAMUEL SMITH | 534-14-3889 | April 2, 1900 | December 1, 1960 | 60 years | ||||||
| SAMUEL SMITH | 451-07-4442 | December 8, 1900 | September 1, 1961 | 60 years | ||||||
| SAMUEL SMITH | 012-24-7134 | October 8, 1900 | September 1, 1963 | 62 years | ||||||
| SAMUEL SMITH | 327-03-7611 | September 24, 1900 | January 1, 1966 | 65 years | ||||||
| SAMUEL SMITH | 102-14-5899 | September 22, 1900 | June 1, 1967 | 66 years | 11417 | |||||
| SAMUEL SMITH | 420-01-7371 | December 10, 1900 | January 1, 1971 | 70 years | AL | 35125 (Pell City, St. Clair County) | ||||
| SAMUEL SMITH | 491-22-5799 | April 7, 1900 | February 1, 1973 | 72 years | MO | 64505 (Country Club) | ||||
| SAMUEL SMITH | 088-07-5070 | January 5, 1900 | July 1, 1973 | 73 years | 10454 | |||||
| SAMUEL SMITH | 519-09-8231 | April 6, 1900 | January 1, 1974 | 73 years | ID | 83201 (Pocatello, Bannock County) | ||||
| SAMUEL SMITH | 417-48-7809 | April 28, 1900 | January 1, 1976 | 75 years | AL | 36767 (Orrville, Dallas County) | ||||
| SAMUEL SMITH | 016-09-3882 | March 22, 1900 | January 1, 1978 | 77 years | VT | 05764 (Poultney, Rutland County) | ||||
| SAMUEL SMITH | 314-01-9656 | June 25, 1900 | April 1, 1979 | 78 years | IN | 47421 (Bedford, Lawrence County) | ||||
| SAMUEL SMITH | 547-01-5475 | September 27, 1900 | November 1, 1980 | 80 years | OR | 97537 (Rogue River, Jackson County) | 97501 (Medford, Jackson County) | |||
| SAMUEL SMITH | 496-42-1921 | June 23, 1900 | February 1, 1983 | 82 years | 64422 | |||||
| SAMUEL SMITH | 577-48-2712 | June 29, 1900 | March 1, 1986 | 85 years | DC | 20009 (Washington, District of Columbia County) | ||||
| SAMUEL SMITH | 514-07-7041 | March 17, 1900 | June 1, 1986 | 86 years | KS | 67010 (Augusta, Butler County) | ||||
| SAMUEL SMITH | 110-10-3650 | May 15, 1900 | January 10, 1998 | 97 years | 11367 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SMITH decreased from 1.006% in 1990 to 0.881% (2376206 people) in year 2000. Last name SMITH moved from 1st to 1st place on the most common names list in the USA
- Other free people search examples:
- COLLINS
- TOKARTSCHUK
- BARBOUR
- Other people with last name SMITH:
- SHIRLEY SMITH born in 1929
- GEORGE SMITH born in 1931
- Last name SMITH from 24293 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

