SADIE GOLDEN - people search, genealogy, find deceased relatives and locate ancestors
| SADIE GOLDEN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SADIE GOLDEN | 224-64-5861 | February 15, 1891 | January 1, 1969 | 77 years | VA | 24015 (Roanoke, Roanoke (city) County) | ||||
| SADIE GOLDEN | 486-03-0494 | July 27, 1893 | July 1, 1972 | 78 years | MO | 64110 (Kansas City, Jackson County) | ||||
| SADIE GOLDEN | 033-30-5179 | December 22, 1900 | December 1, 1975 | 74 years | 02135 | |||||
| SADIE GOLDEN | 055-09-1354 | July 15, 1914 | November 1, 1976 | 62 years | 10475 | |||||
| SADIE GOLDEN | 022-03-4377 | September 13, 1895 | November 1, 1977 | 82 years | MA | 02146 (Brookline, Norfolk County) | 02146 (Brookline, Norfolk County) | |||
| SADIE GOLDEN | 233-36-6941 | May 28, 1899 | April 1, 1981 | 81 years | OH | 44309 (Akron, Summit County) | ||||
| SADIE GOLDEN | 019-30-9077 | December 15, 1892 | July 1, 1981 | 88 years | 02131 | 02162 (Newton, Middlesex County) | ||||
| SADIE GOLDEN | 090-32-3842 | May 8, 1892 | December 1, 1981 | 89 years | NY | 10019 (New York, Bronx County) | ||||
| SADIE GOLDEN | 087-22-2191 | December 9, 1902 | February 1, 1982 | 79 years | FL | 33162 (Miami, Miami-Dade County) | ||||
| SADIE GOLDEN | 366-58-7976 | September 15, 1902 | October 1, 1983 | 81 years | MI | 48034 (Southfield, Oakland County) | ||||
| SADIE GOLDEN | 068-10-8865 | February 28, 1902 | December 1, 1985 | 83 years | NY | 11696 (Inwood, Nassau County) | ||||
| SADIE GOLDEN | 083-01-8197 | August 11, 1898 | September 21, 1988 | 90 years | NY | 11559 (Lawrence, Nassau County) | ||||
| SADIE GOLDEN | 090-10-5118 | October 15, 1907 | May 27, 1992 | 84 years | ||||||
| SADIE P GOLDEN | 552-30-9400 | September 21, 1900 | September 2, 1997 | 96 years | CA | 95747 (Roseville, San Diego County) | ||||
| SADIE GOLDEN | 050-10-9882 | January 14, 1915 | October 1, 1999 | 84 years | NY | 10549 (Mount Kisco, Westchester County) | ||||
| SADIE V GOLDEN | 230-24-0268 | July 26, 1908 | April 21, 2000 | 91 years | VA | 22630 (Front Royal, Warren County) | ||||
| SADIE S GOLDEN | 451-23-3686 | September 26, 1911 | May 15, 2000 | 88 years | TX | 78404 (Corpus Christi, Nueces County) | ||||
| SADIE GOLDEN | 128-20-0691 | April 10, 1910 | May 2, 2001 | 91 years | FL | 33009 (Hallandale) | ||||
| SADIE GOLDEN | 083-32-9039 | December 10, 1903 | August 14, 2003 | 99 years | MN | 55805 (Duluth, St. Louis County) | ||||
| SADIE M GOLDEN | 224-38-2418 | January 25, 1923 | March 18, 2005 | 82 years | VA | 22401 (Fredericksburg, Rockbridge County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GOLDEN decreased from 0.019% in 1990 to 0.018% (47839 people) in year 2000. Last name GOLDEN moved from 622nd to 648th place on the most common names list in the USA
- Other free people search examples:
- DIAZ
- MCCARTNEY
- STEPHANSON
- Other people with last name GOLDEN:
- GOLDEN: WILLIAM, JOHN, JAMES - New Jersey
- THOMAS GOLDEN
- BERNICE GOLDEN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

