RUTH LANGSTON - people search, genealogy, find deceased relatives and locate ancestors
| RUTH LANGSTON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RUTH LANGSTON | 231-32-9517 | January 4, 1893 | November 1, 1966 | 73 years | NC | 27938 (Gatesville, Gates County) | ||||
| RUTH LANGSTON | 431-72-8933 | October 26, 1895 | December 1, 1969 | 74 years | 72587 | |||||
| RUTH LANGSTON | 452-32-2297 | August 4, 1892 | June 1, 1971 | 78 years | TX | 77003 (Houston, Harris County) | ||||
| RUTH LANGSTON | 442-22-7161 | February 21, 1905 | August 1, 1973 | 68 years | OK | 73572 (Walters, Cotton County) | ||||
| RUTH LANGSTON | 260-08-9568 | September 28, 1897 | July 1, 1974 | 76 years | GA | 30337 (Atlanta, Fulton County) | ||||
| RUTH LANGSTON | 439-24-9002 | June 19, 1907 | January 1, 1975 | 67 years | LA | 71104 (Shreveport, Caddo County) | ||||
| RUTH LANGSTON | 425-56-3077 | February 9, 1905 | January 1, 1977 | 71 years | TN | 38134 (Memphis, Shelby County) | ||||
| RUTH LANGSTON | 448-07-1952 | January 10, 1898 | January 1, 1978 | 79 years | OK | 73542 (Frederick, Tillman County) | 73542 (Frederick, Tillman County) | |||
| RUTH LANGSTON | 267-36-7577 | December 3, 1908 | May 1, 1981 | 72 years | FL | 32696 (Williston, Levy County) | ||||
| RUTH LANGSTON | 265-98-2403 | August 9, 1908 | November 1, 1981 | 73 years | FL | 33713 (St. Petersburg, Pinellas County) | ||||
| RUTH LANGSTON | 587-22-2342 | January 30, 1899 | November 1, 1984 | 85 years | MS | 38635 (Holly Springs, Marshall County) | ||||
| RUTH LANGSTON | 247-32-1979 | July 4, 1913 | January 1, 1985 | 71 years | SC | 29730 (Rock Hill, York County) | ||||
| RUTH LANGSTON | 259-30-5620 | September 27, 1916 | March 1, 1985 | 68 years | GA | 30701 (Calhoun, Gordon County) | 30701 (Calhoun, Gordon County) | |||
| RUTH LANGSTON | 466-78-7265 | April 22, 1911 | June 1, 1985 | 74 years | TX | 77024 (Bunker Hill Village, Harris County) | ||||
| RUTH LANGSTON | 432-52-0989 | July 15, 1913 | June 1, 1985 | 71 years | AR | 72476 (Walnut Ridge, Grant County) | ||||
| RUTH LANGSTON | 025-07-1712 | July 1, 1917 | November 1, 1986 | 69 years | OK | 73098 (Wynnewood, Garvin County) | ||||
| RUTH LANGSTON | 429-34-3011 | September 2, 1904 | April 15, 1988 | 83 years | AZ | 85007 (Phoenix, Maricopa County) | ||||
| RUTH LANGSTON | 263-01-2386 | May 24, 1912 | October 1, 1989 | 77 years | ||||||
| RUTH C LANGSTON | 509-03-3291 | April 11, 1899 | January 8, 1990 | 90 years | ||||||
| RUTH LANGSTON | 456-42-2413 | February 23, 1930 | March 2, 1990 | 60 years | ||||||
| RUTH I LANGSTON | 415-12-3092 | May 13, 1914 | June 1, 1992 | 78 years | TN | 37422 (Chattanooga, Hamilton County) | ||||
| RUTH C LANGSTON | 399-24-6402 | April 22, 1900 | November 1, 1993 | 93 years | WI | 54601 (La Crosse, La Crosse County) | ||||
| RUTH LANGSTON | 444-52-4599 | August 11, 1903 | November 1, 1993 | 90 years | OK | 73089 (Tuttle, Grady County) | ||||
| RUTH LANGSTON | 261-43-2904 | January 8, 1906 | April 2, 1995 | 89 years | CO | 80918 (Colorado Springs, El Paso County) | ||||
| RUTH Q LANGSTON | 262-64-4664 | May 25, 1909 | January 14, 1996 | 86 years | FL | 32303 (Tallahassee, Leon County) | ||||
| RUTH C LANGSTON | 248-03-8377 | July 31, 1904 | May 28, 1996 | 91 years | SC | 29646 (Greenwood, Greenwood County) | ||||
| RUTH P LANGSTON | 226-36-3022 | June 10, 1928 | July 19, 1997 | 69 years | VA | 23601 (Newport News, Newport News (city) County) | ||||
| RUTH R LANGSTON | 525-01-0767 | August 3, 1913 | December 13, 1997 | 84 years | NM | 87740 (Raton, Colfax County) | ||||
| RUTH I LANGSTON | 511-40-9408 | November 14, 1917 | April 7, 1999 | 81 years | KS | 66608 (Topeka, Shawnee County) | ||||
| RUTH G LANGSTON | 431-46-3688 | September 9, 1907 | July 4, 1999 | 91 years | TX | 79745 (Kermit, Winkler County) | ||||
| RUTH L LANGSTON | 568-32-5911 | August 28, 1929 | December 20, 2000 | 71 years | 92536 | |||||
| RUTH LANGSTON | 464-24-9841 | July 17, 1924 | February 1, 2001 | 76 years | TX | 75643 (Gary City) | ||||
| RUTH I LANGSTON | 455-68-9173 | July 7, 1904 | July 9, 2002 | 98 years | TX | 78503 (McAllen, Hidalgo County) | ||||
| RUTH B LANGSTON | 407-32-6326 | April 5, 1923 | November 4, 2002 | 79 years | 40503 | |||||
| RUTH A LANGSTON | 486-30-5846 | May 2, 1924 | July 26, 2004 | 80 years | AR | 72143 (Searcy, White County) | ||||
| RUTH M LANGSTON | 496-52-7421 | January 8, 1925 | September 1, 2004 | 79 years | 64848 | |||||
| RUTH L LANGSTON | 447-03-8188 | August 12, 1919 | December 30, 2004 | 85 years | TX | 76034 (Colleyville, Tarrant County) | ||||
| RUTH D LANGSTON | 533-18-8985 | June 16, 1921 | April 24, 2005 | 83 years | TX | 78602 (Bastrop, Bastrop County) | ||||
| RUTH F LANGSTON | 451-18-9569 | January 4, 1917 | October 27, 2005 | 88 years | 77660 | |||||
| RUTH Q LANGSTON | 254-32-5862 | July 5, 1927 | March 24, 2006 | 78 years | GA | 31626 (Boston, Thomas County) | ||||
| RUTH C LANGSTON | 240-58-8566 | June 23, 1906 | June 5, 2007 | 100 years | NC | 27609 (Raleigh, Wake County) | ||||
| RUTH M LANGSTON | 432-48-4473 | November 3, 1934 | June 8, 2007 | 72 years | FL | 34742 (Kissimmee, Osceola County) | ||||
| RUTH ELLA LANGSTON | 552-44-1624 | July 29, 1933 | December 11, 2007 | 74 years | CA | 94080 (South San Francisco, San Mateo County) | 94080 (South San Francisco, San Mateo County) | |||
| RUTH ELEANOR LANGSTON | 063-14-0132 | December 28, 1917 | January 30, 2008 | 90 years | NJ | 07666 (Teaneck, Bergen County) | ||||
| RUTH A LANGSTON | 437-52-1109 | August 10, 1940 | March 20, 2008 | 67 years | LA | 71254 (Lake Providence, East Carroll County) | 71254 (Lake Providence, East Carroll County) | |||
| RUTH K LANGSTON | 518-36-3713 | January 12, 1919 | August 16, 2008 | 89 years | ID | 83276 (Soda Springs, Caribou County) | ||||
| RUTH THOMPSON LANGSTON | 528-09-4933 | May 22, 1918 | August 22, 2009 | 91 years | UT | 84105 (Salt Lake City, Salt Lake County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LANGSTON decreased from 0.008% in 1990 to 0.007% (18979 people) in year 2000. Last name LANGSTON moved from 1589th to 1731st place on the most common names list in the USA
- Other people with last name LANGSTON:
- LANGSTON: JUNE, MARY, LULA - Ohio
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

