RUSSELL BOWMAN - people search, genealogy, find deceased relatives and locate ancestors
| RUSSELL BOWMAN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL BOWMAN | 317-07-1612 | June 14, 1918 | June 1, 1959 | 40 years | ||||||
| RUSSELL BOWMAN | 308-12-4134 | May 4, 1920 | November 1, 1960 | 40 years | ||||||
| RUSSELL BOWMAN | 414-58-7254 | August 29, 1888 | July 1, 1965 | 76 years | ||||||
| RUSSELL BOWMAN | 175-10-7221 | November 1, 1905 | January 1, 1967 | 61 years | PA | 17331 (Hanover, York County) | ||||
| RUSSELL BOWMAN | 513-05-5948 | December 21, 1893 | August 1, 1967 | 73 years | KS | 66783 (Yates Center, Woodson County) | ||||
| RUSSELL F BOWMAN | 279-14-7236 | April 22, 1902 | December 15, 1967 | 65 years | OH | 44805 (Ashland, Ashland County) | ||||
| RUSSELL BOWMAN | 280-05-3999 | January 24, 1908 | June 1, 1968 | 60 years | OH | 45638 (Ironton, Lawrence County) | ||||
| RUSSELL BOWMAN | 236-09-1731 | August 10, 1913 | August 1, 1970 | 56 years | 25873 | |||||
| RUSSELL BOWMAN | 309-09-7764 | March 31, 1909 | November 1, 1970 | 61 years | ||||||
| RUSSELL BOWMAN | 304-10-4366 | February 9, 1895 | May 1, 1972 | 77 years | IN | 47348 (Hartford City, Blackford County) | ||||
| RUSSELL BOWMAN | 304-18-0785 | October 23, 1910 | December 1, 1974 | 64 years | ||||||
| RUSSELL BOWMAN | 408-44-0843 | October 22, 1892 | February 1, 1975 | 82 years | TN | 37766 (La Follette) | ||||
| • RUSSELL BOWMAN User-Added Information | ||||||||||
| My father's name was Russell Ray Bowman (11/2/29 - 3/17/94; see below) and he grew up in La Follette. His dad was James Hawkins Bowman. Any chance we're related? I was told that dad was named for a prominent local political figure - any chance this is him? - submitted by on 11/24/2010 | ||||||||||
| RUSSELL BOWMAN | 550-18-7727 | June 19, 1905 | May 1, 1975 | 69 years | CA | 95965 (Concow, Butte County) | ||||
| RUSSELL BOWMAN | 303-01-5599 | July 27, 1892 | August 1, 1976 | 84 years | IN | 46733 (Decatur, Adams County) | ||||
| RUSSELL BOWMAN | 309-05-1120 | December 9, 1912 | April 1, 1977 | 64 years | OH | 45429 (Dayton, Montgomery County) | ||||
| RUSSELL BOWMAN | 522-18-2227 | January 23, 1914 | October 1, 1977 | 63 years | CO | 81019 (Colorado City, Pueblo County) | 81019 (Colorado City, Pueblo County) | |||
| RUSSELL BOWMAN | 500-12-7200 | July 15, 1898 | June 1, 1979 | 80 years | MO | 65355 (Warsaw, Benton County) | 65355 (Warsaw, Benton County) | |||
| RUSSELL BOWMAN | 028-22-4522 | February 10, 1931 | August 1, 1980 | 49 years | ||||||
| RUSSELL BOWMAN | 237-42-2753 | April 7, 1931 | September 1, 1980 | 49 years | FL | 33706 (St. Pete Beach, Pinellas County) | ||||
| RUSSELL BOWMAN | 331-01-7120 | November 2, 1914 | April 1, 1981 | 66 years | MO | 65767 (Urbana, Dallas County) | ||||
| RUSSELL BOWMAN | 466-12-2394 | August 9, 1920 | July 1, 1981 | 60 years | CA | 92024 (Encinitas, San Diego County) | ||||
| RUSSELL BOWMAN | 566-16-1070 | August 24, 1913 | July 1, 1981 | 67 years | CA | 92101 (San Diego, San Diego County) | 92021 (Bostonia, San Diego County) | |||
| RUSSELL BOWMAN | 232-09-0817 | April 14, 1907 | January 1, 1983 | 75 years | WV | 26070 (Wellsburg, Brooke County) | ||||
| RUSSELL BOWMAN | 378-18-9833 | November 2, 1919 | March 1, 1983 | 63 years | NY | 12122 (Middleburgh, Schoharie County) | 12122 (Middleburgh, Schoharie County) | |||
| RUSSELL BOWMAN | 328-12-4074 | February 24, 1923 | June 1, 1983 | 60 years | OR | 97006 (Beaverton, Washington County) | 97006 (Beaverton, Washington County) | |||
| RUSSELL BOWMAN | 317-20-4098 | November 15, 1926 | October 1, 1983 | 56 years | IN | 47040 (Rising Sun, Ohio County) | 47040 (Rising Sun, Ohio County) | |||
| RUSSELL BOWMAN | 558-60-9764 | January 23, 1947 | September 1, 1986 | 39 years | 91402 | 91402 | ||||
| RUSSELL BOWMAN | 528-24-5283 | July 17, 1928 | September 1, 1986 | 58 years | WA | 98034 (Inglewood-Finn Hill) | 98034 (Inglewood-Finn Hill, County) | |||
| RUSSELL BOWMAN | 402-18-4193 | July 27, 1921 | September 1, 1986 | 65 years | OH | 45381 (West Alexandria, Preble County) | 45381 (West Alexandria, Preble County) | |||
| RUSSELL BOWMAN | 342-05-8383 | June 23, 1911 | January 1, 1987 | 75 years | IL | 60950 (Manteno, Kankakee County) | 60950 (Manteno, Kankakee County) | |||
| RUSSELL BOWMAN | 233-03-8622 | March 15, 1900 | August 1, 1987 | 87 years | WV | 26003 (Wheeling, Ohio County) | ||||
| RUSSELL A BOWMAN | 344-03-1345 | August 20, 1913 | September 13, 1987 | 74 years | AL | 35950 (Albertville, Marshall County) | 35950 (Albertville, Marshall County) | |||
| RUSSELL D BOWMAN | 411-20-5503 | September 9, 1922 | October 8, 1988 | 66 years | TN | 38501 (Cookeville, Putnam County) | ||||
| RUSSELL E BOWMAN | 503-09-2167 | January 16, 1901 | March 22, 1989 | 88 years | FL | 33853 (Lake Wales, Polk County) | ||||
| RUSSELL I BOWMAN | 532-03-2338 | July 25, 1904 | December 2, 1989 | 85 years | WA | 98360 (Orting, Pierce County) | ||||
| RUSSELL W BOWMAN | 193-18-4918 | December 31, 1905 | January 22, 1990 | 84 years | ||||||
| RUSSELL K BOWMAN | 072-10-4726 | August 27, 1912 | June 30, 1991 | 78 years | AZ | 85282 (Tempe, Maricopa County) | ||||
| RUSSELL W BOWMAN | 264-48-2396 | January 28, 1938 | July 23, 1991 | 53 years | FL | 32034 (Fernandina Beach, Nassau County) | ||||
| RUSSELL O BOWMAN | 282-22-1739 | March 10, 1909 | September 23, 1991 | 82 years | ||||||
| RUSSELL E BOWMAN | 193-14-7616 | October 25, 1924 | October 21, 1991 | 66 years | ||||||
| RUSSELL A BOWMAN | 116-22-9076 | October 22, 1921 | November 7, 1991 | 70 years | ||||||
| RUSSELL BOWMAN | 108-12-2791 | May 26, 1903 | August 26, 1992 | 89 years | NY | 13617 (Canton, St. Lawrence County) | ||||
| RUSSELL N BOWMAN | 303-05-1086 | July 20, 1907 | January 23, 1993 | 85 years | IN | 46224 (Indianapolis, Marion County) | ||||
| RUSSELL A BOWMAN | 379-60-0671 | January 26, 1952 | May 23, 1993 | 41 years | MI | 48067 (Royal Oak, Oakland County) | ||||
| RUSSELL L BOWMAN | 237-09-0268 | September 11, 1914 | September 18, 1993 | 79 years | NC | 27217 (Burlington, Alamance County) | ||||
| RUSSELL R BOWMAN | 415-46-8349 | November 2, 1929 | March 17, 1994 | 64 years | OH | 45150 (Milford, Clermont County) | ||||
| RUSSELL BOWMAN | 171-07-1164 | July 26, 1905 | June 30, 1994 | 88 years | PA | 16602 (Altoona, Blair County) | ||||
| RUSSELL L BOWMAN | 006-54-2392 | May 21, 1952 | November 30, 1994 | 42 years | ME | 04427 (Corinth) | ||||
| RUSSELL W BOWMAN | 308-07-7743 | July 13, 1901 | December 1, 1994 | 93 years | IN | 46222 (Indianapolis, Marion County) | 46222 (Indianapolis, Marion County) | |||
| RUSSELL BOWMAN | 489-01-1613 | May 2, 1921 | October 2, 1995 | 74 years | WA | 98660 (Vancouver, Clark County) | ||||
| RUSSELL L BOWMAN | 275-10-5711 | October 28, 1913 | April 10, 1996 | 82 years | OH | 45429 (Dayton, Montgomery County) | ||||
| RUSSELL J BOWMAN | 369-09-2668 | June 14, 1912 | December 9, 1996 | 84 years | MI | 48014 (Capac, St. Clair County) | ||||
| RUSSELL J BOWMAN | 400-36-0344 | April 23, 1930 | January 8, 1997 | 66 years | 41010 | |||||
| RUSSELL B BOWMAN | 464-34-4040 | November 2, 1928 | March 13, 1998 | 69 years | TX | 79756 (Monahans, Ward County) | ||||
| RUSSELL J BOWMAN | 179-26-7250 | November 4, 1934 | January 30, 2000 | 65 years | PA | 19380 (West Chester, Chester County) | ||||
| RUSSELL E BOWMAN | 243-28-6457 | December 27, 1925 | May 30, 2000 | 74 years | NC | 27030 (Mount Airy, Surry County) | ||||
| RUSSELL V BOWMAN | 286-18-1042 | August 21, 1917 | September 25, 2000 | 83 years | OH | 43615 (Toledo, Lucas County) | ||||
| RUSSELL W BOWMAN | 290-10-5474 | September 12, 1908 | February 25, 2001 | 92 years | OH | 44312 (Akron, Summit County) | ||||
| RUSSELL D BOWMAN | 363-24-4380 | October 15, 1923 | April 14, 2001 | 77 years | MD | 20906 (Rossmoor, Montgomery County) | ||||
| RUSSELL S BOWMAN | 338-14-8144 | June 19, 1907 | June 19, 2001 | 94 years | CA | 91977 (Spring Valley, El Dorado County) | ||||
| RUSSELL S BOWMAN | 024-07-6145 | September 20, 1917 | August 5, 2001 | 83 years | MA | 01940 (Lynnfield, Essex County) | ||||
| RUSSELL A BOWMAN | 194-12-6477 | May 28, 1925 | May 10, 2002 | 76 years | FL | 34667 (Hudson, Pasco County) | ||||
| RUSSELL M BOWMAN | 208-24-7848 | February 26, 1935 | January 19, 2003 | 67 years | NC | 28082 (Kannapolis, Cabarrus County) | ||||
| RUSSELL W BOWMAN | 274-32-7065 | July 10, 1921 | June 23, 2003 | 81 years | OH | 43003 (Ashley, Delaware County) | ||||
| RUSSELL J BOWMAN | 363-14-3950 | September 12, 1914 | July 19, 2003 | 88 years | MI | 49080 (Plainwell, Allegan County) | ||||
| RUSSELL BOWMAN | 296-09-9330 | October 23, 1914 | October 1, 2003 | 88 years | OH | 44256 (Medina, Medina County) | ||||
| RUSSELL E BOWMAN | 241-68-7821 | January 31, 1944 | October 31, 2003 | 59 years | NC | 28645 (Lenoir, Caldwell County) | ||||
| RUSSELL W BOWMAN | 540-14-7882 | September 20, 1906 | April 7, 2004 | 97 years | OR | 97365 (Newport, Lincoln County) | ||||
| RUSSELL BOWMAN | 532-07-9786 | December 14, 1914 | June 19, 2004 | 89 years | OR | 97305 (Brooks, Marion County) | ||||
| RUSSELL D BOWMAN | 307-30-9439 | April 2, 1934 | July 11, 2005 | 71 years | CA | 92225 (Blythe, Riverside County) | ||||
| RUSSELL S BOWMAN | 410-58-6945 | June 12, 1938 | July 12, 2005 | 67 years | 37076 | |||||
| RUSSELL I BOWMAN | 062-32-8384 | May 12, 1940 | December 8, 2007 | 67 years | 12861 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BOWMAN decreased from 0.043% in 1990 to 0.038% (102239 people) in year 2000. Last name BOWMAN moved from 248th to 268th place on the most common names list in the USA
- Other people with last name BOWMAN:
- STEVEN BOWMAN
- DANIEL BOWMAN
- MARION BOWMAN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

