RUBIO born in 1920 - people search, genealogy, find deceased relatives and locate ancestors
| RUBIO born in 1920 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSE RUBIO | 449-18-4816 | May 30, 1920 | July 1, 1968 | 48 years | ||||||
| ANTONIO RUBIO | 265-72-2118 | November 16, 1920 | March 1, 1972 | 51 years | ||||||
| SYLVESTER RUBIO | 467-05-2133 | July 31, 1920 | February 1, 1980 | 59 years | ||||||
| FERNANDO RUBIO | 555-14-8940 | July 20, 1920 | March 1, 1987 | 66 years | CA | 91702 (Azusa, Los Angeles County) | ||||
| ALFRED G RUBIO | 460-12-1612 | October 15, 1920 | June 30, 1989 | 68 years | TX | 77963 (Goliad, Goliad County) | ||||
| TONY RUBIO | 523-12-9417 | May 12, 1920 | September 14, 1989 | 69 years | CO | 80204 (Denver, Denver County) | ||||
| CLOTILDE T RUBIO | 465-38-0022 | January 9, 1920 | June 19, 1990 | 70 years | TX | 78465 (Corpus Christi, Nueces County) | ||||
| SANTA M RUBIO | 261-93-9008 | September 25, 1920 | January 1, 1991 | 70 years | ||||||
| KATHRYN K RUBIO | 428-22-4469 | July 10, 1920 | February 12, 1993 | 72 years | MS | 39204 (Jackson, Hinds County) | ||||
| ESTHER V RUBIO | 454-46-2565 | February 14, 1920 | March 5, 1993 | 73 years | TX | 78586 (San Benito, Cameron County) | ||||
| JOE C RUBIO | 451-01-4727 | March 21, 1920 | May 18, 1994 | 74 years | TX | 75150 (Mesquite, Dallas County) | ||||
| MARY E RUBIO | 573-12-6907 | January 23, 1920 | June 1, 1994 | 74 years | CA | 94541 (Cherryland, Alameda County) | ||||
| CONCEPCION RUBIO | 462-96-4161 | June 15, 1920 | March 1, 1995 | 74 years | ||||||
| CARMEN RUBIO | 559-64-8203 | July 4, 1920 | May 31, 1995 | 74 years | CA | 90063 (Los Angeles, Los Angeles County) | ||||
| GREGORIO RUBIO | 467-44-6851 | December 12, 1920 | May 8, 1996 | 75 years | IA | 50401 (Mason City, Cerro Gordo County) | ||||
| OLGA L RUBIO | 265-78-8575 | November 14, 1920 | October 4, 1997 | 76 years | FL | 33182 (Miami, Miami-Dade County) | ||||
| ABEL RUBIO | 573-66-2521 | July 25, 1920 | December 15, 1997 | 77 years | CA | 94116 (San Francisco, San Francisco County) | ||||
| RAYMOND G RUBIO | 556-18-4996 | March 31, 1920 | January 12, 1999 | 78 years | CA | 93940 (Monterey, Monterey County) | ||||
| AMELIA T RUBIO | 075-40-0977 | January 20, 1920 | July 1, 2000 | 80 years | ||||||
| JESSIE A RUBIO | 465-03-7194 | October 1, 1920 | October 24, 2000 | 80 years | CA | 92557 (Moreno Valley, Riverside County) | ||||
| ROBERT D RUBIO | 556-18-4995 | March 31, 1920 | January 21, 2001 | 80 years | CA | 93955 (Seaside, Monterey County) | ||||
| HECTOR L RUBIO | 050-14-2611 | April 30, 1920 | March 12, 2001 | 80 years | CA | 91007 (Arcadia, Los Angeles County) | ||||
| FRANK RUBIO | 551-14-7179 | December 24, 1920 | September 9, 2001 | 80 years | CA | 95354 (Modesto, Stanislaus County) | ||||
| JESUS G RUBIO | 561-22-6207 | March 15, 1920 | November 30, 2001 | 81 years | CA | 90277 (Redondo Beach, Los Angeles County) | ||||
| MARIANO RUBIO | 548-66-8362 | May 22, 1920 | December 14, 2001 | 81 years | ||||||
| DANIEL RUBIO | 455-16-6427 | February 21, 1920 | January 29, 2002 | 81 years | TX | 78223 (San Antonio, Bexar County) | ||||
| JOSEPHINE R RUBIO | 547-16-6401 | January 26, 1920 | April 1, 2002 | 82 years | CA | 93955 (Seaside, Monterey County) | ||||
| ALBERTO RUBIO | 267-58-0819 | July 26, 1920 | April 22, 2002 | 81 years | FL | 33027 (Hollywood, Broward County) | ||||
| MARIA Z RUBIO | 602-01-3082 | July 24, 1920 | June 8, 2002 | 81 years | 91352 | |||||
| NICANOR RUBIO | 388-32-9260 | January 11, 1920 | June 18, 2002 | 82 years | 00659 | |||||
| RUFINO B RUBIO | 083-48-4050 | November 23, 1920 | July 15, 2002 | 81 years | PA | 19602 (Reading, Berks County) | ||||
| ROBERT RUBIO | 450-22-3035 | June 4, 1920 | December 2, 2002 | 82 years | TX | 78225 (San Antonio, Bexar County) | ||||
| JOSE D RUBIO | 449-64-9215 | May 20, 1920 | January 16, 2003 | 82 years | TX | 79915 (El Paso, El Paso County) | ||||
| ANGEL RUBIO | 498-36-0728 | March 1, 1920 | May 10, 2004 | 84 years | ||||||
| FELIX D RUBIO | 459-44-2117 | March 6, 1920 | October 13, 2004 | 84 years | TX | 78332 (Alice, Jim Wells County) | ||||
| MIGNON T RUBIO | 438-20-6818 | July 12, 1920 | February 5, 2005 | 84 years | LA | 70002 (Metairie, Jefferson County) | ||||
| EUDENIA B RUBIO | 461-48-6689 | June 7, 1920 | March 21, 2005 | 84 years | TX | 76542 (Killeen, Bell County) | ||||
| DARLENE L RUBIO | 471-14-8144 | June 7, 1920 | July 1, 2005 | 85 years | CA | 95462 (Monte Rio, Sonoma County) | ||||
| FRANCISCA CRUZ RUBIO | 457-50-5752 | December 24, 1920 | February 4, 2006 | 85 years | TX | 77551 (Galveston, Galveston County) | ||||
| ELSA RUBIO | 267-72-3810 | November 30, 1920 | August 2, 2006 | 85 years | FL | 33405 (West Palm Beach, Palm Beach County) | ||||
| OSCAR RUBIO | 055-46-0781 | March 24, 1920 | September 29, 2006 | 86 years | NJ | 07076 (Scotch Plains, Union County) | 33756 (Belleair, Pinellas County) | |||
| MARTIN RUBIO | 460-67-5542 | July 29, 1920 | October 29, 2006 | 86 years | TX | 79845 (Presidio, Presidio County) | ||||
| MARIA A RUBIO | 602-20-3904 | September 11, 1920 | February 9, 2007 | 86 years | 92637 | |||||
| HERMILA P RUBIO | 450-94-2832 | April 10, 1920 | March 4, 2007 | 86 years | TX | 78840 (Del Rio, Val Verde County) | ||||
| C RUBIO | 265-74-4413 | May 13, 1920 | November 21, 2007 | 87 years | FL | 33144 (Miami, Miami-Dade County) | ||||
| AMADOR PETER RUBIO | 570-03-0937 | December 13, 1920 | February 14, 2009 | 88 years | CA | 93420 (Arroyo Grande, San Luis Obispo County) | ||||
| ROSA RUBIO | 466-24-2711 | October 1, 1920 | May 25, 2009 | 88 years | TX | 78520 (Brownsville, Cameron County) | ||||
| AURORA BERTHA RUBIO | 453-28-7388 | August 14, 1920 | June 1, 2009 | 88 years | TX | 78217 (San Antonio, Bexar County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name RUBIO increased from 0.011% in 1990 to 0.014% (36531 people) in year 2000. Last name RUBIO moved from 1166th to 866th place on the most common names list in the USA
- Other people with last name RUBIO:
- RUBIO born in 1930
- RUBIO born in 1939
- RUBIO born in 1922
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

