ROSARIO born in 1942 - people search, genealogy, find deceased relatives and locate ancestors
| ROSARIO born in 1942 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NORBERTO ROSARIO | 582-80-9053 | February 4, 1942 | March 1, 1972 | 30 years | ||||||
| LYDIA ROSARIO | 582-78-7989 | November 9, 1942 | May 1, 1972 | 29 years | 11215 | |||||
| LUIS ROSARIO | 062-34-7259 | June 4, 1942 | December 1, 1974 | 32 years | 10453 | |||||
| FULGENCIO ROSARIO | 121-40-5473 | January 16, 1942 | December 1, 1977 | 35 years | 10306 | |||||
| PLACIDO ROSARIO | 580-66-4757 | March 20, 1942 | May 1, 1979 | 37 years | ||||||
| CARLOSRAUL ROSARIO | 582-92-5901 | December 2, 1942 | March 1, 1980 | 37 years | NJ | 08103 (Camden, Camden County) | ||||
| REINALDO ROSARIO | 580-78-0340 | May 9, 1942 | August 1, 1980 | 38 years | 10455 | |||||
| JOSE ROSARIO | 581-74-5822 | September 24, 1942 | September 1, 1981 | 38 years | ||||||
| PAULA ROSARIO | 581-86-3979 | June 6, 1942 | November 1, 1982 | 40 years | IL | 60647 (Chicago, Cook County) | ||||
| JESUS ROSARIO | 581-80-1361 | December 24, 1942 | January 1, 1983 | 40 years | 00627 | |||||
| LUIS ROSARIO | 088-34-6987 | April 5, 1942 | December 1, 1987 | 45 years | 11237 | |||||
| S ROSARIO | 581-78-1451 | July 18, 1942 | May 15, 1990 | 47 years | ||||||
| B ROSARIO | 582-92-9484 | December 7, 1942 | January 15, 1991 | 48 years | MA | 01605 (Worcester, Worcester County) | ||||
| M D ROSARIO | 104-34-5096 | February 6, 1942 | May 1, 1992 | 50 years | ||||||
| GIL ROSARIO | 580-84-4484 | September 9, 1942 | September 15, 1993 | 51 years | NY | 12701 (Monticello, Sullivan County) | ||||
| R ROSARIO | 582-84-4432 | March 15, 1942 | April 15, 1994 | 52 years | ||||||
| TERESA ROSARIO | 080-32-3911 | March 8, 1942 | June 19, 1995 | 53 years | NY | 12308 (Schenectady, Schenectady County) | ||||
| RODOLFO ROSARIO | 096-48-7435 | June 17, 1942 | June 24, 1995 | 53 years | 11237 | |||||
| AURELIO Q ROSARIO | 499-76-4400 | May 17, 1942 | November 8, 1996 | 54 years | MO | 63123 (Affton, St. Louis County) | ||||
| ANDRES ROSARIO | 580-74-7179 | January 29, 1942 | September 23, 1997 | 55 years | 11212 | 11212 | ||||
| LUZ E ROSARIO | 581-80-2187 | February 19, 1942 | March 20, 1998 | 56 years | NY | 10016 (New York, Bronx County) | ||||
| RITA S ROSARIO | 372-44-9411 | July 26, 1942 | January 19, 2000 | 57 years | ||||||
| EUGENIA ROSARIO | 580-86-8499 | January 1, 1942 | October 16, 2000 | 58 years | 00771 | |||||
| MILADYS ROSARIO | 060-72-4817 | March 30, 1942 | May 9, 2001 | 59 years | NY | 10025 (New York, Bronx County) | ||||
| ADA ROSARIO | 078-36-1865 | November 8, 1942 | July 19, 2001 | 58 years | NY | 13808 (Morris, Otsego County) | ||||
| GLADYS ROSARIO | 064-36-5136 | November 29, 1942 | February 16, 2002 | 59 years | 11236 | 11236 | ||||
| WILLIAM ROSARIO | 580-70-8811 | July 30, 1942 | August 22, 2003 | 61 years | ||||||
| KIRSSI M ROSARIO | 059-34-6833 | July 3, 1942 | December 20, 2003 | 61 years | NY | 11741 (Holbrook, Suffolk County) | ||||
| JOSE ROSARIO | 580-74-0757 | January 2, 1942 | June 25, 2004 | 62 years | 00735 | |||||
| IGNACIO ROSARIO | 580-62-5071 | August 2, 1942 | January 24, 2005 | 62 years | 00685 | 00685 | ||||
| PASTOR ROSARIO | 582-82-0497 | August 6, 1942 | July 14, 2005 | 62 years | 00928 | |||||
| MARIA M ROSARIO | 580-92-8320 | October 26, 1942 | January 20, 2006 | 63 years | 00694 | |||||
| JASMIN ROSARIO | 576-40-9289 | February 23, 1942 | May 16, 2007 | 65 years | NY | 14214 (Buffalo, Erie County) | ||||
| RICARDO ROSARIO | 580-84-0983 | July 1, 1942 | October 15, 2007 | 65 years | 00962 | |||||
| REINALDO ROSARIO | 061-36-7669 | January 2, 1942 | May 9, 2008 | 66 years | 00623 | |||||
| CARMEN J ROSARIO | 582-80-0689 | March 19, 1942 | August 30, 2008 | 66 years | 00950 | |||||
| EMILIANO ROSARIO | 581-82-7247 | January 5, 1942 | December 25, 2008 | 66 years | 00739 | |||||
| TERESA ROSARIO | 094-44-3333 | November 15, 1942 | January 28, 2009 | 66 years | NJ | 08540 (Princeton, Mercer County) | ||||
| ENEIDA ROSARIO | 110-34-7142 | November 9, 1942 | April 5, 2009 | 66 years | 00959 | |||||
| LILA ROSARIO | 074-34-6647 | September 8, 1942 | May 21, 2009 | 66 years | NY | 10591 (Sleepy Hollow, Westchester County) | ||||
| MARIA ROSARIO | 088-34-5918 | January 2, 1942 | June 1, 2009 | 67 years | 00791 | |||||
| RUTH ROSARIO | 169-34-2952 | October 4, 1942 | June 12, 2009 | 66 years | NJ | 08069 (Carneys Point, Salem County) | 08069 (Carneys Point, Salem County) | |||
| ELSA ROSARIO | 092-40-9897 | October 28, 1942 | June 25, 2009 | 66 years | NY | 11729 (Deer Park, Suffolk County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROSARIO decreased from 0.015% in 1990 to 0.014% (36539 people) in year 2000. Last name ROSARIO moved from 820th to 865th place on the most common names list in the USA
- Other people with last name ROSARIO:
- ROSARIO born in 1896
- ROSARIO born in 1923
- Last name ROSARIO from 10032 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

