ROMAN born in 1949 - people search, genealogy, find deceased relatives and locate ancestors
| ROMAN born in 1949 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LINDA ROMAN | 455-82-7175 | January 6, 1949 | December 1, 1968 | 19 years | ||||||
| WILFREDO ROMAN | 050-38-3168 | September 29, 1949 | October 31, 1970 | 21 years | ||||||
| CHESTER ROMAN | 280-44-9755 | June 3, 1949 | November 1, 1970 | 21 years | ||||||
| HILARIO ROMAN | 450-84-1499 | November 3, 1949 | January 1, 1971 | 21 years | ||||||
| PHILLIP ROMAN | 357-42-1415 | November 5, 1949 | February 1, 1972 | 22 years | ||||||
| REINALDO ROMAN | 583-18-9545 | December 1, 1949 | April 1, 1973 | 23 years | ||||||
| H ROMAN | 581-94-9012 | September 21, 1949 | November 1, 1979 | 30 years | MA | 02124 (Boston, Suffolk County) | ||||
| MICHAEL S ROMAN | 294-44-6003 | February 14, 1949 | March 22, 1985 | 36 years | ||||||
| OSMUNDO ROMAN | 583-26-3699 | April 9, 1949 | April 1, 1986 | 36 years | 00630 | |||||
| RADAMES ROMAN | 584-46-6439 | November 17, 1949 | January 21, 1991 | 41 years | ||||||
| K L ROMAN | 369-54-2722 | September 14, 1949 | May 1, 1991 | 41 years | ||||||
| GLADYS ROMAN | 054-40-0085 | October 30, 1949 | October 15, 1991 | 41 years | NY | 10038 (New York, Bronx County) | ||||
| DIEGO ROMAN | 584-38-7234 | December 18, 1949 | August 8, 1992 | 42 years | ||||||
| BERTHA J ROMAN | 299-46-5743 | October 26, 1949 | January 1, 1993 | 43 years | PA | 15143 (Sewickley, Allegheny County) | ||||
| JOSE L ROMAN | 358-46-9981 | October 17, 1949 | January 9, 1994 | 44 years | IL | 60608 (Chicago, Cook County) | ||||
| I ROMAN | 081-44-5715 | December 23, 1949 | April 1, 1994 | 44 years | ||||||
| CARMEN ROMAN | 106-40-5002 | July 17, 1949 | July 11, 1994 | 44 years | DE | 19977 (Smyrna, Kent County) | ||||
| JOSE ROMAN | 583-28-2093 | May 4, 1949 | October 9, 1995 | 46 years | ||||||
| EULALIO ROMAN | 581-98-2276 | August 15, 1949 | April 15, 1996 | 46 years | PA | 19602 (Reading, Berks County) | 19611 (Reading, Berks County) | |||
| MARIA Z ROMAN | 583-82-0042 | December 25, 1949 | September 6, 1996 | 46 years | ||||||
| JAN ROMAN | 551-80-7876 | February 28, 1949 | March 25, 1997 | 48 years | ||||||
| JUAN A ROMAN | 584-22-7060 | October 14, 1949 | February 6, 1998 | 48 years | ||||||
| JAVIER ROMAN | 266-27-0954 | October 5, 1949 | January 15, 1999 | 49 years | ||||||
| JUAN J ROMAN | 584-32-5913 | October 28, 1949 | February 26, 1999 | 49 years | ||||||
| ISRAEL ROMAN | 584-44-0176 | November 17, 1949 | May 17, 1999 | 49 years | NJ | 07501 (Paterson, Passaic County) | ||||
| AWILDA M ROMAN | 584-20-7121 | March 2, 1949 | September 8, 2001 | 52 years | 00729 | |||||
| INES ROMAN | 119-40-6008 | July 28, 1949 | September 29, 2001 | 52 years | 10451 | |||||
| ALEXANDER J ROMAN | 370-52-1170 | April 18, 1949 | July 15, 2003 | 54 years | ||||||
| KATHY S ROMAN | 278-48-5782 | March 28, 1949 | September 6, 2003 | 54 years | OH | 44601 (Alliance, Stark County) | ||||
| JOHN R ROMAN | 121-38-2653 | June 23, 1949 | January 31, 2004 | 54 years | ||||||
| MAUREEN A ROMAN | 042-42-7510 | July 9, 1949 | June 7, 2005 | 55 years | CT | 06516 (West Haven, New Haven County) | ||||
| LUCY ROMAN | 125-40-0932 | May 25, 1949 | December 25, 2005 | 56 years | 11416 | |||||
| MARK P ROMAN | 044-44-7956 | March 12, 1949 | May 9, 2006 | 57 years | ||||||
| JOSE ANTONIO ROMAN | 584-26-5550 | March 16, 1949 | July 8, 2006 | 57 years | CA | 92262 (Palm Springs, Riverside County) | ||||
| MYRNA ROMAN | 584-56-3975 | September 28, 1949 | July 10, 2007 | 57 years | ||||||
| HUGO RODRIGUEZ ROMAN | 550-55-8500 | May 10, 1949 | April 15, 2008 | 58 years | ||||||
| ELBA I ROMAN | 065-42-7740 | September 8, 1949 | May 17, 2008 | 58 years | 00949 | |||||
| JEREMIAS ROMAN | 583-36-1804 | June 18, 1949 | July 16, 2008 | 59 years | 11207 | |||||
| PABLO ROMAN | 583-20-9501 | May 15, 1949 | August 9, 2008 | 59 years | PA | 19140 (Philadelphia, Philadelphia County) | ||||
| KATHLEEN ROMAN | 334-42-9355 | November 1, 1949 | September 20, 2008 | 58 years | ||||||
| L ROMAN | 105-40-3403 | February 7, 1949 | October 1, 2008 | 59 years | ||||||
| CRUSITA ROMAN | 021-42-7310 | April 8, 1949 | October 30, 2008 | 59 years | MA | 01603 (Worcester, Worcester County) | ||||
| OBED ROMAN | 069-40-1488 | July 23, 1949 | January 25, 2009 | 59 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROMAN decreased from 0.023% in 1990 to 0.022% (59020 people) in year 2000. Last name ROMAN moved from 515th to 507th place on the most common names list in the USA
- Other free people search examples:
- CHRISTIANSEN
- POTTHAST
- MITROKOSTAS
- Other people with last name ROMAN:
- ROMAN born in 1887
- ROMAN born in 1898
- ROMAN born in 1902
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

