RODRIGUE born in 1912 - people search, genealogy, find deceased relatives and locate ancestors
| RODRIGUE born in 1912 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| WILFRID RODRIGUE | 007-16-6104 | September 13, 1912 | August 1, 1969 | 56 years | ||||||
| VICTOR RODRIGUE | 439-09-1777 | July 12, 1912 | February 1, 1970 | 57 years | LA | 70090 (North Vacherie, St. James County) | ||||
| REYNOLD RODRIGUE | 434-09-1643 | September 12, 1912 | June 1, 1971 | 58 years | ||||||
| EMILIEN RODRIGUE | 004-24-8307 | April 4, 1912 | May 1, 1972 | 60 years | ||||||
| CLOVIS RODRIGUE | 007-24-9124 | December 17, 1912 | October 1, 1973 | 60 years | ||||||
| GABRIELLE RODRIGUE | 109-16-6643 | May 26, 1912 | June 1, 1974 | 62 years | CA | 90035 (Los Angeles, Los Angeles County) | ||||
| IRENE RODRIGUE | 007-01-6422 | May 12, 1912 | July 1, 1975 | 63 years | ME | 04210 (Auburn, Androscoggin County) | ||||
| MATTINGLY RODRIGUE | 439-58-1990 | August 23, 1912 | December 1, 1978 | 66 years | LA | 70390 (Napoleonville, Assumption County) | 70346 (Donaldsonville, Ascension County) | |||
| MICHAEL RODRIGUE | 434-03-3573 | February 23, 1912 | November 1, 1982 | 70 years | LA | 70003 (Metairie, Jefferson County) | ||||
| JOSEPHINE G RODRIGUE | 179-07-2998 | April 14, 1912 | December 1, 1988 | 76 years | 91335 | |||||
| EDNA T RODRIGUE | 436-62-0220 | January 26, 1912 | September 9, 1990 | 78 years | ||||||
| LUCILLE G RODRIGUE | 436-10-7074 | July 29, 1912 | April 1, 1995 | 82 years | LA | 70390 (Napoleonville, Assumption County) | ||||
| EDDIE RODRIGUE | 438-20-8729 | December 25, 1912 | December 26, 1995 | 83 years | LA | 70341 (Belle Rose, Assumption County) | ||||
| VIETTA A RODRIGUE | 465-40-5442 | October 12, 1912 | December 30, 1995 | 83 years | NM | 87124 (Rio Rancho, Sandoval County) | ||||
| LORENA RODRIGUE | 437-14-2224 | October 1, 1912 | May 21, 1997 | 84 years | LA | 70377 (Montegut, Terrebonne County) | ||||
| LIONEL RODRIGUE | 004-20-6329 | August 4, 1912 | February 15, 1998 | 85 years | ||||||
| ELVA RODRIGUE | 439-03-8372 | June 15, 1912 | March 30, 1999 | 86 years | LA | 70471 (Mandeville, St. Tammany County) | ||||
| EDWARD A RODRIGUE | 435-10-4109 | November 23, 1912 | March 22, 2000 | 87 years | LA | 70123 (Elmwood, Vernon County) | ||||
| VINCENT E RODRIGUE | 041-10-1580 | July 30, 1912 | March 13, 2003 | 90 years | CT | 06605 (Bridgeport, Fairfield County) | ||||
| AGNES M RODRIGUE | 439-19-5207 | January 1, 1912 | January 23, 2005 | 93 years | LA | 70377 (Montegut, Terrebonne County) | ||||
| EVA RODRIGUE | 433-10-1481 | December 24, 1912 | August 29, 2005 | 92 years | LA | 70032 (Arabi, St. Bernard County) | ||||
| MARY RODRIGUE | 004-16-4576 | December 18, 1912 | March 12, 2006 | 93 years | ME | 04073 (Sanford, York County) | 04073 (Sanford, York County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name RODRIGUE decreased from 0.003% in 1990 to 0.002% (4604 people) in year 2000. Last name RODRIGUE moved from 3775th to 6748th place on the most common names list in the USA
- Other free people search examples:
- HEALY
- YOUNG
- CONSTANTINE
- Other people with last name RODRIGUE:
- RODRIGUE born in 1921
- Last name RODRIGUE from 4330 zip code area
- Last name RODRIGUE from 4901 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

