Last name ROBINSON from 52501 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name ROBINSON from 52501 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ADA ROBINSON | 480-66-2819 | January 6, 1883 | August 1, 1969 | 86 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| MILDRED ROBINSON | 500-03-2919 | October 16, 1892 | November 1, 1969 | 77 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| ANNA ROBINSON | 485-10-3826 | March 18, 1890 | January 1, 1970 | 79 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| LEE ROBINSON | 481-05-2011 | August 29, 1896 | May 1, 1970 | 73 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| PAUL ROBINSON | 346-14-9624 | March 23, 1903 | November 1, 1972 | 69 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| LAURA ROBINSON | 481-05-1644 | January 20, 1897 | February 1, 1973 | 76 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| J ROBINSON | 324-14-3761 | May 30, 1907 | July 1, 1974 | 67 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| VICTOR ROBINSON | 490-18-4313 | February 15, 1916 | October 1, 1975 | 59 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| PANSY ROBINSON | 483-24-7903 | May 20, 1907 | June 1, 1976 | 69 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| ROY ROBINSON | 481-05-2384 | February 13, 1895 | October 1, 1976 | 81 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| EDNA ROBINSON | 484-32-7704 | July 14, 1896 | July 1, 1977 | 80 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| ELIZABETH ROBINSON | 485-18-4595 | September 11, 1911 | February 1, 1978 | 66 years | IA | 52501 (Ottumwa, Wapello County) | 52501 (Ottumwa, Wapello County) | |||
| RAY ROBINSON | 479-10-7422 | July 10, 1898 | February 1, 1978 | 79 years | IA | 52501 (Ottumwa, Wapello County) | 52501 (Ottumwa, Wapello County) | |||
| EDNA ROBINSON | 481-22-4126 | September 5, 1899 | October 1, 1980 | 81 years | IA | 52501 (Ottumwa, Wapello County) | 52501 (Ottumwa, Wapello County) | |||
| FRANK ROBINSON | 483-28-3019 | August 23, 1925 | November 1, 1980 | 55 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| G F ROBINSON | 482-05-1412 | December 20, 1913 | April 25, 1992 | 78 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| CHARLES E ROBINSON | 485-07-7026 | September 22, 1920 | February 13, 1994 | 73 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| ETHEL E ROBINSON | 514-20-1724 | May 23, 1929 | January 31, 1995 | 65 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| MARYLOUISE ROBINSON | 483-30-5892 | January 9, 1931 | September 17, 1997 | 66 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| IDA ROBINSON | 494-24-1376 | September 17, 1927 | December 19, 2006 | 79 years | IA | 52501 (Ottumwa, Wapello County) | 52535 (Birmingham, Van Buren County) | |||
| ELMER A ROBINSON | 484-34-9289 | October 12, 1937 | March 5, 2009 | 71 years | IA | 52501 (Ottumwa, Wapello County) | ||||
| LESLIE F ROBINSON | 324-38-6927 | December 2, 1946 | July 12, 2009 | 62 years | IA | 52501 (Ottumwa, Wapello County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROBINSON decreased from 0.233% in 1990 to 0.186% (503028 people) in year 2000. Last name ROBINSON moved from 20th to 27th place on the most common names list in the USA
- Other people with last name ROBINSON:
- Last name ROBINSON from 39194 zip code area
- Last name ROBINSON from 70126 zip code area
- Last name ROBINSON from 75501 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

