ROBERT BARNES - North Carolina - people search, genealogy, find deceased relatives and locate ancestors
| ROBERT BARNES - North Carolina - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ROBERT BARNES | 239-12-7492 | February 29, 1896 | August 1, 1968 | 72 years | NC | 27893 (Wilson, Buncombe County) | ||||
| ROBERT BARNES | 247-26-5094 | October 21, 1914 | October 1, 1968 | 53 years | NC | 28383 (Rowland, Robeson County) | ||||
| ROBERT BARNES | 241-30-0464 | December 20, 1899 | January 1, 1969 | 69 years | NC | 27883 (Stantonsburg, Wilson County) | ||||
| ROBERT BARNES | 238-12-0098 | April 14, 1884 | January 1, 1972 | 87 years | NC | 28681 (Taylorsville, Alexander County) | ||||
| ROBERT BARNES | 242-10-5727 | June 15, 1895 | September 1, 1972 | 77 years | NC | 27604 (Raleigh, Wake County) | ||||
| ROBERT BARNES | 241-07-7887 | March 27, 1902 | July 1, 1974 | 72 years | NC | 28681 (Taylorsville, Alexander County) | ||||
| ROBERT BARNES | 238-74-2085 | November 8, 1945 | January 1, 1978 | 32 years | NC | 28613 (Conover, Catawba County) | ||||
| ROBERT BARNES | 237-32-7950 | July 14, 1914 | March 1, 1979 | 64 years | NC | 28208 (Charlotte, Mecklenburg County) | 28208 (Charlotte, Mecklenburg County) | |||
| ROBERT BARNES | 244-64-9438 | May 24, 1943 | September 1, 1979 | 36 years | NC | 28390 (Spring Lake, Cumberland County) | ||||
| ROBERT BARNES | 238-07-9129 | July 13, 1905 | September 1, 1979 | 74 years | NC | 28127 (New London, Stanly County) | ||||
| ROBERT BARNES | 243-05-1127 | March 10, 1906 | October 1, 1979 | 73 years | NC | 28052 (Gastonia, Gaston County) | ||||
| ROBERT BARNES | 240-60-9210 | October 12, 1894 | October 1, 1979 | 84 years | NC | 27893 (Wilson, Buncombe County) | ||||
| ROBERT BARNES | 472-03-1421 | May 26, 1896 | April 1, 1980 | 83 years | NC | 28052 (Gastonia, Gaston County) | ||||
| ROBERT BARNES | 243-16-1459 | August 22, 1921 | June 1, 1981 | 59 years | NC | 27828 (Farmville, Pitt County) | 27828 (Farmville, Pitt County) | |||
| ROBERT BARNES | 240-44-4262 | August 5, 1912 | January 1, 1982 | 69 years | NC | 27822 (Elm City, Wilson County) | 27822 (Elm City, Wilson County) | |||
| ROBERT BARNES | 233-01-3047 | January 22, 1908 | February 1, 1982 | 74 years | NC | 28202 (Charlotte, Mecklenburg County) | ||||
| ROBERT BARNES | 243-46-5148 | May 29, 1935 | September 1, 1985 | 50 years | NC | 27893 (Wilson, Buncombe County) | ||||
| ROBERT BARNES | 240-09-2885 | June 27, 1901 | August 1, 1986 | 85 years | NC | 27801 (Rocky Mount, Nash County) | ||||
| ROBERT BARNES | 256-10-2173 | April 10, 1907 | February 1, 1987 | 79 years | NC | 28901 (Andrews, Cherokee County) | ||||
| ROBERT BARNES | 246-24-1019 | June 12, 1925 | August 1, 1987 | 62 years | NC | 28358 (Lumberton, Robeson County) | ||||
| ROBERT B BARNES | 242-09-7660 | November 8, 1919 | December 12, 1987 | 68 years | NC | 27801 (Rocky Mount, Nash County) | ||||
| ROBERT BARNES | 246-46-8541 | August 4, 1937 | July 17, 1989 | 51 years | NC | 28358 (Lumberton, Robeson County) | ||||
| ROBERT K BARNES | 129-16-3748 | August 4, 1923 | December 1, 1989 | 66 years | NC | 28387 (Southern Pines, Moore County) | ||||
| ROBERT B BARNES | 250-14-4172 | September 3, 1921 | August 23, 1994 | 72 years | NC | 28052 (Gastonia, Gaston County) | ||||
| ROBERT BARNES | 244-42-4154 | June 6, 1933 | June 15, 1995 | 62 years | NC | 27406 (Forest Oaks, Guilford County) | ||||
| ROBERT F BARNES | 239-10-8032 | May 23, 1917 | March 25, 1996 | 78 years | NC | 27530 (Goldsboro, Wayne County) | ||||
| ROBERT L BARNES | 242-16-3183 | March 3, 1925 | February 22, 1997 | 71 years | NC | 27532 (Goldsboro, Wayne County) | ||||
| ROBERT B BARNES | 245-28-3161 | November 20, 1925 | October 30, 1997 | 71 years | NC | 28203 (Charlotte, Mecklenburg County) | ||||
| ROBERT L BARNES | 238-28-8363 | August 14, 1918 | January 27, 1998 | 79 years | NC | 27812 (Bethel, Pitt County) | ||||
| ROBERT V BARNES | 245-01-5015 | September 24, 1914 | September 5, 1999 | 84 years | NC | 27320 (Reidsville, Rockingham County) | 27320 (Reidsville, Rockingham County) | |||
| ROBERT T BARNES | 241-10-1361 | January 9, 1916 | September 30, 2000 | 84 years | NC | 27565 (Oxford, Granville County) | ||||
| ROBERT BARNES | 237-12-0881 | December 14, 1919 | June 25, 2001 | 81 years | NC | 27822 (Elm City, Wilson County) | ||||
| ROBERT L BARNES | 241-62-7104 | June 10, 1941 | February 4, 2002 | 60 years | NC | 27870 (Roanoke Rapids, Halifax County) | ||||
| ROBERT BARNES | 246-70-1194 | January 31, 1947 | September 16, 2002 | 55 years | NC | 27886 (Tarboro, Edgecombe County) | ||||
| ROBERT L BARNES | 554-23-6694 | September 12, 1955 | November 18, 2003 | 48 years | NC | 27021 (King, Stokes County) | ||||
| ROBERT L BARNES | 243-58-4999 | April 19, 1935 | October 30, 2004 | 69 years | NC | 27577 (Smithfield, Johnston County) | ||||
| ROBERT L BARNES | 240-54-2148 | July 7, 1937 | November 6, 2005 | 68 years | NC | 27822 (Elm City, Wilson County) | ||||
| ROBERT K BARNES | 240-46-5945 | September 23, 1935 | November 25, 2005 | 70 years | NC | 28127 (New London, Stanly County) | ||||
| ROBERT B BARNES | 246-38-6059 | March 6, 1923 | April 3, 2007 | 84 years | NC | 28594 (Emerald Isle, Carteret County) | ||||
| ROBERT L BARNES | 243-38-9820 | June 17, 1928 | January 12, 2008 | 79 years | NC | 27883 (Stantonsburg, Wilson County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BARNES decreased from 0.097% in 1990 to 0.078% (210426 people) in year 2000. Last name BARNES moved from 79th to 99th place on the most common names list in the USA
- Other people with last name BARNES:
- CALVIN BARNES
- SHARON BARNES
- JAMES D BARNES
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

