RINTHA : CRAWFORD, WALKER, BURNES - people search, genealogy, find deceased relatives and locate ancestors
| RINTHA : CRAWFORD, WALKER, BURNES - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RINTHA JAMES | 363-12-8934 | January 24, 1900 | May 1, 1967 | 67 years | MI | 48912 (Lansing, Ingham County) | ||||
| RINTHA KAULEN | 322-44-0541 | December 8, 1898 | July 1, 1967 | 68 years | IL | 62964 (Mounds, Pulaski County) | ||||
| RINTHA PIPER | 003-20-4974 | April 19, 1906 | February 1, 1968 | 61 years | NH | 03253 (Meredith, Belknap County) | ||||
| RINTHA NUTTER | 003-14-7672 | September 6, 1890 | March 1, 1974 | 83 years | FL | 32801 (Orlando, Orange County) | ||||
| RINTHA WALKER | 528-12-6644 | August 29, 1901 | October 1, 1975 | 74 years | UT | 84601 (Provo, Utah County) | ||||
| RINTHA BRANAM | 410-08-4334 | July 10, 1890 | October 1, 1976 | 86 years | TN | 37742 (Greenback, Loudon County) | ||||
| RINTHA GIBBS | 250-34-0378 | November 11, 1902 | August 1, 1977 | 74 years | SC | 29405 (North Charleston, Charleston County) | ||||
| RINTHA CLAYTON | 241-03-8764 | March 9, 1905 | May 1, 1980 | 75 years | NC | 27573 (Roxboro, Person County) | 27573 (Roxboro, Person County) | |||
| RINTHA LONG | 214-74-6377 | October 17, 1895 | February 1, 1983 | 87 years | 21838 | |||||
| RINTHA GARREN | 334-40-4911 | April 25, 1899 | September 1, 1984 | 85 years | OH | 45240 (Cincinnati, Hamilton County) | ||||
| RINTHA CRAWFORD | 405-09-9455 | February 10, 1900 | November 1, 1984 | 84 years | KY | 42167 (Tompkinsville, Monroe County) | ||||
| RINTHA LINDSY | 258-80-6384 | September 25, 1898 | December 1, 1984 | 86 years | GA | 30315 (Atlanta, Fulton County) | ||||
| RINTHA TANKARD | 216-20-5660 | February 26, 1914 | December 1, 1984 | 70 years | MD | 21217 (Baltimore, Baltimore (city) County) | ||||
| RINTHA WALKER | 413-54-3407 | April 6, 1902 | September 1, 1986 | 84 years | TN | 38258 (Trezevant, Carroll County) | ||||
| RINTHA BURNES | 007-24-9052 | March 20, 1908 | February 1, 1987 | 78 years | ME | 04787 (Westfield, Aroostook County) | ||||
| RINTHA M STONE | 002-10-2451 | February 23, 1890 | December 14, 1989 | 99 years | TX | 79311 (Abernathy, Lubbock County) | ||||
| RINTHA A HALL | 213-22-5424 | March 24, 1927 | February 11, 1990 | 62 years | VA | 23308 (Bloxom, Accomack County) | 19956 (Laurel, Sussex County) | |||
| RINTHA C STRICKLAND | 587-46-2282 | October 12, 1900 | August 27, 1990 | 89 years | MS | 39452 (Lucedale, George County) | ||||
| RINTHA ROBBINS | 570-72-9490 | January 18, 1906 | March 1, 1992 | 86 years | CA | 93637 (Madera, Madera County) | ||||
| RINTHA M CARTER | 500-01-0376 | November 26, 1915 | January 1, 1994 | 78 years | CA | 90034 (Los Angeles, Los Angeles County) | ||||
| RINTHA H JOHNSON | 221-20-2735 | April 11, 1903 | May 16, 1997 | 94 years | DE | 19945 (Frankford, Sussex County) | ||||
| RINTHA A HAZARD | 277-09-3504 | May 8, 1909 | December 19, 2000 | 91 years | GA | 31792 (Thomasville, Fulton County) | ||||
| RINTHA BROOKS | 432-19-9766 | August 30, 1920 | August 5, 2001 | 80 years | 72540 | |||||
| RINTHA TEWELL | 085-22-4631 | August 29, 1904 | May 17, 2003 | 98 years | NY | 14590 (Wolcott, Wayne County) | 14590 (Wolcott, Wayne County) | |||
| RINTHA N BURNS | 529-34-6209 | March 29, 1914 | December 10, 2003 | 89 years | UT | 84098 (North Snyderville Basin) | ||||
| RINTHA G TRAIL | 219-20-4711 | June 12, 1908 | February 21, 2004 | 95 years | 17238 | |||||
| RINTHA O CRAWFORD | 456-42-7700 | January 13, 1922 | July 5, 2004 | 82 years | TX | 79764 (Odessa, Ector County) | ||||
| RINTHA E LOWTON | 225-14-0054 | November 4, 1907 | December 20, 2004 | 97 years | VA | 23513 (Norfolk, Norfolk (city) County) | ||||
| RINTHA E WHITE | 494-24-9209 | September 22, 1927 | September 9, 2008 | 80 years | IL | 62231 (Carlyle, Clinton County) | 62231 (Carlyle, Clinton County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JAMES decreased from 0.105% in 1990 to 0.086% (233224 people) in year 2000. Last name JAMES moved from 71st to 80th place on the most common names list in the USA
- Other people with last name STONE:
- STONE born in 1977
- MAVIS S: TAYLOR, WRIGHT, HARRIS
- GWYNNETH : ROBERTS, SMITH, BEECH
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

