PROVOST: MARIE, ALICE, BLANCHE - Rhode Island - people search, genealogy, find deceased relatives and locate ancestors
| PROVOST: MARIE, ALICE, BLANCHE - Rhode Island - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DOLPHIS PROVOST | 036-01-1892 | April 23, 1894 | December 1, 1966 | 72 years | RI | 02860 (Pawtucket, Providence County) | ||||
| ERNEST PROVOST | 036-09-5960 | August 13, 1888 | December 1, 1967 | 79 years | RI | 02907 (Providence, Providence County) | ||||
| PHILIAS PROVOST | 036-05-6445 | August 27, 1897 | March 1, 1968 | 70 years | RI | 02895 (Woonsocket, Providence County) | ||||
| OMER PROVOST | 036-01-4881 | May 29, 1897 | March 1, 1969 | 71 years | RI | 02861 (Pawtucket, Providence County) | ||||
| WILFRED PROVOST | 037-12-0894 | August 14, 1900 | August 1, 1969 | 68 years | RI | 02895 (Woonsocket, Providence County) | ||||
| ARTHUR PROVOST | 036-03-1886 | May 2, 1892 | June 1, 1970 | 78 years | RI | 02860 (Pawtucket, Providence County) | ||||
| GILDA PROVOST | 037-05-9011 | March 15, 1912 | July 1, 1970 | 58 years | RI | 02911 (North Providence, Providence County) | ||||
| BLANCHE PROVOST | 036-03-7587 | November 3, 1894 | April 1, 1971 | 76 years | RI | 02895 (Woonsocket, Providence County) | ||||
| LUCIEN PROVOST | 038-10-5499 | August 29, 1905 | September 1, 1971 | 66 years | RI | 02863 (Central Falls, Providence County) | ||||
| HENRY PROVOST | 036-03-1888 | August 7, 1904 | December 1, 1971 | 67 years | RI | 02860 (Pawtucket, Providence County) | ||||
| MARIE PROVOST | 037-10-1322 | September 21, 1901 | August 1, 1972 | 70 years | RI | 02917 (Smithfield, Providence County) | ||||
| ERNEST PROVOST | 039-01-8865 | June 23, 1894 | February 1, 1973 | 78 years | RI | 02895 (Woonsocket, Providence County) | ||||
| CHRISTINA PROVOST | 017-03-0510 | October 28, 1888 | March 1, 1974 | 85 years | RI | 02863 (Central Falls, Providence County) | ||||
| GRACE PROVOST | 038-03-4355 | March 18, 1896 | December 1, 1975 | 79 years | RI | 02917 (Smithfield, Providence County) | ||||
| LAURA PROVOST | 037-09-7683 | October 23, 1892 | February 1, 1976 | 83 years | RI | 02816 (Coventry, Kent County) | ||||
| ELIZABETH PROVOST | 037-10-4770 | November 10, 1900 | July 1, 1976 | 75 years | RI | 02864 (Cumberland, Providence County) | ||||
| ARMANDINE PROVOST | 038-32-6783 | December 11, 1890 | April 1, 1977 | 86 years | RI | 02863 (Central Falls, Providence County) | ||||
| NORMAND PROVOST | 037-14-3878 | May 19, 1927 | June 1, 1977 | 50 years | RI | 02895 (Woonsocket, Providence County) | ||||
| NORMAND PROVOST | 039-20-6101 | February 6, 1934 | July 1, 1979 | 45 years | RI | 02893 (West Warwick, Kent County) | ||||
| IDOLA PROVOST | 036-16-6198 | February 5, 1903 | September 1, 1980 | 77 years | RI | 02895 (Woonsocket, Providence County) | 02895 (Woonsocket, Providence County) | |||
| LILLIAN PROVOST | 038-14-5311 | March 6, 1904 | December 1, 1980 | 76 years | RI | 02908 (Providence, Providence County) | ||||
| MARION PROVOST | 038-16-6934 | May 13, 1902 | February 1, 1981 | 78 years | RI | 02863 (Central Falls, Providence County) | ||||
| MARIA PROVOST | 035-10-9837 | November 4, 1893 | March 1, 1982 | 88 years | RI | 02889 (Warwick, Kent County) | ||||
| OMER PROVOST | 026-09-1057 | June 27, 1898 | April 1, 1982 | 83 years | RI | 02886 (Warwick, Kent County) | ||||
| ARMAND PROVOST | 035-10-7956 | March 18, 1899 | March 1, 1983 | 83 years | RI | 02860 (Pawtucket, Providence County) | 02860 (Pawtucket, Providence County) | |||
| ASMOND PROVOST | 039-10-3292 | February 17, 1906 | July 1, 1983 | 77 years | RI | 02863 (Central Falls, Providence County) | ||||
| ELIE PROVOST | 036-05-4163 | December 21, 1905 | November 1, 1983 | 77 years | RI | 02895 (Woonsocket, Providence County) | ||||
| MADELINE PROVOST | 035-14-2832 | August 26, 1908 | May 1, 1984 | 75 years | RI | 02865 (Lincoln) | 02865 (Lincoln, County) | |||
| MARGUERITE PROVOST | 038-09-7558 | October 23, 1908 | June 1, 1984 | 75 years | RI | 02816 (Coventry, Kent County) | ||||
| ANNA PROVOST | 036-01-3974 | February 7, 1895 | June 1, 1984 | 89 years | RI | 02860 (Pawtucket, Providence County) | ||||
| IDA PROVOST | 037-09-8639 | September 29, 1903 | January 1, 1985 | 81 years | RI | 02917 (Smithfield, Providence County) | ||||
| ALICE PROVOST | 036-38-6643 | May 15, 1907 | May 1, 1985 | 77 years | RI | 02914 (East Providence, Providence County) | ||||
| EDMOND PROVOST | 036-03-1887 | December 18, 1916 | June 1, 1985 | 68 years | RI | 02863 (Central Falls, Providence County) | ||||
| ARMAND PROVOST | 036-14-1186 | July 12, 1921 | September 1, 1985 | 64 years | RI | 02865 (Lincoln) | ||||
| HENRY PROVOST | 037-10-1660 | November 1, 1897 | November 1, 1985 | 88 years | RI | 02917 (Smithfield, Providence County) | ||||
| MAURICE PROVOST | 038-18-1454 | September 19, 1930 | June 1, 1987 | 56 years | RI | 02860 (Pawtucket, Providence County) | 02860 (Pawtucket, Providence County) | |||
| NORBERT PROVOST | 039-10-5470 | June 12, 1916 | December 21, 1988 | 72 years | RI | 02893 (West Warwick, Kent County) | ||||
| EDNA M PROVOST | 038-10-6967 | October 22, 1905 | July 3, 1989 | 83 years | RI | 02863 (Central Falls, Providence County) | ||||
| JEANNETTE D PROVOST | 037-07-5862 | June 13, 1909 | February 12, 1990 | 80 years | RI | 02895 (Woonsocket, Providence County) | ||||
| BLANCHE PROVOST | 038-09-8885 | May 12, 1911 | January 19, 1991 | 79 years | RI | 02859 (Pascoag, Providence County) | ||||
| MARIE V PROVOST | 025-01-1481 | February 22, 1907 | May 19, 1991 | 84 years | RI | 02863 (Central Falls, Providence County) | ||||
| GISELE M PROVOST | 035-14-2923 | February 16, 1923 | December 1, 1992 | 69 years | RI | 02863 (Central Falls, Providence County) | ||||
| ONIDA M PROVOST | 036-03-1973 | September 13, 1907 | January 18, 1993 | 85 years | RI | 02863 (Central Falls, Providence County) | ||||
| FLORENCE S PROVOST | 039-10-8951 | December 24, 1914 | March 24, 1993 | 78 years | RI | 02893 (West Warwick, Kent County) | ||||
| OSCAR J PROVOST | 039-07-5130 | June 30, 1924 | September 29, 1993 | 69 years | RI | 02919 (Johnston) | ||||
| LILLIAN G PROVOST | 036-03-1889 | September 8, 1899 | October 1, 1993 | 94 years | RI | 02860 (Pawtucket, Providence County) | ||||
| MARIE A PROVOST | 036-05-0754 | August 30, 1911 | February 1, 1994 | 82 years | RI | 02895 (Woonsocket, Providence County) | ||||
| FLORIDA PROVOST | 036-10-6009 | August 17, 1901 | July 1, 1994 | 92 years | RI | 02860 (Pawtucket, Providence County) | ||||
| IRENE PROVOST | 036-03-2500 | April 14, 1908 | May 8, 1995 | 87 years | RI | 02863 (Central Falls, Providence County) | ||||
| ALICE G PROVOST | 037-10-7957 | June 21, 1914 | November 22, 1995 | 81 years | RI | 02886 (Warwick, Kent County) | ||||
| VICTORIA PROVOST | 036-03-8368 | October 27, 1904 | June 19, 1996 | 91 years | RI | 02895 (Woonsocket, Providence County) | ||||
| LENA H PROVOST | 039-01-1552 | December 27, 1903 | September 7, 1996 | 92 years | RI | 02861 (Pawtucket, Providence County) | ||||
| DORIS M PROVOST | 017-12-6260 | November 27, 1921 | October 9, 1996 | 74 years | RI | 02919 (Johnston) | ||||
| SARAH V PROVOST | 039-03-1447 | February 14, 1908 | December 7, 1997 | 89 years | RI | 02861 (Pawtucket, Providence County) | ||||
| IRENE PROVOST | 021-03-1320 | March 2, 1910 | January 9, 1998 | 87 years | RI | 02895 (Woonsocket, Providence County) | ||||
| NORMAN E PROVOST | 039-20-5743 | November 4, 1932 | September 8, 1998 | 65 years | RI | 02809 (Bristol, Bristol County) | ||||
| JULIA PROVOST | 039-20-8736 | May 12, 1902 | October 27, 1998 | 96 years | RI | 02816 (Coventry, Kent County) | ||||
| LEON J PROVOST | 021-03-1072 | August 14, 1909 | August 24, 1999 | 90 years | RI | 02896 (North Smithfield, Providence County) | ||||
| MILDRED H PROVOST | 039-05-4964 | December 15, 1922 | May 24, 2000 | 77 years | RI | 02859 (Pascoag, Providence County) | ||||
| KATHERINE PROVOST | 038-18-3465 | January 9, 1929 | September 4, 2000 | 71 years | RI | 02860 (Pawtucket, Providence County) | ||||
| H F PROVOST | 036-24-6209 | March 26, 1937 | October 21, 2000 | 63 years | RI | 02895 (Woonsocket, Providence County) | 03632 | |||
| LEONA PROVOST | 037-14-3084 | May 10, 1908 | November 16, 2000 | 92 years | RI | 02920 (Cranston, Providence County) | ||||
| DONALD A PROVOST | 036-16-1013 | October 15, 1923 | June 14, 2001 | 77 years | RI | 02917 (Smithfield, Providence County) | ||||
| LEONEL J PROVOST | 038-10-0657 | February 22, 1909 | January 22, 2003 | 93 years | RI | 02914 (East Providence, Providence County) | ||||
| CARMELA PROVOST | 043-12-6787 | May 30, 1922 | May 13, 2003 | 80 years | RI | 02860 (Pawtucket, Providence County) | ||||
| AUGUST J PROVOST | 036-10-0860 | March 22, 1908 | June 26, 2003 | 95 years | RI | 02904 (Providence, Providence County) | ||||
| JOSEPHINE PROVOST | 037-03-1267 | October 27, 1914 | March 6, 2005 | 90 years | RI | 02904 (Providence, Providence County) | ||||
| LORETTA PROVOST | 039-12-3944 | September 26, 1926 | October 21, 2006 | 80 years | RI | 02917 (Smithfield, Providence County) | ||||
| RONALD E PROVOST | 035-26-2165 | July 21, 1941 | March 2, 2008 | 66 years | RI | 02860 (Pawtucket, Providence County) | ||||
| ALFRED J PROVOST | 035-22-6942 | January 5, 1934 | April 27, 2008 | 74 years | RI | 02882 (Narragansett, Washington County) | ||||
| ROSE PROVOST | 036-05-0605 | November 9, 1914 | May 12, 2008 | 93 years | RI | 02896 (North Smithfield, Providence County) | 02896 (North Smithfield, Providence County) | |||
| KENNETH F PROVOST | 046-20-0961 | February 8, 1928 | December 24, 2008 | 80 years | RI | 02816 (Coventry, Kent County) | ||||
| RITA A PROVOST | 037-18-1496 | March 26, 1926 | March 28, 2009 | 83 years | RI | 02895 (Woonsocket, Providence County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PROVOST in year 2000: 0.003% (8497 people). This puts this last name on the 3927th place on the most common names list in the USA
- Other people with last name PROVOST:
- PROVOST: MILDRED, CLIFFORD, FRANCES - New Jersey
- GEORGE PROVOST
- CHARLES PROVOST
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

