PRINGLE born in 1942 - people search, genealogy, find deceased relatives and locate ancestors
| PRINGLE born in 1942 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JESSIE F PRINGLE | 232-68-2246 | March 5, 1942 | August 22, 1969 | 27 years | ||||||
| DOUGLAS PRINGLE | 211-32-5247 | May 18, 1942 | November 1, 1973 | 31 years | ||||||
| ROBERT PRINGLE | 248-66-3065 | February 18, 1942 | January 1, 1979 | 36 years | ||||||
| JOHN PRINGLE | 373-42-2604 | January 26, 1942 | July 1, 1980 | 38 years | MI | 48203 (Highland Park, Wayne County) | 48208 (Detroit, Wayne County) | |||
| SANDRA PRINGLE | 378-42-9310 | May 30, 1942 | January 1, 1984 | 41 years | MI | 48101 (Allen Park, Wayne County) | ||||
| PATRICIA C PRINGLE | 556-66-6098 | January 11, 1942 | July 1, 1988 | 46 years | 91403 | |||||
| WILLIAM H PRINGLE | 380-42-1157 | August 5, 1942 | January 21, 1990 | 47 years | MI | 48234 (Detroit, Wayne County) | ||||
| J P PRINGLE | 262-60-0069 | August 18, 1942 | January 1, 1994 | 51 years | ||||||
| HERMAN PRINGLE | 249-70-5154 | December 4, 1942 | February 1, 1994 | 51 years | NY | 10031 (New York, Bronx County) | ||||
| MITSUE PRINGLE | 251-25-7707 | May 21, 1942 | May 30, 1994 | 52 years | ||||||
| KATHLEEN PRINGLE | 370-44-1761 | July 6, 1942 | January 21, 1995 | 52 years | 48353 | |||||
| WALTER PRINGLE | 240-64-2110 | June 16, 1942 | September 1, 1999 | 57 years | ||||||
| LEWIS S PRINGLE | 461-62-7442 | March 10, 1942 | November 6, 2000 | 58 years | ||||||
| SHIRLEY PRINGLE | 078-32-3010 | April 11, 1942 | August 27, 2001 | 59 years | NY | 10039 (New York, Bronx County) | ||||
| HAROLD PRINGLE | 274-38-5155 | May 3, 1942 | October 7, 2001 | 59 years | OH | 44004 (Ashtabula, Ashtabula County) | ||||
| CARRIE L PRINGLE | 258-64-7073 | September 11, 1942 | January 21, 2003 | 60 years | FL | 33605 (Tampa, Hillsborough County) | 33605 (Tampa, Hillsborough County) | |||
| LEONARD N PRINGLE | 248-70-5636 | February 9, 1942 | May 22, 2003 | 61 years | ||||||
| EDNA J PRINGLE | 508-52-7441 | April 1, 1942 | September 18, 2003 | 61 years | NE | 69341 (Gering, Scotts Bluff County) | ||||
| SAMUEL L PRINGLE | 342-30-6957 | November 4, 1942 | February 1, 2004 | 61 years | ||||||
| DOLORES PRINGLE | 113-34-2068 | January 4, 1942 | June 29, 2005 | 63 years | 11238 | |||||
| JOHN W PRINGLE | 532-42-1612 | April 16, 1942 | August 4, 2005 | 63 years | WA | 98109 (Seattle, King County) | 98270 (Marysville, Snohomish County) | |||
| RICHARD J PRINGLE | 207-32-8226 | June 16, 1942 | October 18, 2005 | 63 years | 18705 | |||||
| JOYCE D PRINGLE | 373-42-2797 | July 11, 1942 | September 10, 2006 | 64 years | MI | 48092 (Warren, Macomb County) | ||||
| JAMES L PRINGLE | 079-34-8701 | August 10, 1942 | November 28, 2007 | 65 years | NY | 10550 (Mount Vernon, Westchester County) | ||||
| ELIGAH PRINGLE | 248-64-3067 | November 25, 1942 | April 24, 2008 | 65 years | SC | 29483 (Summerville, Richland County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PRINGLE decreased from 0.006% in 1990 to 0.005% (12460 people) in year 2000. Last name PRINGLE moved from 2261st to 2664th place on the most common names list in the USA
- Other people with last name PRINGLE:
- PRINGLE born in 1930
- PRINGLE born in 1889
- PRINGLE born in 1897
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

