PRESSER: ABRAHAM, AGNES, A - New York - people search, genealogy, find deceased relatives and locate ancestors
| PRESSER: ABRAHAM, AGNES, A - New York - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ISAAC PRESSER | 091-14-0887 | August 8, 1887 | April 1, 1970 | 82 years | NY | 10002 (New York, Bronx County) | ||||
| SARAH PRESSER | 080-20-7341 | April 15, 1886 | February 1, 1972 | 85 years | NY | 10002 (New York, Bronx County) | ||||
| FANNIE PRESSER | 557-28-2917 | August 23, 1892 | January 1, 1978 | 85 years | NY | 10024 (New York, Bronx County) | 10005 (New York, Bronx County) | |||
| ABRAHAM PRESSER | 072-18-1178 | March 18, 1923 | February 1, 1978 | 54 years | NY | 10002 (New York, Bronx County) | ||||
| FREDERICK PRESSER | 069-03-7741 | July 2, 1909 | September 1, 1978 | 69 years | NY | 13021 (Auburn, Cayuga County) | 13021 (Auburn, Cayuga County) | |||
| WALTER PRESSER | 069-03-0082 | July 27, 1896 | July 1, 1979 | 82 years | NY | 13021 (Auburn, Cayuga County) | ||||
| HARRY PRESSER | 097-28-0351 | July 27, 1892 | September 1, 1979 | 87 years | NY | 10952 (Monsey, Rockland County) | 10970 (Pomona, Rockland County) | |||
| AGNES PRESSER | 111-12-5367 | January 4, 1906 | October 1, 1979 | 73 years | NY | 10003 (New York, Bronx County) | 12498 (Woodstock, Greene County) | |||
| SIDNEY PRESSER | 130-07-2772 | February 28, 1915 | December 1, 1979 | 64 years | NY | 11596 (Williston Park, Nassau County) | ||||
| REGINA PRESSER | 065-52-3457 | September 10, 1887 | August 1, 1980 | 92 years | NY | 10002 (New York, Bronx County) | ||||
| LEO PRESSER | 128-20-7479 | August 4, 1903 | March 1, 1983 | 79 years | NY | 10021 (New York, Bronx County) | ||||
| ANNA PRESSER | 117-18-2843 | July 26, 1894 | August 1, 1983 | 89 years | NY | 11804 (Old Bethpage, Nassau County) | ||||
| LOUISE PRESSER | 069-03-3833 | April 5, 1912 | January 1, 1984 | 71 years | NY | 13021 (Auburn, Cayuga County) | ||||
| HELEN PRESSER | 090-07-3545 | October 26, 1915 | June 1, 1984 | 68 years | NY | 10019 (New York, Bronx County) | ||||
| SAMUEL PRESSER | 096-22-8390 | June 6, 1910 | January 1, 1986 | 75 years | NY | 14226 (Buffalo, Erie County) | ||||
| A PRESSER | 122-22-0049 | March 14, 1906 | September 1, 1986 | 80 years | NY | 13021 (Auburn, Cayuga County) | ||||
| GRACE PRESSER | 081-12-3899 | July 29, 1907 | September 15, 1987 | 80 years | NY | 11722 (Central Islip, Suffolk County) | ||||
| RAE PRESSER | 054-09-8101 | February 6, 1919 | June 23, 1993 | 74 years | NY | 11580 (Valley Stream, Nassau County) | ||||
| MURRAY PRESSER | 050-14-0748 | June 2, 1919 | June 29, 1994 | 75 years | NY | 10038 (New York, Bronx County) | ||||
| EDITH PRESSER | 090-09-4352 | December 24, 1908 | June 29, 1995 | 86 years | NY | 10011 (New York, Bronx County) | ||||
| SIMON PRESSER | 051-03-1120 | January 7, 1910 | July 23, 1995 | 85 years | NY | 11581 (South Valley Stream, Nassau County) | ||||
| LEONARD PRESSER | 139-14-0657 | October 23, 1917 | August 20, 1995 | 77 years | NY | 10901 (Suffern, Rockland County) | ||||
| PEARL D PRESSER | 069-03-9521 | February 9, 1912 | December 1, 1996 | 84 years | NY | 13060 (Elbridge, Onondaga County) | ||||
| SOPHIE PRESSER | 094-18-8424 | May 7, 1909 | July 2, 1998 | 89 years | NY | 14227 (Buffalo, Erie County) | ||||
| BEATRICE PRESSER | 058-12-0882 | September 24, 1913 | October 19, 1999 | 86 years | NY | 14221 (Buffalo, Erie County) | ||||
| GLADYS S PRESSER | 083-16-6211 | March 21, 1911 | November 7, 2000 | 89 years | NY | 12501 (Amenia, Dutchess County) | 12501 (Amenia, Dutchess County) | |||
| GABRIEL PRESSER | 101-12-0118 | July 10, 1926 | January 15, 2002 | 75 years | NY | 10954 (Nanuet, Rockland County) | ||||
| BERNARD PRESSER | 106-26-5363 | October 20, 1934 | May 24, 2005 | 70 years | NY | 10562 (Ossining, Westchester County) | ||||
| RICHARD PRESSER | 054-28-7063 | September 14, 1934 | August 11, 2005 | 70 years | NY | 10530 (Hartsdale, Westchester County) | ||||
| LAURIE PRESSER | 079-18-4079 | July 28, 1926 | November 28, 2007 | 81 years | NY | 10901 (Suffern, Rockland County) | ||||
| FLORENCE PRESSER | 084-07-5019 | February 24, 1919 | September 23, 2008 | 89 years | NY | 14618 (Brighton, Otsego County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PRESSER in year 2000: 0.001% (1174 people). This puts this last name on the 42447th place on the most common names list in the USA
- Other people with last name PRESSER:
- PRESSER: HARRY, ROSE, ALFRED - California
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

