POLL: HENRY, PEARL, ELMER - Illinois - people search, genealogy, find deceased relatives and locate ancestors
| POLL: HENRY, PEARL, ELMER - Illinois - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES H POLL | 337-38-3033 | April 1, 1887 | June 15, 1967 | 80 years | IL | 61701 (Bloomington, McLean County) | ||||
| ELMER POLL | 329-07-9635 | September 8, 1904 | September 1, 1967 | 62 years | IL | 61832 (Danville, Vermilion County) | ||||
| HENRY POLL | 329-09-4110 | March 7, 1878 | October 1, 1968 | 90 years | IL | 61832 (Danville, Vermilion County) | ||||
| ROSA POLL | 341-12-7385 | December 15, 1882 | January 1, 1969 | 86 years | IL | 61832 (Danville, Vermilion County) | ||||
| CARL POLL | 329-09-8283 | July 18, 1878 | June 1, 1969 | 90 years | IL | 61832 (Danville, Vermilion County) | ||||
| MORRIS POLL | 348-28-2793 | August 2, 1900 | October 1, 1969 | 69 years | IL | 60645 (Chicago, Cook County) | ||||
| PAUL POLL | 324-03-4375 | October 20, 1887 | July 1, 1970 | 82 years | IL | 60647 (Chicago, Cook County) | ||||
| ELMER POLL | 329-09-9611 | October 24, 1905 | December 1, 1971 | 66 years | IL | 61832 (Danville, Vermilion County) | ||||
| RICA POLL | 326-56-7188 | February 13, 1885 | March 1, 1973 | 88 years | IL | 61858 (Oakwood, Vermilion County) | ||||
| VICTOR POLL | 329-09-7964 | September 7, 1909 | July 1, 1975 | 65 years | IL | 61832 (Danville, Vermilion County) | ||||
| MINNIE POLL | 325-01-9137 | April 7, 1890 | August 1, 1976 | 86 years | IL | 61701 (Bloomington, McLean County) | ||||
| RUBIN POLL | 355-28-6720 | April 15, 1892 | November 1, 1978 | 86 years | IL | 60645 (Chicago, Cook County) | ||||
| NICK POLL | 349-26-8750 | June 24, 1920 | June 1, 1979 | 58 years | IL | 60618 (Chicago, Cook County) | 55428 (Minneapolis, Hennepin County) | |||
| ROY POLL | 350-07-1535 | February 2, 1913 | July 1, 1979 | 66 years | IL | 61853 (Mahomet, Champaign County) | ||||
| JACOB POLL | 325-09-1539 | January 7, 1907 | January 1, 1980 | 72 years | IL | 60453 (Oak Lawn, Cook County) | ||||
| HENRY POLL | 339-03-3642 | July 21, 1913 | May 1, 1980 | 66 years | IL | 60020 (Fox Lake, Lake County) | ||||
| CHARLOTTE POLL | 341-28-5621 | October 14, 1909 | December 1, 1981 | 72 years | IL | 60645 (Chicago, Cook County) | ||||
| NESSA POLL | 344-40-9452 | August 6, 1898 | April 1, 1983 | 84 years | IL | 60645 (Chicago, Cook County) | ||||
| ALLEN POLL | 721-01-7627 | June 24, 1922 | August 1, 1984 | 62 years | IL | 60645 (Chicago, Cook County) | 60645 (Chicago, Cook County) | |||
| MAMIE POLL | 359-18-9109 | September 21, 1891 | September 1, 1984 | 92 years | IL | 60656 (Chicago, Cook County) | ||||
| RALPH POLL | 349-12-8062 | June 3, 1923 | December 1, 1984 | 61 years | IL | 60901 (Kankakee, Kankakee County) | ||||
| ROBERT POLL | 355-03-4276 | July 22, 1920 | January 1, 1985 | 64 years | IL | 61853 (Mahomet, Champaign County) | ||||
| PEARL POLL | 353-12-8786 | December 25, 1897 | December 1, 1985 | 87 years | IL | 60201 (Evanston, Cook County) | ||||
| JUANITA F POLL | 324-56-2872 | October 30, 1898 | February 21, 1988 | 89 years | IL | 60619 (Chicago, Cook County) | ||||
| ICYLE R POLL | 355-03-4081 | December 24, 1916 | August 1, 1988 | 71 years | IL | 61853 (Mahomet, Champaign County) | ||||
| MARY E POLL | 321-56-2974 | July 17, 1899 | November 26, 1992 | 93 years | IL | 62526 (Decatur, Macon County) | ||||
| EUGENE J POLL | 318-44-0790 | June 20, 1928 | March 5, 1994 | 65 years | IL | 60646 (Chicago, Cook County) | ||||
| HELEN J POLL | 340-01-7720 | June 26, 1915 | January 1, 1995 | 79 years | IL | 60714 (Niles, Cook County) | ||||
| JANE H POLL | 357-16-7432 | August 26, 1926 | April 13, 1996 | 69 years | IL | 60050 (McHenry, McHenry County) | ||||
| HENRY J POLL | 720-14-6911 | May 23, 1921 | June 20, 1996 | 75 years | IL | 62521 (Decatur, Macon County) | ||||
| LOUIS POLL | 336-16-5235 | April 23, 1923 | April 6, 1997 | 73 years | IL | 60020 (Fox Lake, Lake County) | ||||
| LILLIAN POLL | 319-26-4021 | September 12, 1899 | August 13, 1997 | 97 years | IL | 60089 (Buffalo Grove, Ogle County) | ||||
| MARGARET P POLL | 357-40-5622 | May 17, 1914 | May 12, 1999 | 84 years | IL | 61832 (Danville, Vermilion County) | ||||
| BLANCHE K POLL | 497-22-5096 | February 1, 1926 | October 1, 1999 | 73 years | IL | 60062 (Northbrook, Cook County) | ||||
| PEARL POLL | 322-56-8786 | December 16, 1900 | July 2, 2000 | 99 years | IL | 61853 (Mahomet, Champaign County) | ||||
| KATHRYN A POLL | 340-18-2462 | September 23, 1902 | April 20, 2002 | 99 years | IL | 60506 (Aurora, Kane County) | ||||
| ERNEST N POLL | 549-12-5575 | April 13, 1920 | January 20, 2004 | 83 years | IL | 60429 (Hazel Crest, Cook County) | ||||
| GREGORY B POLL | 334-42-4194 | December 2, 1949 | February 13, 2005 | 55 years | IL | 61874 (Savoy, Champaign County) | ||||
| DOROTHY POLL | 359-01-9164 | August 11, 1920 | May 12, 2005 | 84 years | IL | 60143 (Itasca, DuPage County) | ||||
| STANLEY C POLL | 348-16-3556 | October 6, 1924 | December 17, 2005 | 81 years | IL | 60151 (Maple Park, Kane County) | 60151 (Maple Park, Kane County) | |||
| HARRIS L POLL | 535-42-2960 | March 15, 1947 | May 17, 2008 | 61 years | IL | 60660 (Chicago, Cook County) | ||||
| CONRAD F POLL | 145-16-2937 | December 31, 1925 | July 25, 2008 | 82 years | IL | 60062 (Northbrook, Cook County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name POLL in year 2000: 0.001% (1966 people). This puts this last name on the 18989th place on the most common names list in the USA
- Other people with last name POLL:
- POLL: HENRY, JOHN, FRED - Michigan
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

