POLICAR: HARRY, VICTOR, JACK - people search, genealogy, find deceased relatives and locate ancestors
| POLICAR: HARRY, VICTOR, JACK - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RAFAEL POLICAR | 542-05-2297 | January 2, 1888 | February 1, 1964 | 76 years | ||||||
| JACK POLICAR | 111-05-1101 | September 4, 1898 | January 1, 1965 | 66 years | ||||||
| MOLLY POLICAR | 116-03-2518 | August 26, 1897 | August 1, 1966 | 68 years | 10456 | |||||
| ISAAC POLICAR | 542-36-2837 | August 1, 1878 | February 1, 1967 | 88 years | OR | 97214 (Portland, Multnomah County) | ||||
| ESTHER POLICAR | 080-36-4885 | January 17, 1897 | May 1, 1968 | 71 years | 11204 | |||||
| VICTOR POLICAR | 105-12-4026 | July 1, 1894 | July 1, 1971 | 77 years | 11214 | |||||
| DORA POLICAR | 090-05-3183 | May 28, 1894 | May 1, 1973 | 78 years | 11230 | |||||
| GRACE POLICAR | 054-38-3962 | June 8, 1907 | May 1, 1973 | 65 years | 10452 | |||||
| ESTHER POLICAR | 533-66-1438 | March 15, 1888 | October 1, 1973 | 85 years | WA | 98118 (Seattle, King County) | ||||
| SAM POLICAR | 540-03-9042 | September 5, 1914 | December 1, 1973 | 59 years | ||||||
| NISSIM POLICAR | 085-16-8314 | June 9, 1886 | June 1, 1974 | 87 years | 11214 | |||||
| VICTOR POLICAR | 542-22-9285 | September 29, 1925 | April 1, 1978 | 52 years | WA | 98126 (Seattle, King County) | 98102 (Seattle, King County) | |||
| SHIRLEY POLICAR | 109-20-0498 | October 10, 1928 | August 1, 1978 | 49 years | 11235 | |||||
| HARRY POLICAR | 543-26-8363 | March 13, 1908 | December 1, 1978 | 70 years | OR | 97215 (Portland, Multnomah County) | ||||
| LILLIAN POLICAR | 047-16-0694 | January 9, 1915 | March 1, 1979 | 64 years | CT | 06413 (Clinton, Middlesex County) | ||||
| OSCAR POLICAR | 571-59-2794 | September 8, 1938 | June 1, 1980 | 41 years | 92050 | |||||
| WALTER POLICAR | 065-12-4478 | August 4, 1922 | May 1, 1981 | 58 years | CT | 06443 (Madison, New Haven County) | 06443 (Madison, New Haven County) | |||
| BELLA POLICAR | 540-22-8475 | August 8, 1918 | January 1, 1983 | 64 years | OR | 97213 (Portland, Multnomah County) | 97213 (Portland, Multnomah County) | |||
| YOMTOV V POLICAR | 539-40-3569 | March 15, 1908 | September 17, 1983 | 75 years | WA | 98118 (Seattle, King County) | 98118 (Seattle, King County) | |||
| JOSEPHINE POLICAR | 119-03-5342 | May 18, 1920 | May 1, 1985 | 64 years | CT | 06413 (Clinton, Middlesex County) | ||||
| WILLIAM POLICAR | 081-05-2426 | December 14, 1913 | June 1, 1986 | 72 years | CT | 06413 (Clinton, Middlesex County) | ||||
| LEAH POLICAR | 434-09-7543 | January 25, 1907 | April 1, 1987 | 80 years | LA | 70433 (Covington, St. Tammany County) | ||||
| DAVID R POLICAR | 541-01-7095 | March 5, 1912 | March 27, 1988 | 76 years | OR | 97225 (Cedar Hills, Washington County) | ||||
| MORRIS POLICAR | 542-07-5603 | September 28, 1909 | October 2, 1988 | 79 years | OR | 97213 (Portland, Multnomah County) | ||||
| YOMTOB M POLICAR | 064-34-2771 | April 22, 1919 | February 6, 1989 | 69 years | 11226 | |||||
| MAXINE R POLICAR | 542-03-3992 | May 18, 1915 | November 2, 1991 | 76 years | ||||||
| ROBERTO POLICAR | 157-36-2515 | January 16, 1927 | February 10, 1992 | 65 years | ||||||
| VICTORIA POLICAR | 533-48-3562 | March 4, 1910 | April 3, 1992 | 82 years | ||||||
| NESSIM POLICAR | 065-36-9434 | April 23, 1931 | March 8, 1995 | 63 years | 11230 | |||||
| PHIL L POLICAR | 586-60-5581 | May 16, 1923 | September 14, 1995 | 72 years | HI | 96818 (Hickam Housing) | 96818 (Hickam Housing, County) | |||
| MIRIAM I POLICAR | 543-30-0071 | August 29, 1909 | June 29, 1997 | 87 years | OR | 97223 (Garden Home-Whitford) | ||||
| RALPH D POLICAR | 541-40-7295 | March 28, 1938 | December 30, 1997 | 59 years | OR | 97219 (Portland, Multnomah County) | ||||
| CHARLOTTE POLICAR | 540-10-7566 | October 21, 1915 | March 15, 1998 | 82 years | OR | 97210 (Portland, Multnomah County) | ||||
| HARRY M POLICAR | 532-01-7061 | June 8, 1902 | October 6, 2001 | 99 years | WA | 98146 (Seattle, King County) | ||||
| RALPH J POLICAR | 534-01-8742 | September 16, 1921 | April 23, 2002 | 80 years | WA | 98052 (Redmond, King County) | ||||
| PURIFICACI POLICAR | 380-44-1689 | February 23, 1927 | June 29, 2002 | 75 years | HI | 96802 (Honolulu, Honolulu County) | ||||
| KAYE M POLICAR | 205-34-9307 | April 20, 1940 | May 26, 2003 | 63 years | PA | 15642 (Irwin, Westmoreland County) | ||||
| RAYE R POLICAR | 537-14-5804 | September 4, 1925 | March 12, 2005 | 79 years | WA | 98004 (Beaux Arts Village, King County) | ||||
| MARCIA L POLICAR | 543-50-7044 | March 13, 1945 | September 6, 2005 | 60 years | OR | 97062 (Tualatin, Washington County) | ||||
| VIRGIL BALLECER POLICAR | 572-98-6265 | April 17, 1935 | December 21, 2005 | 70 years | CA | 94015 (Broadmoor, San Mateo County) | 94132 (San Francisco, San Francisco County) | |||
| CATALINA P POLICAR | 563-29-0826 | March 21, 1921 | March 19, 2006 | 84 years | CA | 94014 (Daly City, San Mateo County) | ||||
| INES POLICAR | 532-42-3538 | October 10, 1912 | June 6, 2006 | 93 years | WA | 98118 (Seattle, King County) | 98118 (Seattle, King County) | |||
| JACK POLICAR | 129-09-3474 | September 5, 1919 | June 21, 2007 | 87 years | 11212 | |||||
| GORGONIO B POLICAR | 046-34-9084 | October 21, 1930 | October 17, 2007 | 76 years | CA | 94591 (Vallejo, Solano County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name POLICAR in year 2000: 0.001% (128 people). This puts this last name on the 61105th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

