PINKHAM born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
| PINKHAM born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NILES PINKHAM | 577-16-3783 | December 26, 1909 | December 1, 1963 | 53 years | ||||||
| ARTHUR PINKHAM | 016-12-2952 | November 12, 1909 | September 1, 1977 | 67 years | MA | 02184 (Braintree, Norfolk County) | ||||
| LEOLA PINKHAM | 004-01-2021 | August 12, 1909 | December 1, 1978 | 69 years | 04408 | 04408 | ||||
| ELEANOR PINKHAM | 570-03-9101 | June 17, 1909 | November 1, 1979 | 70 years | CA | 90004 (Los Angeles, Los Angeles County) | 90015 (Los Angeles, Los Angeles County) | |||
| CALVIN PINKHAM | 007-26-2610 | March 26, 1909 | April 1, 1980 | 71 years | ME | 04658 (Milbridge, Washington County) | ||||
| GERTRUDE PINKHAM | 077-07-3072 | October 5, 1909 | November 1, 1980 | 71 years | 11358 | 11358 | ||||
| ETHELYN PINKHAM | 004-32-1196 | January 2, 1909 | July 1, 1982 | 73 years | ME | 04037 (Fryeburg, Oxford County) | ||||
| THELMA PINKHAM | 005-22-1044 | December 13, 1909 | October 1, 1982 | 72 years | ME | 04038 (Gorham, Cumberland County) | ||||
| ALBERT PINKHAM | 004-09-5111 | May 23, 1909 | March 1, 1986 | 76 years | ME | 04102 (Portland, Cumberland County) | ||||
| ARTHUR PINKHAM | 007-09-1836 | October 1, 1909 | March 1, 1987 | 77 years | AL | 35801 (Huntsville, Madison County) | ||||
| MARCIE W PINKHAM | 238-11-8679 | February 28, 1909 | December 1, 1991 | 82 years | ||||||
| GEORGE F PINKHAM | 024-10-0185 | April 26, 1909 | December 21, 1991 | 82 years | ||||||
| CATHERINE PINKHAM | 005-18-7256 | June 18, 1909 | July 17, 1993 | 84 years | ME | 04843 (Camden, Knox County) | ||||
| MARJORIE S PINKHAM | 544-16-2354 | October 21, 1909 | May 10, 1994 | 84 years | OR | 97209 (Portland, Multnomah County) | ||||
| RONATTA A PINKHAM | 391-74-5520 | December 10, 1909 | April 15, 1995 | 85 years | WI | 53805 (Boscobel, Grant County) | ||||
| CHESTER D PINKHAM | 037-16-6571 | December 20, 1909 | January 12, 1998 | 88 years | SD | 57012 (Canistota, McCook County) | ||||
| ROSAMOND M PINKHAM | 572-36-5056 | July 11, 1909 | January 10, 2001 | 91 years | CA | 95242 (Lodi, San Joaquin County) | 95686 | |||
| MARIE B PINKHAM | 005-10-0590 | April 19, 1909 | April 14, 2002 | 92 years | 04902 | |||||
| MARJORIE D PINKHAM | 345-07-9807 | October 16, 1909 | March 17, 2003 | 93 years | ME | 04092 (Westbrook, Cumberland County) | ||||
| MARGARET D PINKHAM | 376-09-6195 | January 28, 1909 | October 11, 2003 | 94 years | IN | 46565 (Shipshewana, LaGrange County) | ||||
| RAYMOND H PINKHAM | 004-09-6617 | July 13, 1909 | March 3, 2004 | 94 years | ME | 04062 (Windham) | ||||
| ISABELLA PINKHAM | 004-28-7700 | October 1, 1909 | November 6, 2005 | 96 years | ME | 04953 (Newport, Penobscot County) | ||||
| MARJORIE M PINKHAM | 278-01-5692 | January 1, 1909 | November 23, 2005 | 96 years | 33702 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PINKHAM decreased from 0.002% in 1990 to 0.001% (3705 people) in year 2000. Last name PINKHAM moved from 6585th to 8229th place on the most common names list in the USA
- Other people with last name PINKHAM:
- PINKHAM born in 1912
- PINKHAM born in 1921
- PINKHAM born in 1906
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

