PECK: FRANK, JAMES, HELEN - Maine - people search, genealogy, find deceased relatives and locate ancestors
| PECK: FRANK, JAMES, HELEN - Maine - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ADNEY PECK | 004-52-8037 | July 2, 1880 | February 1, 1967 | 86 years | ME | 04555 (Nobleboro, Lincoln County) | ||||
| FRANK PECK | 007-01-7466 | December 16, 1892 | June 1, 1967 | 74 years | ME | 04005 (Biddeford, York County) | ||||
| DANIEL PECK | 005-10-6577 | July 21, 1908 | March 1, 1969 | 60 years | ME | 04072 (Saco, York County) | ||||
| JOHN PECK | 020-16-8155 | February 25, 1901 | October 1, 1969 | 68 years | ME | 04574 (Washington, Knox County) | ||||
| LUCY PECK | 147-36-2495 | February 16, 1878 | February 1, 1971 | 92 years | ME | 04966 (Phillips, Franklin County) | ||||
| JAMES PECK | 004-14-0082 | December 3, 1893 | August 1, 1971 | 77 years | ME | 04107 (Cape Elizabeth, Cumberland County) | ||||
| MARY PECK | 004-03-5617 | December 17, 1883 | November 1, 1971 | 87 years | ME | 04092 (Westbrook, Cumberland County) | ||||
| MONTVILLE PECK | 004-16-8763 | June 16, 1890 | April 1, 1972 | 81 years | ME | 04009 (Bridgton, Cumberland County) | ||||
| FRANK PECK | 005-07-6504 | March 31, 1891 | February 1, 1975 | 83 years | ME | 04210 (Auburn, Androscoggin County) | ||||
| GERMAINE PECK | 005-54-8997 | March 20, 1913 | April 1, 1975 | 62 years | ME | 04072 (Saco, York County) | ||||
| JAMES PECK | 004-01-8317 | March 17, 1895 | December 1, 1975 | 80 years | ME | 04092 (Westbrook, Cumberland County) | ||||
| WALLACE PECK | 136-01-4120 | July 20, 1901 | March 1, 1978 | 76 years | ME | 04259 (Monmouth, Kennebec County) | ||||
| HELEN PECK | 021-01-7410 | December 12, 1907 | May 1, 1979 | 71 years | ME | 04854 (Owls Head, Knox County) | 04861 (Thomaston, Knox County) | |||
| MAY PECK | 042-58-2828 | June 4, 1895 | May 1, 1979 | 83 years | ME | 04071 (Raymond, Cumberland County) | ||||
| FLORENCE PECK | 006-40-5819 | July 26, 1908 | July 1, 1982 | 73 years | ME | 04555 (Nobleboro, Lincoln County) | ||||
| WILLIAM PECK | 042-30-1474 | December 17, 1902 | December 1, 1983 | 80 years | ME | 04929 (Detroit, Somerset County) | ||||
| LILA PECK | 153-01-8284 | August 18, 1898 | January 1, 1985 | 86 years | ME | 04037 (Fryeburg, Oxford County) | ||||
| HELEN PECK | 109-26-9883 | February 21, 1905 | July 1, 1985 | 80 years | ME | 04617 (Brooksville, Hancock County) | ||||
| LENA PECK | 007-03-7136 | March 31, 1894 | October 1, 1987 | 93 years | ME | 04005 (Biddeford, York County) | ||||
| HARRIET A PECK | 006-34-1644 | January 17, 1938 | August 21, 1992 | 54 years | ME | 04949 (Liberty, Waldo County) | ||||
| KATHRYN S PECK | 005-01-9294 | August 6, 1904 | September 1, 1993 | 89 years | ME | 04107 (Cape Elizabeth, Cumberland County) | ||||
| ROWENA P PECK | 043-26-4540 | January 26, 1896 | August 13, 1997 | 101 years | ME | 04654 (Machias, Washington County) | ||||
| JANET L PECK | 077-14-7518 | December 2, 1918 | November 24, 2000 | 81 years | ME | 04979 (Solon, Somerset County) | ||||
| RUTH W PECK | 004-22-9502 | September 2, 1915 | January 3, 2004 | 88 years | ME | 04005 (Biddeford, York County) | 04005 (Biddeford, York County) | |||
| KATHRYN B PECK | 163-12-3752 | July 14, 1915 | October 3, 2004 | 89 years | ME | 04064 (Old Orchard Beach, York County) | ||||
| DOROTHY H PECK | 005-24-1019 | February 14, 1929 | August 21, 2005 | 76 years | ME | 04005 (Biddeford, York County) | ||||
| JOSEPH G PECK | 101-10-9045 | November 28, 1913 | June 7, 2007 | 93 years | ME | 04020 (Cornish, York County) | ||||
| FRANK PECK | 007-03-7151 | October 4, 1917 | June 22, 2007 | 89 years | ME | 04005 (Biddeford, York County) | ||||
| ADELIA R PECK | 005-14-1701 | December 29, 1916 | August 17, 2009 | 92 years | ME | 04401 (Bangor, Penobscot County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PECK in year 2000: 0.015% (39432 people). This puts this last name on the 795th place on the most common names list in the USA
- Other people with last name PECK:
- RUBY PECK
- MICHAEL PECK
- EVELYN PECK
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

