Last name PEARSON from 29512 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name PEARSON from 29512 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ADELE PEARSON | 250-90-1661 | October 7, 1875 | March 1, 1969 | 93 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| ROBINSON PEARSON | 250-38-5391 | December 13, 1923 | August 1, 1972 | 48 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| HANDY PEARSON | 249-32-1007 | September 2, 1882 | January 1, 1973 | 90 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| JOHN PEARSON | 251-48-6092 | August 26, 1905 | April 1, 1975 | 69 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| ANNA PEARSON | 248-15-6034 | March 22, 1891 | May 1, 1976 | 85 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| ROSIE PEARSON | 248-60-3205 | July 9, 1897 | October 1, 1977 | 80 years | SC | 29512 (Bennettsville, Marlboro County) | 29512 (Bennettsville, Marlboro County) | |||
| O PEARSON | 251-16-8382 | January 12, 1908 | December 1, 1978 | 70 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| TOM PEARSON | 251-26-4602 | May 6, 1909 | August 1, 1979 | 70 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| WILLIE PEARSON | 250-28-5239 | August 2, 1923 | December 1, 1981 | 58 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| AMANDA PEARSON | 070-14-5732 | March 19, 1908 | February 1, 1983 | 74 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| JULIUS PEARSON | 238-42-8872 | June 8, 1928 | June 25, 1988 | 60 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| ARCHIE PEARSON | 053-07-8783 | April 1, 1895 | July 21, 1989 | 94 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| HANDY PEARSON | 251-24-1047 | May 5, 1911 | March 16, 1990 | 78 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| MARTHA PEARSON | 250-36-3823 | May 17, 1907 | August 20, 1994 | 87 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| J C PEARSON | 251-50-1860 | April 11, 1930 | November 18, 1994 | 64 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| DOROTHY T PEARSON | 250-34-3655 | August 10, 1923 | March 31, 1997 | 73 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| BETTIE E PEARSON | 249-78-4332 | December 21, 1910 | October 26, 2002 | 91 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| ROBERT K PEARSON | 243-42-1170 | January 4, 1929 | April 14, 2003 | 74 years | SC | 29512 (Bennettsville, Marlboro County) | 29512 (Bennettsville, Marlboro County) | |||
| MARY PEARSON | 247-66-8909 | May 12, 1912 | February 4, 2004 | 91 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| LOUISE PEARSON | 250-34-1168 | May 20, 1925 | April 18, 2004 | 78 years | SC | 29512 (Bennettsville, Marlboro County) | 29512 (Bennettsville, Marlboro County) | |||
| ALICE G PEARSON | 240-68-8799 | December 1, 1942 | July 12, 2004 | 61 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| EDITH S PEARSON | 247-42-6343 | August 24, 1922 | October 11, 2004 | 82 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| OLIN D PEARSON | 247-19-6570 | May 7, 1934 | March 30, 2005 | 70 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| WILSON PEARSON | 248-20-5335 | May 3, 1920 | July 7, 2005 | 85 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| WALTER PEARSON | 242-02-7635 | September 2, 1956 | March 31, 2006 | 49 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| MARY FRANCES PEARSON | 250-42-5095 | August 17, 1930 | May 13, 2006 | 75 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
| PEARLETHA B PEARSON | 240-23-3747 | May 28, 1957 | November 24, 2008 | 51 years | SC | 29512 (Bennettsville, Marlboro County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PEARSON decreased from 0.042% in 1990 to 0.037% (98728 people) in year 2000. Last name PEARSON moved from 255th to 281st place on the most common names list in the USA
- Other people with last name PEARSON:
- ZENOBIA L: JOHNSON, WEBSTER, PEARSON
- LEATHER : THOMPSON, JENNINGS, TAYLOR
- PEARSON born in 1967
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

