PAULSON born in 1936 - people search, genealogy, find deceased relatives and locate ancestors
| PAULSON born in 1936 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| VIRGIL PAULSON | 475-38-1865 | July 22, 1936 | March 1, 1966 | 29 years | 57060 | |||||
| MERLYN PAULSON | 502-30-8149 | October 6, 1936 | March 1, 1972 | 35 years | ||||||
| SALLY PAULSON | 188-26-7290 | October 14, 1936 | May 1, 1978 | 41 years | PA | 16735 (Kane, McKean County) | ||||
| BETTY PAULSON | 455-60-5516 | June 29, 1936 | October 1, 1978 | 42 years | TX | 77367 (Riverside, Cameron County) | 77367 (Riverside, Cameron County) | |||
| JUNE PAULSON | 469-48-8556 | June 15, 1936 | December 1, 1983 | 47 years | 58049 | |||||
| PATRICIA PAULSON | 554-46-3891 | May 11, 1936 | August 1, 1984 | 48 years | CA | 94063 (North Fair Oaks) | ||||
| RONALD W PAULSON | 531-34-1523 | February 11, 1936 | September 1, 1989 | 53 years | ||||||
| SHELDON R PAULSON | 470-50-9247 | December 3, 1936 | August 19, 1994 | 57 years | ||||||
| BEATRICE PAULSON | 502-34-2828 | May 15, 1936 | September 23, 1995 | 59 years | ||||||
| JERRY A PAULSON | 287-30-4611 | February 1, 1936 | January 9, 1996 | 59 years | CA | 90803 (Long Beach, Los Angeles County) | ||||
| MARVIN P PAULSON | 388-40-0415 | May 26, 1936 | March 8, 1996 | 59 years | WI | 53530 (Darlington, Lafayette County) | 53530 (Darlington, Lafayette County) | |||
| CARMEN S PAULSON | 501-30-5885 | May 29, 1936 | September 20, 2000 | 64 years | MN | 55433 (Coon Rapids, Anoka County) | ||||
| MARCELLA M PAULSON | 508-40-9250 | November 17, 1936 | February 10, 2001 | 64 years | ||||||
| CAROLYN E PAULSON | 174-30-2605 | December 10, 1936 | July 23, 2001 | 64 years | PA | 15010 (Beaver Falls, Beaver County) | ||||
| DON C PAULSON | 484-34-1688 | May 23, 1936 | January 4, 2002 | 65 years | IA | 51106 (Sioux City, Woodbury County) | ||||
| DALE H PAULSON | 539-32-1394 | December 13, 1936 | May 22, 2002 | 65 years | CO | 80020 (Broomfield, Broomfield County) | ||||
| CORINNE M PAULSON | 226-46-8656 | May 22, 1936 | June 10, 2002 | 66 years | MN | 56515 (Battle Lake, Otter Tail County) | ||||
| EVERETT W PAULSON | 456-52-5775 | January 14, 1936 | August 3, 2002 | 66 years | FL | 33770 (Belleair Bluffs, Pinellas County) | ||||
| ROBERT R PAULSON | 525-78-8421 | August 21, 1936 | August 15, 2002 | 65 years | CA | 92544 (East Hemet, Riverside County) | ||||
| SHIRLEY M PAULSON | 503-38-4385 | August 21, 1936 | January 29, 2004 | 67 years | WA | 98092 (Auburn, King County) | ||||
| DENNIS C PAULSON | 551-48-6649 | May 16, 1936 | April 7, 2004 | 67 years | CA | 93387 (Bakersfield, Kern County) | ||||
| PAUL F PAULSON | 178-26-7024 | March 10, 1936 | July 6, 2004 | 68 years | PA | 15224 (Pittsburgh, Allegheny County) | ||||
| BEVERLY J PAULSON | 477-44-9483 | June 21, 1936 | April 13, 2005 | 68 years | MN | 56560 (Moorhead, Clay County) | 56560 (Moorhead, Clay County) | |||
| GORDON L PAULSON | 538-32-4794 | November 5, 1936 | July 9, 2005 | 68 years | WA | 98370 (Poulsbo, Kitsap County) | ||||
| RANDOLPH A PAULSON | 329-28-5734 | July 27, 1936 | October 30, 2005 | 69 years | WI | 53566 (Monroe, Green County) | ||||
| SEIJA H PAULSON | 329-36-5136 | December 13, 1936 | December 12, 2005 | 68 years | FL | 33990 (Cape Coral, Lee County) | ||||
| ROGER D PAULSON | 399-30-1309 | April 7, 1936 | April 27, 2006 | 70 years | WI | 54128 (Gresham, Shawano County) | ||||
| JOHN S PAULSON | 521-52-0994 | October 27, 1936 | July 9, 2007 | 70 years | CO | 80910 (Colorado Springs, El Paso County) | ||||
| ROGER W PAULSON | 474-36-8348 | September 18, 1936 | September 3, 2007 | 70 years | FL | 33956 (St. James City, Lee County) | ||||
| ELWOOD WARREN PAULSON | 468-38-7868 | November 18, 1936 | December 7, 2007 | 71 years | MN | 56265 (Montevideo, Chippewa County) | ||||
| THORMAN FORREST PAULSON | 469-38-7374 | May 2, 1936 | February 18, 2008 | 71 years | ND | 58054 (Lisbon, Ransom County) | ||||
| DORIS M PAULSON | 160-30-7850 | September 3, 1936 | June 17, 2008 | 71 years | NY | 14701 (Jamestown, Chautauqua County) | 14701 (Jamestown, Chautauqua County) | |||
| BILLY G PAULSON | 501-32-0531 | November 8, 1936 | July 20, 2008 | 71 years | MN | 55350 (Hutchinson, McLeod County) | ||||
| LAVONNE MARIE PAULSON | 504-34-7174 | September 2, 1936 | September 20, 2008 | 72 years | OR | 97013 (Canby, Clackamas County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PAULSON in year 2000: 0.007% (19299 people). This puts this last name on the 1891st place on the most common names list in the USA
- Other people with last name PAULSON:
- PAULSON born in 1947
- PAULSON born in 1924
- PAULSON born in 1937
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

