PAUL SHAVER - people search, genealogy, find deceased relatives and locate ancestors
| PAUL SHAVER - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PAUL SHAVER | 048-16-9996 | September 1, 1961 | ||||||||
| PAUL SHAVER | 232-10-1947 | May 23, 1902 | February 1, 1965 | 62 years | 26438 | |||||
| PAUL SHAVER | 224-05-2288 | August 15, 1893 | February 1, 1968 | 74 years | 23366 | |||||
| PAUL SHAVER | 179-28-7244 | July 4, 1895 | October 1, 1969 | 74 years | CA | 91722 (Covina, Los Angeles County) | ||||
| PAUL SHAVER | 540-18-0886 | April 30, 1919 | December 1, 1970 | 51 years | ||||||
| PAUL SHAVER | 253-10-1509 | April 5, 1910 | December 1, 1975 | 65 years | GA | 30747 (Summerville, Chattooga County) | ||||
| PAUL SHAVER | 289-05-2425 | March 19, 1919 | June 1, 1977 | 58 years | ME | 04981 (Stockton Springs, Waldo County) | ||||
| PAUL SHAVER | 091-24-9917 | July 27, 1931 | July 1, 1978 | 46 years | NY | 14809 (Avoca, Steuben County) | 14809 (Avoca, Steuben County) | |||
| PAUL SHAVER | 230-01-6564 | July 15, 1905 | July 1, 1979 | 73 years | VA | 22314 (Alexandria, Alexandria (city) County) | ||||
| PAUL SHAVER | 438-12-0257 | September 27, 1914 | May 1, 1981 | 66 years | LA | 71019 (Coushatta, Red River County) | ||||
| PAUL SHAVER | 521-03-4883 | June 28, 1907 | July 1, 1983 | 76 years | CO | 80226 (Denver, Denver County) | ||||
| PAUL SHAVER | 235-14-6915 | May 13, 1918 | November 1, 1983 | 65 years | 26619 | |||||
| PAUL SHAVER | 121-32-3217 | December 25, 1941 | March 1, 1986 | 44 years | ||||||
| PAUL SHAVER | 549-10-7557 | March 21, 1914 | November 1, 1986 | 72 years | 98361 | 98361 | ||||
| PAUL W SHAVER | 299-34-3443 | March 23, 1939 | October 22, 1989 | 50 years | AZ | 85033 (Phoenix, Maricopa County) | ||||
| PAUL P SHAVER | 411-26-5887 | March 28, 1926 | April 1, 1991 | 65 years | ||||||
| PAUL E SHAVER | 400-28-8192 | December 31, 1915 | May 23, 1992 | 76 years | ||||||
| PAUL SHAVER | 313-07-9912 | January 5, 1913 | June 2, 1992 | 79 years | ||||||
| PAUL SHAVER | 411-03-8327 | July 17, 1917 | June 26, 1992 | 74 years | OH | 43215 (Columbus, Franklin County) | ||||
| PAUL P SHAVER | 283-10-7793 | March 15, 1914 | October 5, 1993 | 79 years | OH | 43906 (Bellaire, Belmont County) | ||||
| PAUL SHAVER | 414-05-7914 | October 24, 1915 | December 26, 1993 | 78 years | TN | 37777 (Louisville, Blount County) | ||||
| PAUL SHAVER | 299-14-2710 | September 23, 1926 | January 15, 1994 | 67 years | AZ | 85603 (Bisbee, Cochise County) | ||||
| • PAUL SHAVER User-Added Information | ||||||||||
| I am looking for my fathers wife corkey. Have no records of him he died in 1994. - submitted by on 02/27/2013 | ||||||||||
| PAUL E SHAVER | 558-62-9644 | September 27, 1945 | September 2, 1994 | 48 years | OR | 97463 (Oakridge, Lane County) | ||||
| PAUL S SHAVER | 190-05-5143 | September 9, 1915 | February 23, 1995 | 79 years | IL | 60148 (Lombard, DuPage County) | ||||
| PAUL E SHAVER | 526-36-2712 | December 22, 1934 | February 24, 1995 | 60 years | AZ | 85745 (Tucson, Pima County) | ||||
| PAUL J SHAVER | 242-07-0287 | May 21, 1913 | March 21, 1995 | 81 years | NC | 27265 (High Point, Guilford County) | ||||
| PAUL F SHAVER | 577-18-9367 | December 31, 1916 | October 14, 1995 | 78 years | FL | 34464 (Beverly Hills, Citrus County) | ||||
| PAUL T SHAVER | 293-54-1645 | June 7, 1954 | September 24, 1996 | 42 years | OH | 43130 (Lancaster, Fairfield County) | ||||
| PAUL W SHAVER | 361-18-6159 | October 6, 1929 | March 28, 1998 | 68 years | AZ | 86403 (Lake Havasu City, Mohave County) | ||||
| PAUL SHAVER | 250-46-5033 | December 3, 1932 | November 17, 1998 | 65 years | SC | 29730 (Rock Hill, York County) | ||||
| PAUL E SHAVER | 408-40-9384 | March 20, 1930 | August 11, 1999 | 69 years | TN | 37324 (Decherd, Franklin County) | ||||
| PAUL H SHAVER | 272-18-6802 | April 9, 1921 | April 16, 2000 | 79 years | PA | 19454 (North Wales, Montgomery County) | ||||
| PAUL F SHAVER | 226-05-4833 | April 15, 1915 | June 6, 2000 | 85 years | NC | 27949 (Kitty Hawk, Dare County) | ||||
| PAUL SHAVER | 492-32-9486 | May 27, 1921 | August 22, 2001 | 80 years | MO | 63825 (Bloomfield, Stoddard County) | ||||
| PAUL A SHAVER | 585-16-0434 | July 11, 1910 | December 7, 2005 | 95 years | NM | 87111 (Albuquerque, Bernalillo County) | ||||
| PAUL F SHAVER | 226-50-0798 | September 19, 1940 | July 30, 2006 | 65 years | NC | 27949 (Kitty Hawk, Dare County) | ||||
| PAUL J SHAVER | 223-42-0064 | August 30, 1936 | March 14, 2007 | 70 years | FL | 32034 (Fernandina Beach, Nassau County) | ||||
| PAUL L SHAVER | 421-48-9868 | July 18, 1938 | July 12, 2007 | 68 years | AL | 35802 (Huntsville, Madison County) | ||||
| PAUL M SHAVER | 134-16-0259 | April 19, 1922 | August 2, 2007 | 85 years | NY | 13126 (Oswego, Oswego County) | ||||
| PAUL D SHAVER | 253-24-9714 | May 6, 1924 | September 25, 2008 | 84 years | OK | 74801 (Shawnee, Pottawatomie County) | ||||
| PAUL H SHAVER | 543-26-3953 | February 2, 1929 | November 6, 2008 | 79 years | NY | 14120 (North Tonawanda, Niagara County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SHAVER decreased from 0.007% in 1990 to 0.006% (16716 people) in year 2000. Last name SHAVER moved from 1742nd to 1987th place on the most common names list in the USA
- Other free people search examples:
- WEISENFLUH
- OLSEN
- JENKS
- Other people with last name SHAVER:
- SHAVER: MARY, JAMES, GLENN - Georgia
- DAVID SHAVER
- GEORGE SHAVER
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

